Lavau, Yonne
| Lavau | ||
|---|---|---|
| ||
![]() Lavau | ||
|
Location within Burgundy region ![]() Lavau | ||
| Coordinates: 47°35′47″N 2°59′17″E / 47.5964°N 2.9881°ECoordinates: 47°35′47″N 2°59′17″E / 47.5964°N 2.9881°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Yonne | |
| Arrondissement | Auxerre | |
| Canton | Saint-Fargeau | |
| Area1 | 55.06 km2 (21.26 sq mi) | |
| Population (2006)2 | 530 | |
| • Density | 9.6/km2 (25/sq mi) | |
| INSEE/Postal code | 89220 / 89170 | |
| Elevation | 175–261 m (574–856 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Lavau is a commune in the Yonne department in Burgundy in north-central France.
See also
References
| Wikimedia Commons has media related to Lavau (Yonne). |
This article is issued from Wikipedia - version of the Sunday, April 05, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


