City of Lincoln Council election, 2011
Elections to City of Lincoln Council were held on Thursday 5 May 2011.
There were 11 seats up for election, one third of the councillors. The last election left the council with no overall control.
Election result
Lincoln City Council Election, 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 15 | 0 | 0 | 0 | ||||||
Labour | 17 | 0 | 0 | 0 | ||||||
Liberal Democrat | 1 | 0 | 0 | 0 | ||||||
Green | 0 | 0 | 0 | 0 | ||||||
Labour Co-op | 0 | 0 | 0 | 0 | ||||||
TUSC | 0 | 0 | 0 | 0 | ||||||
UKIP | 0 | 0 | 0 | 0 | ||||||
Ward results
Abbey Ward
Abbey Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
TUSC | Richard Steven Banks | 120 | |||
Liberal Democrat | Charly Harding-Price | 236 | |||
UKIP | Pat Nurse | 151 | |||
Conservative | Barry Reeves | 619 | |||
Labour | Fay Smith | 1,052 | |||
Majority | 433 | ||||
Turnout | 2,178 | 31.16% | |||
Labour hold | Swing | ||||
Birchwood Ward
Birchwood Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrat | Jan Charters | 145 | |||
Labour Co-op | Rosanne Kirk | 826 | |||
Conservative | Eddie Strengiel | 847 | |||
UKIP | Tony Wells | 205 | |||
Majority | 21 | ||||
Turnout | 2,023 | 34.2% | |||
Conservative hold | Swing | ||||
Boultham Ward
Boultham Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Gary Trevor Hewson | 1,196 | |||
Conservative | Sharon Dawn Longthorne | 671 | |||
Liberal Democrat | Lynn Joan Pepper | 139 | |||
UKIP | Nick Smith | 145 | |||
TUSC | Rupert Walker | 31 | |||
Majority | 525 | ||||
Turnout | 2182 | 39.92% | |||
Labour hold | Swing | ||||
Bracebridge Ward
Bracebridge Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Bill Bilton | 932 | |||
Conservative | Darren Peter Grice | 1,134 | |||
UKIP | Callum Christophe Newton | 234 | |||
Majority | 202 | ||||
Turnout | 2,300 | 40.47% | |||
Conservative hold | Swing | ||||
Carholme Ward
Carholme Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Vasos Melides | ||||
UKIP | Mike Murray | ||||
Labour | Neil McElhinny Murray | ||||
TUSC | Nick Parker | ||||
Liberal Democrat | Charles William Shaw | ||||
Green | Nicola Watson | ||||
Majority | |||||
Turnout | |||||
[[|N/A]] hold | Swing | ||||
Castle Ward
Castle Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
UKIP | Peter Engel Kort | ||||
Labour | Donald James Nannestad | ||||
Liberal Democrat | Ross David Pepper | ||||
TUSC | Dave Pike | ||||
Conservative | Drew Anthony Stafford | ||||
Majority | |||||
Turnout | |||||
[[|N/A]] hold | Swing | ||||
Glebe Ward
Glebe Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
TUSC | Gavyn Robert Graham | ||||
Liberal Democrat | David Harding-Price | ||||
UKIP | Buffy-Jo Hogan | ||||
Conservative | Paul Alan Lewis | ||||
Labour | Patrick Joseph Vaughan | ||||
Majority | |||||
Turnout | |||||
[[|N/A]] gain from [[|N/A]] | Swing | ||||
Hartsholme Ward
Hartsholme Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Sean Burke | ||||
Liberal Democrat | James Jopson Charters | ||||
Conservative | Ronald Hills | ||||
UKIP | Jane Smith | ||||
Majority | |||||
Turnout | |||||
[[|N/A]] hold | Swing | ||||
Minster Ward
Minster Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | David Frederick Gratrick | ||||
Labour Co-op | Jim Hanrahan | ||||
Liberal Democrat | Timothy Christopher McDonnell-Woods | ||||
UKIP | Ken Pratt | ||||
TUSC | Emma Woodhall | ||||
Majority | |||||
Turnout | |||||
[[|N/A]] hold | Swing | ||||
Moorland Ward
Moorland Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Bob Bushall | ||||
Liberal Democrat | Jenny Helen Shaw | ||||
UKIP | David Frank Warde | ||||
Conservative | Keith James Weaver | ||||
TUSC | Karen Elizabeth Williams | ||||
Majority | |||||
Turnout | |||||
[[|N/A]] hold | Swing | ||||
Park Ward
Park Ward | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Chris Burke | ||||
Liberal Democrat | Heather Elizabeth Cullen | ||||
Conservative | Graham Kent | ||||
UKIP | Hannah Poppy Smith | ||||
TUSC | Harry Ziegler | ||||
Majority | |||||
Turnout | |||||
[[|N/A]] gain from [[|N/A]] | Swing | ||||
|
This article is issued from Wikipedia - version of the Sunday, November 29, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.