List of Brazil international footballers

This article is about male Brazil national football team players with at least 25 appearances. For a list of all Brazil national team players with a Wikipedia article, see Category:Brazil international footballers. For the current men's national team squad, see Brazil national football team#Current squad.

The Brazil national football team represents the country of Brazil in international association football. It is fielded by the Brazilian Football Confederation (CBF), the governing body of football in Brazil, and competes as a member of CONMEBOL, which encompasses the countries of South America. As hundreds of players have played for the team since it started officially registering its players, only players with 25 or more official caps are included.

Four players Cafu, Roberto Carlos, Lúcio and Taffarel have won 100 or more caps for Brazil.

List of players

This list is incomplete; you can help by expanding it.
Key
* Still active for the national team
Caps Appearances
Pos Positions
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward
Player Pos Caps Goals First cap Last cap
Cafu, Cafu[1] DF 142 5 1990 2006
Carlos, RobertoRoberto Carlos[2] DF 125 11 1992 2006
Lucio, Lucio[3] DF 105 4 2000 2011
Taffarel, CláudioCláudio Taffarel GK 104 0 1988 1998
Robinho, Robinho*[4] FW 99 28 2003 2015
Ronaldo, Ronaldo[5] FW 98 62 1994 2011
Santos, DjalmaDjalma Santos DF 98 3 1952 1968
Ronaldinho, Ronaldinho[6] FW 97 33 1999 2013
Gilmar, Gilmar GK 94 0 1953 1969
Silva, GilbertoGilberto Silva[7] MF 93 3 2001 2010
Pelé, Pelé FW 92 77 1957 1971
Rivellino, Rivellino MF 92 26 1965 1978
Dida, Dida[8] GK 91 0 1995 2006
Kaká, Kaká[9] MF 91 29 2002 2015
Dunga, Dunga MF 91 6 1987 1998
César, JúlioJúlio César[10] GK 87 0 2004 2014
Alves, DaniDani Alves*[11] DF 85 6 2006 2015
Roberto, ZéZé Roberto[12] MF 84 6 1995 2006
Aldair, Aldair DF 81 3 1989 2000
Jairzinho, Jairzinho MF 81 33 1964 1982
Leão, ÉmersonÉmerson Leão GK 80 0 1969 1986
Juan, Juan[13] DF 79 7 2001 2010
Maicon, Maicon*[14] DF 76 7 2003 2014
Bebeto, Bebeto FW 75 39 1985 1998
Santos, NíltonNílton Santos DF 75 3 1949 1962
Rivaldo, Rivaldo MF 74 34 1993 2003
Emerson, Emerson[15] MF 73 6 1997 2006
Branco, Branco DF 72 9 1985 1995
Zico, Zico[16] MF 71 48 1976 1986
Gerson, Gerson MF 70 14 1961 1972
Romário, Romário FW 70 55 1987 2005
Didi, Didi MF 68 20 1952 1962
Neymar, Neymar*[17] FW 67 46 2010 2015
Careca, Careca FW 64 30 1982 1993
Jorginho, Jorginho DF 64 3 1987 1995
Denilson, Denilson MF 61 8 1996 2003
Leonardo, Leonardo MF 60 8 1990 2002
Oscar, Oscar DF 60 2 1978 1986
Socrates, Socrates MF 60 22 1979 1986
Silva, ThiagoThiago Silva*[18] DF 58 4 2008 2015
Cerezo, ToninhoToninho Cerezo MF 57 7 1977 1985
Muller, Muller FW 56 12 1986 1998
Edu, Edu MF 54 6 1967 1974
Luiz, DavidDavid Luiz*[19] DF 54 3 2010 2015
Tostão, Tostão FW 54 32 1966 1972
Carlos Alberto, Carlos Alberto DF 53 8 1964 1977
Zizinho, Zizinho MF 53 30 1942 1957
Eder, Eder MF 52 8 1979 1986
Zito, Zito[20] MF 52 3 1955 1964
Ramires, Ramires*[21] MF 51 4 2009 2014
Bellini, HilderaldoHilderaldo Bellini DF 51 0 1957 1966
Rai, Rai MF 51 17 1987 1998
Elano, Elano[22] MF 50 9 2004 2011
Garrincha, Garrincha MF 50 12 1955 1966
Juninho, Juninho MF 50 5 1995 2003
Adriano, Adriano[23] FW 48 27 2000 2010
Roque Junior, Roque Junior DF 48 2 1999 2005
Oscar, Oscar MF 47 12 2011 2015
Baptista, JúlioJúlio Baptista[24] FW 47 5 2001 2010
Hulk, Hulk*[25] FW 45 12 2009 2015
Brito Ruas, HérculesHércules Brito Ruas DF 45 1 1964 1972
Conceição, FlávioFlávio Conceição MF 45 4 1995 2000
Edinho, Edinho DF 45 3 1977 1986
Gomes, RicardoRicardo Gomes DF 45 4 1984 1994
Luisão, Luisão[26] DF 44 3 2001 2011
Edmílson, Edmílson[27] DF 42 1 2000 2007
Vieira, MarceloMarcelo Vieira*[28] DF 42 4 2006 2015
Edu, Edu[29] MF 42 8 1966 1976
Gaucho, RenatoRenato Gaucho[30] FW 41 5 1983 1993
Pepe, Pepe FW 41 22 1955 1965
Amaral, Amaral[31] DF 40 0 1975 1980
Juninho, Juninho[32] MF 40 6 1999 2006
Ademir, Ademir FW 39 32 1945 1953
Alemão, Alemão MF 39 6 1983 1990
Felix, Felix[33] GK 39 0 1965 1972
Antônio, MarcoMarco Antônio[34] DF 38 0 1970 1979
Batista da Silva, JoãoJoão Batista da Silva[35] MF 38 0 1978 1983
Clodoaldo, Clodoaldo MF 38 1 1969 1974
Pereira, LuísLuís Pereira DF 38 1 1973 1977
Carlos Roberto Gallo, Carlos Roberto Gallo[36] GK 37 0 1980 1993
Edmundo, Edmundo[37] FW 37 10 1992 2000
Fred, Fred*[38] FW 37 18 2005 2014
Luiz Gustavo, Luiz Gustavo* MF 36 12 2011 2015
Gilberto, Gilberto[39] DF 35 1 2003 2010
Mazinho, Mazinho MF 35 0 1989 1994
Diego, Diego[40] MF 33 4 2003 2009
Zagallo, MárioMário Zagallo FW 33 5 1958 1964
Kléberson, JoséJosé Kléberson[41] MF 32 2 2002 2010
Lucas Moura, Lucas Moura*[42] MF 32 4 2011 2013
Baltazar, Baltazar FW 31 17 1950 1954
Cruz, AndréAndré Cruz DF 31 1 1988 1998
Elias, Elias* MF 31 0 2010 2015
Carpegiani, Paulo CésarPaulo César Carpegiani MF 30 13 1973 1978
Willian, Willian* MF 30 6 2011 2015
Gilberto Alves, Gilberto Alves FW 29 6 1976 1978
Paulinho, Paulinho* MF 29 5 2011 2014
Camargo, JoelJoel Camargo DF 28 0 1964 1970
Falcão, Paulo RobertoPaulo Roberto Falcão MF 28 6 1976 1986
Josué, Josué[43] MF 28 1 2007 2010
Pato, AlexandreAlexandre Pato*[44] FW 27 10 2008 2013
Dirceu, Dirceu[45] MF 26 4 1973 1986
Fernandinho, Fernandinho* MF 26 2 2011 2015
Hernanes, Hernanes*[46] MF 25 2 2008 2014
Júnior Baiano, Júnior Baiano DF 25 2 1997 2002
Miranda, Miranda* DF 25 0 2009 2015

See also

References

  1. "Cafu profile". footballdatabase.eu. July 10, 2013.
  2. "Roberto Carlos profile". footballdatabase.eu. July 10, 2013.
  3. "Lucio profile". footballdatabase.eu. July 10, 2013.
  4. "Robinho profile". footballdatabase.eu. July 10, 2013.
  5. "Ronaldo profile". footballdatabase.eu. July 10, 2013.
  6. "Gilberto Silva profile". footballdatabase.eu. July 10, 2013.
  7. "Dida profile". footballdatabase.eu. July 10, 2013.
  8. "Luis Fabiano profile". footballdatabase.eu. July 10, 2013.
  9. "Julio Cesar profile". footballdatabase.eu. July 10, 2013.
  10. "Daniel Alves profile". footballdatabase.eu. July 10, 2013.
  11. "Ze Roberto profile". footballdatabase.eu. July 10, 2013.
  12. "Juan profile". footballdatabase.eu. July 10, 2013.
  13. "Maicon profile". footballdatabase.eu. July 10, 2013.
  14. "Emerson profile". footballdatabase.eu. July 10, 2013.
  15. "Neymar profile". footballdatabase.eu. July 10, 2013.
  16. "Thiago Silva profile". footballdatabase.eu. July 10, 2013.
  17. "David Luiz profile". footballdatabase.eu. July 10, 2013.
  18. "Zito: Two-time Brazilian World Cup-winning midfielder dies at 82". BBC Sport. 15 June 2015. Retrieved 15 June 2015.
  19. "Ramires profile". footballdatabase.eu. July 10, 2013.
  20. "Elano profile". footballdatabase.eu. July 10, 2013.
  21. "Adriano profile". footballdatabase.eu. July 10, 2013.
  22. "Julio Baptista profile". footballdatabase.eu. July 10, 2013.
  23. "Hulk profile". footballdatabase.eu. July 10, 2013.
  24. "Luisao profile". footballdatabase.eu. July 10, 2013.
  25. "Edmilson profile". footballdatabase.eu. July 10, 2013.
  26. "Marcelo profile". footballdatabase.eu. July 10, 2013.
  27. Renato Gaúcho
  28. "Juninho profile". footballdatabase.eu. July 10, 2013.
  29. Felix
  30. Marco Antônio
  31. Batista
  32. National Football Teams profile
  33. "Fred profile". footballdatabase.eu. July 10, 2013.
  34. "Gilberto profile". footballdatabase.eu. July 10, 2013.
  35. "Diego profile". footballdatabase.eu. July 10, 2013.
  36. "Kléberson profile". footballdatabase.eu. July 10, 2013.
  37. "Josué profile". footballdatabase.eu. July 10, 2013.
  38. "Alexandre Pato profile". footballdatabase.eu. July 10, 2013.
  39. National Football Teams profile
  40. "Hernanes profile". footballdatabase.eu. July 10, 2013.
This article is issued from Wikipedia - version of the Friday, March 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.