List of Romania international footballers

This list of Romania international footballers contains football players who have played for the Romania national football team, listed according to their number of caps. As hundreds of players have played for the team since it started officially registering its players in 1913, only players with 20 or more official caps are included.

20 caps or more

Key

The table is up to date as of March 23, 2016.[1][2][3][4]

#NamePositionNational
team career
CapsGoalsRef
1Dorinel Munteanu *MF1991–200713416[5]
2Gheorghe Hagi *MF1983–200012435[6]
3Gheorghe Popescu *DF1988–200311516[7]
4Răzvan RaţDF2002–1082[8]
5László BölöniMF1975–198810223[9]
6Dan Petrescu *DF1989–20009512[10]
7Bogdan Stelea *GK1988–2005910[11]
8Michael KleinDF1981–1991895[12]
9Bogdan LobonţGK1998–2014850[13]
10Mircea RednicDF1981–1991832[14]
Marius LăcătuşFW1984–19988313[15]
12Adrian MutuFW2000–20137735[16]
13Silviu LungGK1979–1993760[17]
14Rodion CămătaruFW1978–19907522[18]
Cristian ChivuDF1999–2011753[19]
16Ioan Lupescu *MF1988–2000746[20]
17Cosmin ContraDF1996–2010737[21]
18Ciprian MaricaFW2003–7225[22]
19Viorel Moldovan *FW1993–20057025[23]
20Constantin Gâlcă *DF1993–2005684[24]
21Cornel DinuDF1968–1981675[25]
Mirel RădoiDF2000–2010671[26]
23Ilie BalaciDF1993–2005658[27]
Gabriel TamaşDF2003–653[28]
25Mircea LucescuFW1966–1979649[29]
Costică ŞtefănescuDF1977–1985640[30]
27Ilie Dumitrescu*FW1989–19986120[31]
28Dorin GoianDF2005–605[32]
29Anghel IordănescuFW1971–19815721[33]
30Necula RăducanuGK1967–1978560[34]
Nicolae UngureanuDF1981–1989561[35]
Dorin MateuţDF1984–19915610[36]
33Miodrag Belodedici *DF1984–2000555[37]
Ioan SabăuMF1988–2001558[38]
Adrian IlieFW1993–20055513[39]
36Ioan AndoneDF1981–1990542[40]
Daniel Prodan *DF1993–2001541[41]
Florentin PetreMF1998–2009546[42]
39Iulian FilipescuDF1996–2003521[43]
40Ion DumitruMF1969–19805010[44]
Răzvan CocişMF2005–502[45]
42Iuliu BodolaFW1931–19394830[46]
43Gino IorgulescuDF1974–1986473[47]
Gabriel TorjeMF2010–4710[48]
45Nicolae DobrinMF1966–1978466[49]
Ştefan SameşDF1973–1982463[50]
Tibor Selymes *MF1992–1999460[51]
48Ionel GaneaFW1998–20064519[52]
49Paul CodreaDF2000–2010441[53]
50Marius NiculaeFW2000–20134315[54]
51Lajos SătmăreanuDF1967–1973421[55]
Aurel ŢicleanuMF1979–1986423[56]
53Ştefan DobayFW1930–19394120[57]
Gheorghe AlbuDF1931–1938410[58]
Zoltan CrişanFW1974–1984414[59]
Cristian TănaseMF2008–416[60]
57Radu NunweillerMF1966–1975402[61]
Dudu GeorgescuFW1973–19844021[62]
Florin Răducioiu *FW1992–20004021[63]
Florin Prunea *GK1990–2001400[64]
60Daniel NiculaeFW2003–399[65]
62Dumitru MoraruGK1975–1988380[66]
Laurenţiu RoşuMF1998–2007385[67]
Bogdan StancuFW2009–389[68]
Vlad ChiricheșDF2011–380[69]
66Bănel NicoliţăMF2005–371[70]
67Nicolae KovácsFW1929–1938366[71]
Marcel CoraşFW1982–1988366[72]
69Romulus GaborFW1981–1986352[73]
70Rudolf BürgerDF1929–1939340[74]
Vasile GergelyMF1962–1970342[75]
Ionel AugustinFW1978–1986343[76]
Gavril BalintFW1982–19923414[77]
Ştefan IovanDF1983–2000343[78]
Ciprian TătărușanuGK2010–340[79]
76Iosif PetschovskyMF1945–19583211[80]
Liviu CiobotariuDF1997–2001323[81]
Nicolae DicăMF2003–2010329[82]
Costin LazărMF2005–322[83]
80Mihai MocanuDF1966–1971310[84]
Florea DumitracheFW1968–19743115[85]
Gheorghe Mihali *DF1991–1996310[86]
83Emil SăndoiDF1987–1993300[87]
Adrian IencsiDF2000–2006301[88]
85Emerich VoglDF1924–1934291[89]
Dan CoeDF1963–1971292[90]
Florin CheranDF1974–1978290[91]
88Gheorghe BăcuţMF1945–1956281[92]
Alexandru SătmăreanuDF1974–1978280[93]
Ion Vlădoiu *FW1992–2000282[94]
Mihai PintiliiMF2011–281
92Silviu BindeaFW1932–19422711[95]
Cornel PopaDF1958–1967270[96]
Nicolae NegrilăDF1980–1987271[97]
Daniel PancuFW2001–2005279[98]
Alexandru BourceanuMF2009–270[99]
Alexandru MaximMF2012–273[100]
98Ion NunweillerDF1958–1967261[101]
Ion PârcălabFW1961–1968263[102]
Emerich DembrovschiFW1968–1973268[103]
Gheorghe BucurFW2005–264[104]
102Vintilă CossiniMF1935–1941250[105]
Augustin DeleanuDF1966–1973250[106]
Iosif RotariuMF1988–1997251[107]
Gheorghe CraioveanuFW1993–1999254[108]
106Gheorghe CiolacFW1928–19372413[109]
107Graţian SepiFW1928–19372314[110]
Vasile IordacheGK1976–1984230[111]
Ion MunteanuDF1979–1984231[112]
Ion GeolgăuFW1980–1988233[113]
Ovidiu StângăMF1993–1999230[114]
Anton DoboșDF1993–1998231[115]
Ovidiu PetreMF2002–231[116]
114Alexandru ApolzanDF1949–1960220[117]
Titus OzonFW1952–1962227[118]
Iosif ViguDF1970–1979222[119]
Teodor AngheliniDF1974–1979220[120]
Daniel TimofteMF1990–1995222[121]
Basarab PanduruMF1992–1996221[122]
Florin ŞoavăMF2000–2006220[123]
121Augustin JuhaszMF1934–1940210[124]
Zoltan FarmatiDF1947–1953210[125]
Nicolae TătaruFW1954–1962212[126]
Nicolae LupescuDF1967–1972212[127]
Tiberiu GhioaneMF2001–2010212[128]
Costel PantilimonGK2008–210
127Ladislau RaffinskyMF1929–1938201[129]
Iuliu BaratkyFW1933–19402013[130]
Ion VoinescuGK1949–1962200[131]
Vasile ZavodaDF1951–1962200[132]
Valeriu CălinoiuMF1952–1957201[133]
Gheorghe ConstantinFW1956–1967206[134]
Alexandru ChipciuMF2011–203

Players per year

Up to date as of 15 October 2011

Name Caps Born
2011
Marius Alexe 04 22 February 1990
Liviu Antal 01 2 June 1989
Alexandru Chipciu 01 18 May 1989
Vlad Chiricheş 03 14 November 1989
Costin Curelea 01 11 July 1984
Liviu Ganea 01 23 February 1988
Florin Gardoş 05 29 December 1988
Gabriel Giurgiu 02 3 September 1982
Dragoş Grigore 01 7 September 1986
Iasmin Latovlevici 03 11 May 1986
Srdjan Luchin 03 4 March 1986
Alexandru Măţel 02 17 October 1989
Viorel Nicoară 01 27 September 1987
Cristian Oros 01 15 October 1984
Paul Papp 04 11 November 1989
Mihai Pintilii 01 9 November 1984
Adrian Sălăgeanu 01 9 April 1983
Sabrin Sburlea 01 12 May 1989
Sorin Strătilă 01 20 October 1986
2010
Marius Bilaşco 05 13 July 1981
Ciprian Deac 11 16 February 1986
George Florescu 09 21 May 1984
Ovidiu Herea 02 26 March 1985
Silviu Ilie 03 27 June 1988
Silviu Lung Jr-(GK) 02 4 June 1989
Răzvan Pădureţu 01 19 June 1981
Mihai Răduţ 02 18 March 1990
Cornel Râpă 05 16 January 1990
Bogdan Stancu 11 28 June 1987
Ciprian Tătăruşanu–(GK) 08 9 February 1986
Gabriel Torje 14 22 November 1989
2009
Iulian Apostol 07 3 December 1980
Alexandru Bourceanu 07 24 April 1985
Ovidiu Dănănae 04 26 August 1985
George Galamaz 04 5 April 1981
Nicolae Grigore 01 19 July 1983
Maximilian Nicu 03 25 November 1982
Mihai Roman 09 16 October 1984
Romeo Surdu 06 12 January 1984
Dacian Varga 03 15 October 1984
2008
Florin Costea 06 16 May 1985
Cosmin Moţi 05 12 March 1984
Cristian Panin 02 9 June 1978
Costel Pantilimon-(GK) 14 1 February 1987
Gabriel Paraschiv 01 27 March 1978
Marius Popa-(GK) 02 31 July 1978
Adrian Ropotan 05 8 May 1986
Cristian Săpunaru 09 5 April 1984
Laszlo Sepsi 03 7 June 1986
Răzvan Stanca-(GK) 01 18 January 1980
Eduard Stăncioiu-(GK) 01 3 March 1981
Cristian Tănase 15 18 February 1987
2007
Adrian Cristea 09 30 November 1983
Gabriel Mureşan 09 13 February 1982
Sergiu Radu 01 10 August 1977
Dorel Stoica 04 5 April 1978
2006
Mugurel Buga 06 16 December 1977
Vasile Maftei 12 1 January 1981
Andrei Mărgăritescu 03 1 January 1980
Bogdan Pătraşcu 02 12 June 1981
Cristian Pulhac 03 17 August 1984
Radu Ştefan 10 22 October 1986
2005
Tiberiu Bălan 06 17 February 1981
Gabriel Boştină 04 22 May 1977
Valentin Bădoi 10 16 December 1975
Gheorghe Bucur 24 8 April 1980
Răzvan Cociş 46 19 February 1983
Dănuţ Coman-(GK) 14 28 March 1979
Dorin Goian 40 12 December 1980
Costin Lazăr 13 24 April 1981
Ionuţ Mazilu 14 9 February 1982
Mihai Neşu 08 19 February 1983
Bănel Nicoliţă 34 7 January 1985
George Ogăraru 11 3 February 1980
Mihai Paşcovici 01 12 June 1978
2004
Dan Alexa 06 28 October 1979
Gabriel Caramarin 04 7 September 1977
Marius Constantin 04 15 October 1984
Ciprian Marica 53 2 October 1985
Petre Marin 09 8 September 1973
Flavius Moldovan 03 27 July 1976
Sorin Paraschiv 04 17 June 1981
2003
Florin Bratu 14 2 January 1980
Zeno Bundea 01 4 October 1977
Gigel Coman 03 4 October 1978
Andrei Cristea 10 15 May 1984
Nicolae Dică 32 9 May 1980
Ştefan Grigorie 02 31 January 1982
Nicolae Mitea 08 24 March 1985
Daniel Niculae 35 6 October 1982
Daniel Opriţa 06 10 August 1981
Mihăiţă Pleşan 07 19 February 1983
Ionuţ Rada 02 6 July 1982
Laurenţiu Reghecampf 01 19 September 1975
Gabriel Tamaş 57 9 November 1983
Iannis Zicu 12 23 Octotber 1983
2002
Eugen Baciu 01 25 May 1980
Florin Cernat 13 10 March 1980
Sorin Ghionea 13 11 April 1979
Vlad Munteanu 01 16 January 1981
Ovidiu Petre 23 22 March 1982
Răzvan Raţ 78 26 May 1981
Constantin Schumacher 01 8 May 1976
Lucian Sânmărtean 07 13 March 1980
Bogdan Vintilă-(GK) 05 27 February 1972
2001
Marian Aliuţă 05 4 January 1978
Tiberiu Ghioane 21 18 June 1981
Iulian Miu 08 21 January 1976
Daniel Pancu 26 17 August 1977
Florin Pârvu 02 2 April 1975
Mihai Tararache 04 25 October 1977
2000
Cosmin Bărcăuan 07 5 August 1978
Corneliu Buta 01 1 November 1977
Paul Codrea 44 4 April 1981
Iulian Crivac 02 4 July 1977
Stelian Carabaş 01 2 October 1974
Cristian Dancia 04 5 February 1980
Emilian Dolha-(GK) 02 3 November 1979
Florentin Dumitru 17 29 September 1977
Adrian Iencsi 32 15 March 1975
Giani Kiriţă 04 3 March 1977
Dan Lăcustă 03 22 March 1977
Bogdan Mara 12 29 September 1977
Marius Măldărăşanu 08 19 April 1975
Dorel Mutică 03 14 March 1973
Adrian Mutu 72 8 January 1979
Adrian Neaga 06 4 June 1979
Marius Niculae 38 16 May 1981
Claudiu Niculescu 08 23 June 1976
Claudiu Răducanu 02 3 December 1976
Narcis Răducan 01 23 September 1974
Mirel Rădoi 67 22 March 1981
Pompiliu Stoica 08 10 September 1976
Costin Şoavă 21 24 July 1978
Iulian Tameş 05 6 December 1978
Sorin Trofin 02 31 January 1976
1999
Cristian Chivu 75 26 October 1980
Ionel Dănciulescu 08 6 December 1976
Ionel Ganea 45 10 August 1973
Daniel Florea 03 18 December 1975
Cătălin Hâldan + 08 3 February 1976
Eric Lincar 05 16 October 1978
Tiberiu Lung-(GK) 01 24 December 1978
Ionuţ Luţu 01 3 August 1975
Dumitru Mitriţă 01 23 June 1971
Ştefan Nanu 07 8 September 1968
Vali Năstase 03 4 October 1974
Flavius Stoican 18 24 November 1976
Eugen Trică 04 5 August 1976
1998
Adrian Mihalcea 16 24 May 1976
Florentin Petre 56 15 January 1976
Vasile Popa 01 26 April 1969
Laurenţiu Roşu 38 26 October 1975
Alin Stoica 12 10 December 1979
1997
Constantin Barbu 03 16 May 1971
Liviu Ciobotariu 32 26 March 1971
Cristian Dulca 06 25 October 1972
Bogdan Lobonţ-(GK) 78 18 January 1978
Lucian Marinescu 08 24 June 1972
Cătălin Munteanu 17 26 January 1979
Dan Potocianu 01 5 March 1974
Vali Ştefan 01 25 June 1967
1996
Cristian Bolohan 02 28 May 1976
Cosmin Contra 73 15 December 1975
Tiberiu Curt 02 26 April 1975
Iulian Filipescu 52 29 March 1974
Daniel Gherasim-(GK) 02 2 November 1964
Gabriel Popescu 14 23 December 1973
Dennis Şerban 13 5 January 1976
Dumitru Târţău 01 24 November 1970
Gabriel Vochin 01 26 December 1973
1995
Florin Bătrânu 08 19 March 1971
Lucian Cotora 01 16 December 1969
Adrian Matei 02 29 February 1968
Ovidiu Tâlvan 02 29 July 1972
1994
Augustin Călin 02 5 August 1973
Florin Cârstea 03 13 September 1972
Iulian Chiriţă 03 2 February 1967
Leontin Grozavu 02 19 August 1967
Marian Ivan 03 1 June 1969
Horia Radu Niculescu 16 2 March 1975
Corneliu Papură 13 5 September 1973
Ştefan Preda-(GK) 03 18 June 1970
Viorel Tănase 01 7 October 1970
Adrian Ungur 01 13 December 1971
Dorel Zegrean 03 4 December 1969
Dorin Zotincă 02 13 April 1971
1993
Vasile Brătianu 01 13 August 1967
Gheorghe Ceauşilă 05 11 October 1966
Gheorghe Craioveanu 25 14 February 1968
Silvian Cristescu 05 29 October 1970
Anton Doboş 21 13 October 1965
Constantin Gâlcă 68 8 March 1972
Adrian Ilie 55 20 April 1974
Cătălin Moisescu 01 22 March 1972
Viorel Moldovan 70 8 August 1972
Cătălin Necula 04 4 December 1969
Ionel Pârvu 01 23 July 1970
Marius Predatu 01 15 August 1967
Claudiu Prodan 54 23 March 1972
Ovidiu Stângă 24 5 December 1972
1992
Ionel Gane 06 12 October 1971
Gabor Gerstenmajer 03 13 September 1967
Panait Ion 01 27 August 1968
Costel Pană 06 15 July 1967
Basarab Panduru 23 11 July 1970
Tibor Selymes 46 14 May 1970
Ilie Stan 03 17 October 1967
Dumitru Stângaciu-(GK) 04 9 August 1964
Florin Tene-(GK) 06 10 November 1968
Constantin Varga 01 18 September 1964
Ion Vlădoiu 28 5 November 1968
1991
Romulus Buia 02 15 June 1970
Horaţiu Cioloboc 02 29 September 1967
Florin Constantinovici 03 12 February 1968
Gheorghe Dumitraşcu 01 28 November 1967
Ovidiu Hanganu 12 12 May 1970
Viorel Ion 04 2 November 1967
Zoltan Kadar 07 4 October 1966
Costel Lazăr 02 19 June 1962
Vasile Mănăilă 01 22 November 1962
Gheorghe Mihali 32 9 December 1965
Florin Moga 04 18 December 1971
Dorinel Munteanu 134 25 June 1968
Marian Pană 02 24 December 1968
Adrian Pigulea 01 12 May 1968
Adrian Popescu 07 26 July 1960
Florin Prunea-(GK) 40 8 August 1968
Gabriel Răduţă 03 15 September 1965
Ioan Timofte 10 16 December 1967
Sorin Vlaicu 04 3 June 1965
Nicolae Zamfir 10 26 April 1967
1990
Pavel Badea 09 10 June 1967
Marius Cheregi 06 4 October 1967
Ovidiu Lazăr 01 3 December 1965
Gheorghe Liliac-(GK) 04 22 April 1959
Dănuţ Lupu 14 27 February 1967
Marian Popa 02 3 March 1964
Florin Răducioiu 40 17 March 1970
Constantin Stănici 01 17 September 1969
Ştefan Stoica 02 23 June 1967
Daniel Timofte 22 1 October 1967
1989
Sorin Cigan 01 29 May 1964
Ilie Dumitrescu 63 6 January 1969
Dan Petrescu 95 22 December 1967
1988
Daniel Ciucă 03 1 June 1966
Ion Goanţă 02 29 March 1963
Horaţiu Lasconi 03 8 April 1963
Ioan Lupescu 74 9 December 1968
Mircea Popa 03 21 June 1962
Gheorghe Popescu 115 9 October 1967
Iosif Rotariu 25 27 September 1962
Ioan Sabău 56 12 February 1968
Bogdan Stelea-(GK) 91 5 December 1967
1987
Lucian Bălan 01 25 June 1959
Ioan Kramer 01 11 March 1962
Mihail Majearu 01 15 July 1960
Emil Săndoi 30 1 March 1965
Mihai Ţârlea 02 10 September 1964
Anton Weiszenbacher 01 20 January 1965
1986
Adrian Bumbescu 15 23 February 1960
Lucian Burchel 02 20 March 1964
Marian Bâcu 01 21 April 1960
Niţă Cireaşă 01 21 January 1965
Tudorel Cristea 09 22 April 1964
Marian Damaschin 05 1 May 1961
Augustin Eduard 01 1 August 1962
Constantin Pană 01 17 February 1960
Marian Rada 02 14 May 1960
Claudiu Vaişcovici 10 14 December 1962
Nistor Văidean 01 1 October 1961
1985
Laurenţiu Bozeşan 03 11 November 1959
Victor Piţurcă 13 8 May 1956
Alexandru Suciu 01 29 October 1960
1984
Miodrag Belodedici 55 20 May 1964
Marin Dragnea 05 1 January 1956
Dorin Mateuţ 56 5 August 1965
Zsolt Muzsnay 06 20 June 1965
Costel Orac 03 22 January 1959
Nicolae Soare 01 16 April 1964
Ioan Zare 07 11 May 1959
1983
Gheorghe Hagi 125 5 February 1965
Pompiliu Iordache 02 18 October 1954
Ştefan Iovan 35 23 August 1960
Mircea Irimescu 09 13 May 1959
Marius Lăcătuş 84 5 April 1964
Lică Movilă 14 21 October 1961
Petre Nica 01 12 April 1957
Marcel Puşcaş 01 12 October 1960
Constantin Stancu 03 2 October 1956
1982
Gavril Balint 34 3 January 1963
Ion Bogdan 09 26 January 1956
Marcel Coraş 36 14 May 1959
Alexandru Custoff 02 8 May 1954
Helmut Duckadam(GK) 02 1 April 1959
Marian Mihail 05 7 May 1958
Ioan Petcu 02 1 May 1959
Marin Radu 07 15 March 1956
Viorel Turcu 07 9 August 1960
Florea Văetuş 07 23 November 1956
1981
Ioan Andone 55 15 March 1960
Septimiu Cîmpeanu 04 12 July 1957
Romulus Gabor 35 14 October 1961
Gino Iorgulescu 49 15 May 1956
Michael Klein + 90 10 October 1959
Mircea Rednic 83 9 April 1962
Costel Solomon 01 29 May 1959
Nelu Stănescu 06 4 August 1957
Vasile Şoiman 03 10 August 1960
Nicolae Ungureanu 57 11 November 1956
1980
Ion Geolgău 24 20 February 1961
Adrian Ionescu 03 17 May 1958
Marcel Lică 02 25 June 1957
Nicolae Negrilă 28 23 July 1954
1979
Ion Augustin 34 11 October 1955
Ilie Bărbulescu 05 24 June 1957
Constantin Cârstea 01 22 February 1949
Romulus Chihaia 01 4 March 1952
Sorin Cârţu 07 12 November 1955
Sevastian Iovănescu 01 2 October 1953
Silviu Lung-(GK) 77 9 September 1956
Ion Munteanu 24 7 June 1955
Alexandru Nicolae 19 17 March 1955
Tudorel Stoica 15 7 September 1954
Andrei Speriatu-(GK) 04 29 September 1957
Constantin Ştefan-(GK) 01 8 January 1951
Neculai Tilihoi 10 9 August 1956
Cornel Ţălnar 06 9 June 1957
Aurel Ţicleanu 44 20 January 1959
1978
Emerich Biro 01 17 April 1958
Rodion Cămătaru 75 22 June 1958
Andrei Fanici 01 14 April 1955
Bruno Grigore 05 23 January 1951
Florin Grigore 03 3 May 1956
Alexandru Koller 05 20 April 1953
Doru Nicolae 08 22 March 1952
Dan Păltinişanu 03 23 March 1951
Aurel Rădulescu + 06 13 October 1953
Constantin Stan 03 20 October 1949
Costică Ştefănescu 66 26 March 1951
Alexandru Terheş 03 25 July 1960
Florea Voicilă 02 1 January 1954
Mihai Zamfir 10 22 January 1955
1977
Gheorghe Cristian-(GK) 14 10 September 1956
Petre Mehedinţu 06 8 September 1949
Leonida Nedelcu 01 14 August 1952
Pavel Peniu 01 29 June 1953
1976
Stelian Anghel 02 7 March 1952
Ion Atodiresei 01 14 May 1952
Vasile Dobrău 05 14 June 1953
Ion Florea 01 27 February 1949
Octavian Ionescu 02 1 October 1949
Vasile Iordache-(GK) 25 9 October 1950
Nicolae Manea 03 11 March 1954
Dumitru Manea 03 7 December 1948
Marcel Răducanu 21 21 October 1954
Mihai Romilă 19 1 October 1950
Nicolae Tănăsescu 02 9 October 1949
1975
Ladislau Bölöni 108 11 March 1953
Zoltan Crişan 46 3 May 1955
Arpad Fazekas 03 20 July 1949
Teodor Lucuţă 04 2 May 1955
Ion Mateescu 02 25 November 1952
Dumitru Moraru-(GK) 39 8 May 1956
Constantin Zamfir 12 15 May 1951
1974
Teodor Anghelini 25 9 March 1954
Ilie Balaci 69 13 September 1956
Gheorghe Cristache 03 9 July 1951
Silviu Iorgulescu-(GK) 05 28 July 1946
Gheorghe Mulţescu 15 13 November 1951
Gabriel Sandu 22 7 November 1952
Alexandru Sătmăreanu 30 9 March 1952
1973
Dudu Georgescu 44 1 September 1950
Viorel Mureşan 01 11 February 1952
Ştefan Sameş 49 14 October 1951
Mircea Sandu 18 22 October 1952
Radu Troi 16 14 June 1946
Teodor Ţarălungă 03 8 June 1945
1972
Dumitru Antonescu 14 25 March 1945
Ladislau Brosovszky 04 23 March 1951
Ion Codrea 01 24 June 1948
Iuliu Hajnal 15 30 August 1951
Vasile Ianul 01 1 November 1945
Nicolae Ionescu 04 12 June 1949
Petre Ivan 02 26 November 1946
Radu Jercan 02 30 November 1945
Attila Kun 20 9 March 1949
Dumitru Marcu 09 9 April 1950
Florin Mioc 01 13 December 1947
Marin Olteanu 01 17 April 1950
Marian Petreanu 01 8 September 1950
Ion Pop 03 8 May 1947
Mihai Rugiubei 01 22 December 1946
Vasile Simionaş 04 16 November 1950
Viorel Smarandache 01 2 July 1953
1971
Aurel Beldeanu 19 5 March 1951
Florin Cheran 37 5 April 1947
Anghel Iordănescu 64 4 May 1950
Viorel Năstase 02 7 October 1953
Constantin Olteanu 03 6 January 1946
Nicolae Pantea 03 12 February 1946
Paul Popovici 04 21 June 1948
Viorel Sălceanu 02 1 March 1946
Remus Vlad 06 19 January 1946
1970
Stere Adamache-(GK) 07 17 August 1941
Florian Dumitrescu 05 27 October 1946
Ion Dumitru 57 2 January 1950
Alexandru Neagu 19 19 July 1948
Nicolae Pescaru 04 27 March 1943
Gheorghe Tătaru 10 5 May 1948
Iosif Vigu 24 15 May 1946
1969
Dan Anca 07 7 January 1947
Aristică Ghiţă-(GK) 04 15 June 1940
Marin Tufan 02 14 October 1942
1968
Emerich Dembrovschi 27 6 October 1945
Cornel Dinu 75 2 August 1948
Flavius Domide 18 11 May 1946
Florea Dumitrache 31 22 May 1948
Gheorghe Gornea-(GK) 04 2 August 1944
Mihai Ivănescu 03 22 March 1942
Radu Nunweiller 43 16 November 1944
1967
Alexandru Boc 06 3 June 1946
Narcis Coman-(GK) 12 5 November 1946
Mircea Constantinescu-(GK) 02 25 February 1945
Octavian Dincuţă 02 28 June 1947
Dumitru Dumitriu 01 19 November 1945
Gheorghe Florea 01 25 April 1937
Csaba Györffy 02 9 July 1943
Gheorghe Grozea 04 12 January 1945
Tiberiu Kallo 06 7 August 1943
Petre Libardi 02 27 August 1942
Florea Martinovici 02 19 April 1940
Constantin Moldoveanu 01 25 October 1943
Iuliu Năftănăilă 03 25 August 1942
Nicolae Dumitru 07 29 March 1943
Răducanu Necula-(GK) 61 10 May 1946
Lajos Sătmăreanu 44 21 February 1944
Alexandru Soo 01 19 April 1942
Florea Voinea 02 21 April 1941
1966
Ion Barbu 07 24 December 1938
Augustin Deleanu 25 23 August 1944
Nicolae Dobrin 48 26 August 1947
Constantin Frăţilă 07 1 October 1942
Mircea Lucescu 70 29 July 1945
Pavel Marcu 01 2 June 1939
Mihai Mocanu 33 24 February 1942
Nicolae Mihai 03 15 August 1942
Nicolae Nagy 01 8 March 1942
Constantin Radu 03 5 January 1945
Eugen Stoicescu 01 5 April 1940
Simion Surdan 01 9 February 1940
1965
Alexandru Badea 04 8 March 1938
Carol Hajdu-(GK) 05 3 June 1942
Mihai Ionescu-(GK) 13 19 November 1936
Constantin Iancu 05 26 August 1940
Iosif Lereter 01 23 July 1933
1964
Marin Andrei-(GK) 04 22 October 1940
Sorin Avram 12 29 March 1943
Teofil Codreanu 25 1 February 1941
Dan Coe 41 8 September 1941
Emil Dumitriu 07 5 November 1942
Constantin Dinu 01 14 May 1943
Pavel Grăjdeanu 01 1943
Bujor Hălmăgeanu 22 16 February 1941
Niculae Lupescu 21 17 December 1940
Constantin Năsturescu 06 2 October 1940
Mircea Petescu 05 15 May 1942
Octavian Popescu 01 25 April 1938
Vasile Suciu-(GK) 03 21 October 1942
Mihai Ţîrlea 01 19 April 1938
1963
Carol Creiniceanu 14 1 February 1939
Ilie Datcu-(GK) 13 20 July 1937
Ion Hajdu 08 1 January 1942
Cornel Pavlovici 07 2 April 1943
Mircea Sasu 09 5 October 1939
Ion Ţîrcovnicu 03 7 April 1936
Iosif Varga 03 6 April 1941
1962
Gheorghe Dungu-(GK) 02 5 April 1929
Mircea Georgescu 03 1938
Vasile Gergely 36 28 October 1941
Ion Ionescu 24 5 April 1938
Zoltan Ivanszuk 03 12 August 1938
Constantin Koszka 21 17 September 1939
Iosif Lazăr 02 1933
Cicerone Manolache 07 16 May 1936
Dumitru Munteanu 01 3 July 1932
Emil Petru 16 28 September 1939
Dumitru Popescu 07 17 March 1942
Nicolae Selymes 01 11 March 1940
Vasile Sfetcu-(GK) 03 10 May 1937
Marin Voinea 03 21 November 1935
1961
Ilie Greavu 22 19 July 1937
Dumitru Ivan 12 14 May 1938
Ion Motroc 02 14 February 1937
Lică Nunweiller 05 12 December 1938
Ion Pîrcălab 38 5 November 1941
1960
Alexandru Fronea 01 15 November 1933
Viorel Mateianu 06 1 June 1938
Petre Mîndru-(GK) 05 13 September 1935
Gavril Raksi 03 1 November 1938
1959
Petre Babone 01 1935
Mircea Dridea 18 7 April 1934
Emanoil Haşoti 05 14 September 1932
Emerich Jenei 12 28 March 1937
Alexandru Meszaros 02 26 May 1933
Vasile Mihăilescu 01 1936
Vasile Szeredai 04 22 December 1933
Augustin Todor-(GK) 03
1958
Vasile Alexandru 08 18 July 1935
Petre Cădariu 01
Constantin Dinulescu 04 19 April 1931
Haralambie Eftimie 03 1 September 1934
Alexandru Karikas 09 10 May 1931
Dumitru Macri 10 28 April 1931
Ion Nunweiller 40 09 January 1936
Nicolae Oaidă 07 9 April 1933
1957
Ion Alecsandrescu 05 17 July 1928
Vasile Anghel 05 22 November 1937
Nicolae Panait 01 1935
1956
Octavian Brânzei 02 28 September 1928
Gheorghe Cacoveanu 06 16 September 1935
Gheorghe Constantin 39 14 December 1932
Zoltan David 01 1932
Anton Munteanu 01 3 July 1932
Ion Neacşu 10 19 September 1930
Iacob Olaru 01 1930
Valeriu Soare 07 25 June 1932
Ion Zaharia 01 20 September 1929
1955
Vichentie Birău 01
Vasile Copil 03 29 February 1936
Gheorghe Ene 03 27 January 1937
Nicolae Georgescu 18 1 January 1936
Gheorghe Pahonţu 04 17 July 1933
Daniel Peretz 05 27 April 1927
Ioan Suciu 02 1934
Gheorghe Toma 01 1929
1954
Ilie Gârleanu 01 20 July 1930
Traian Ivănescu 01 5 May 1933
Valeriu Neagu 01 26 April 1930
Nicolae Tătaru 24 16 December 1931
Stere Zeana 01 26 March 1926
1953
Adalbert Androvits 07 9 January 1926
Florea Birtaşu-(GK) 03 1930
Nicolae Dumitru 08 12 December 1928
Alexandru Ene 11 19 September 1928
Iuliu Kiss 01 1926
Ştefan Onisie 06 23 November 1925
Iosif Szökö 11 18 March 1930
Constantin Toma-(GK) 16 1 January 1923
1952
Ştefan Balint 01 26 January 1926
Valeriu Călinoiu 21 9 October 1928
Aurel Crâsnic-(GK) 01 11 May 1926
Guido Fodor 01
Florian Marinescu 01 1930
Titus Ozon 22 13 May 1927
Tudor Paraschiva 06 27 December 1919
