List of Djurgårdens IF Hockey players
This is a list of Djurgårdens IF Hockey players. Fredrik Bremberg has the record of most points during the Elitserien/SHL regular season with 501.[1]
Goaltenders
Statistics are complete to the end of the 2014–15 SHL season.
This sports-related list is incomplete; you can help by expanding it.
Name | Nationality | Djurgården career |
Regular season | Play-offs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | OTL | SO | GAA | SV% | GP | W | L | T | OTL | SO | GAA | SV% | |||
Andersson, MattiasMattias Andersson | Sweden | 2005–2006 | 9 | – | – | – | – | – | – | – | – | |||||||
Armalis, MantasMantas Armalis | Lithuania | 2014– | ||||||||||||||||
Bjurling, BjörnBjörn Bjurling | Sweden | 2002–2005 | 84 | 2 | ||||||||||||||
Elo, Hans-GöranHans-Göran Elo | Sweden | 1986–1988 | 33 | 3 | ||||||||||||||
Forsberg, JonasJonas Forsberg | Sweden | 1992–1996 | 2 | 0 | ||||||||||||||
Gage, JoaquinJoaquin Gage | Canada | 2002–2003 | 42 | 3 | 2.56 | .903 | 12 | 1 | 2.42 | .914 | ||||||||
Hadelöv, AndreasAndreas Hadelöv | Sweden | 1996–1998 | 21 | 2 | ||||||||||||||
Hofbauer, PatrikPatrik Hofbauer | Sweden | 1995–1996 | 8 | 1 | ||||||||||||||
Holst, MartinMartin Holst | Sweden | 2000–2001 | 7 | 0 | ||||||||||||||
Josefsson, FredrikFredrik Josefsson | Sweden | 1981–1982 | 4 | – | – | – | – | – | – | – | – | |||||||
Larsson, BoBo Larsson | Sweden | 1982–1984 | 13 | 2 | ||||||||||||||
Larsson, DanielDaniel Larsson | Sweden | 2006–2008 | 70 | 5 | ||||||||||||||
Lassila, TeemuTeemu Lassila | Finland | 2005–2007 | 80 | – | – | – | – | – | – | – | – | |||||||
Mattsson, JohanJohan Mattsson | Sweden | 2013–2014 | 16 | 0 | ||||||||||||||
Naumovs, SergejsSergejs Naumovs | Latvia | 2001–2002 | 35 | 5 | ||||||||||||||
Nilsson, PederPeder Nilsson | Sweden | 1975–1981 | ||||||||||||||||
Östlund, ThomasThomas Östlund | Sweden | 1992–1996 2001–2002 | 151 | 17 | ||||||||||||||
Owuya, MarkMark Owuya | Sweden | 2007–2011 | 33 | 7 | ||||||||||||||
Persson, JoakimJoakim Persson | Sweden | 1989–1992 | 3 | 0 | ||||||||||||||
Pickard, ChetChet Pickard | Canada | 2012–2013 | 45 | 6 | ||||||||||||||
Reideborn, AdamAdam Reideborn | Sweden | 2012–2014 | 49 | 10 | ||||||||||||||
Ridderwall, RolfRolf Ridderwall | Sweden | 1981–1990 | 263 | 39 | ||||||||||||||
Ridderwall, StefanStefan Ridderwall | Sweden | 2005–2006 2007–2011 | 89 | 2 | ||||||||||||||
Rönnquist, PetterPetter Rönnquist | Sweden | 1992–1994 1996–1997 2003–2004 | 55 | 6 | ||||||||||||||
Sandberg, TimTim Sandberg | Sweden | 2008–2009 2010–2012 | 6 | 0 | ||||||||||||||
Söderström, TommyTommy Söderström | Sweden | 1986–1992 1997–2000 | 197 | 12 | .892 | 36 | 3 | .909 | ||||||||||
Sundberg, ReinoReino Sundberg | Sweden | 1975–1981 | ||||||||||||||||
Tellqvist, MikaelMikael Tellqvist | Sweden | 1996–2001 2014– | 115 | 8 | 2.32 | .913 | 29 | 4 | .905 | |||||||||
Théodore, JoséJosé Théodore | Canada | 2004–2005 | 17 | 0 | 2.46 | .916 | 11 | 2.23 | .922 | |||||||||
Turco, MartyMarty Turco | Canada | 2004–2005 | 6 | 1 | 2.02 | .932 | – | – | – | – | – | – | – | – | ||||
Wanhainen, RolfRolf Wanhainen | Sweden | 1988–1990 1998–1999 2004–2005 | 5 | 0 | ||||||||||||||
Wesslau, GustafGustaf Wesslau | Sweden | 2008–2010 2011–2012 | 119 | 25 | ||||||||||||||
Wiberg, ChristerChrister Wiberg | Sweden | 1975–1976 | ||||||||||||||||
Ytter, MatsMats Ytter | Sweden | 1984–1986 1988–1989 | 21 | 0 |
Skaters
Statistics are complete to the end of the 2014–15 SHL season.
This sports-related list is incomplete; you can help by expanding it.
Name | Nationality | Pos | Djurgården career |
Regular season | Play-offs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | P | PIM | GP | G | A | P | PIM | ||||
Åberg, PontusPontus Åberg | Sweden | RW | 2010–2013 | ||||||||||
Ackered, CarlCarl Ackered | Sweden | D | 2009–2010 | ||||||||||
Ahlén, MikaelMikael Ahlén | Sweden | RW | 2006–2007 2008–2009 2013– | ||||||||||
Ahlström, ErikErik Ahlström | Sweden | 1983–1986 | |||||||||||
Ahnelöv, MartinMartin Ahnelöv | Sweden | D | 2013–2014 | ||||||||||
Åkerblom, BengtBengt Åkerblom | Sweden | 1987–1990 | |||||||||||
Albelin, TommyTommy Albelin | Sweden | D | 1982–1987 | 149 | 31 | 31 | 62 | 127 | 20 | 3 | 2 | 5 | 8 |
Alm, TomasTomas Alm | Sweden | LW | 2000–2001 | ||||||||||
Almtorp, JonasJonas Almtorp | Sweden | C | 2011–2012 | ||||||||||
Alvarez, RobinRobin Álvarez | Sweden | LW | 2014– | ||||||||||
Andersen, ArneArne Andersen | Sweden | D | 1977–1979 | ||||||||||
Andersson, AdamAdam Andersson | Sweden | D | 2005–2006 | ||||||||||
Andersson, JanJan Andersson | Sweden | D | 1975–1978 | ||||||||||
Andersson, JoakimJoakim Andersson | Sweden | D | 1994–1995 | ||||||||||
Andersson, MichaelMichael Andersson | Sweden | 1976–1977 | |||||||||||
Andersson, NiklasNiklas Andersson | Sweden | D | 2008–2009 | ||||||||||
Andersson, NilsNils Andersson | Sweden | D | 2012–2014 | ||||||||||
Andersson, OlaOla Andersson | Sweden | 1988–1990 | |||||||||||
Anger, NiklasNiklas Anger | Sweden | RW | 1994–1998 2007–2009 | ||||||||||
Arnesson, LinusLinus Arnesson | Sweden | D | 2011– | ||||||||||
Arwe, WilhelmWilhelm Arwe | Sweden | ||||||||||||
Ask, MortenMorten Ask | Norway | C | 2006–2008 | ||||||||||
Axelsson, DickDick Axelsson | Sweden | LW | 2007–2009 | ||||||||||
Bäcker, PärPär Bäcker | Sweden | C | 2006–2008 | ||||||||||
Bäckström, NilsNils Bäckström | Sweden | D | 2005–2006 | ||||||||||
Barklund, NiklasNiklas Barklund | Sweden | RW | 1998–1999 | ||||||||||
Bengtsson, FolkeFolke Bengtsson | Sweden | C | 1975–1976 | ||||||||||
Bengtsson, KentKent Bengtsson | Sweden | 1975–1977 | |||||||||||
Berglund, BoBo Berglund | Sweden | RW | 1977–1983 | ||||||||||
Berglund, CharlesCharles Berglund | Sweden | C | 1987–1995 1997–2001 | 487 | 89 | 173 | 262 | 440 | 97 | 16 | 39 | 55 | 64 |
Bergqvist, KennethKenneth Bergqvist | Sweden | RW | 2003–2004 | ||||||||||
Bilén, PerPer Bilén | Sweden | D | 1984–1986 | ||||||||||
Björck, JesperJesper Björck | Sweden | D | 2005–2006 | ||||||||||
Björk, StefanStefan Björk | Sweden | D | 1995–1997 | ||||||||||
Björn, LarsLars Björn | Sweden | D | 1949–1966 | ||||||||||
Blomsten, ArtoArto Blomsten | Sweden | D | 1983–1993 | ||||||||||
Blomstrand, LudwigLudwig Blomstrand | Sweden | LW | 2011–2013 | ||||||||||
Bohman, MarcusMarcus Bohman | Sweden | D | 2012–2013 | ||||||||||
Borgar, JonasJonas Borgar | Sweden | 1994–1995 | |||||||||||
Bouchard, FrançoisFrançois Bouchard | Canada | D | 2000–2001 | 48 | 10 | 11 | 21 | 58 | 16 | 2 | 3 | 5 | 14 |
Boumedienne, JosefJosef Boumedienne | Sweden | D | 2010–2012 | 88 | 7 | 40 | 47 | 105 | 7 | 0 | 3 | 3 | 6 |
Boyle, DanDan Boyle | Canada | D | 2004–2005 | 32 | 9 | 9 | 18 | 47 | 12 | 2 | 3 | 5 | 26 |
Bredberg, DagDag Bredberg | Sweden | 1979–1983 | |||||||||||
Bremberg, FredrikFredrik Bremberg | Sweden | LW | 1990–1998 2002–2009 2012–2013 | 639 | 183 | 335 | 518 | 238 | 81 | 18 | 15 | 33 | 22 |
Brodin, DanielDaniel Brodin | Sweden | RW | 2008–2012 | ||||||||||
Cardwell, SteveSteve Cardwell | Canada | 1976–1977 | |||||||||||
Carlsson, BjörnBjörn Carlsson | Sweden | 1980–1987 | |||||||||||
Carlsson, DanielDaniel Carlsson | Sweden | D | 1996–1999 | ||||||||||
Carlsson, MattiasMattias Carlsson | Sweden | LW | 2011–2012 | ||||||||||
Cehlin, PatrickPatrick Cehlin | Sweden | LW | 2009–2012 | ||||||||||
Claesson, FredrikFredrik Claesson | Sweden | D | 2010–2012 | ||||||||||
Claesson, JanJan Claesson | Sweden | 1982–1985 | |||||||||||
Czerkawski, MariuszMariusz Czerkawski | Poland | RW | 1991–1992 1993–1994 2004–2005 | ||||||||||
Dahllöf, HåkanHåkan Dahllöf | Sweden | C | 1977–1982 | ||||||||||
Dahlstrøm, RobinRobin Dahlstrøm | Norway | LW | 2013–2014 | ||||||||||
Danielsson, NicklasNicklas Danielsson | Sweden | RW | 2006–2010 | ||||||||||
Deilert, AlexanderAlexander Deilert | Sweden | D | 2008–2011 2014– | ||||||||||
Due-Boje, ChristianChristian Due-Boje | Sweden | D | 1986–1997 | ||||||||||
Eckerblom, NiklasNiklas Eckerblom | Sweden | RW | 2002–2004 | ||||||||||
Edholm, MatsMats Edholm | Sweden | D | 1983–1984 | ||||||||||
Eklund, ChristianChristian Eklund | Sweden | LW | 2001–2005 2006–2013 | 455 | 61 | 70 | 131 | 539 | 66 | 3 | 4 | 7 | 122 |
Eklund, OscarOscar Eklund | Sweden | D | 2006–2011 | ||||||||||
Eklund, PerPer Eklund | Sweden | RW | 1994–2000 2005–2006 | ||||||||||
Ekman, NilsNils Ekman | Sweden | LW | 2001–2002 2004–2005 2010–2011 | ||||||||||
Ekroth, PeterPeter Ekroth | Sweden | D | 1980–1982 | ||||||||||
Eksell, ÅkeÅke Eksell | Sweden | 1982–1984 | |||||||||||
Eneqvist, JohanJohan Eneqvist | Sweden | C | 2005–2006 | ||||||||||
Englund, AndreasAndreas Englund | Sweden | D | 2013– | ||||||||||
Engqvist, AndreasAndreas Engqvist | Sweden | C | 2005–2010 | ||||||||||
Erickson, PatrikPatrik Erickson | Sweden | C | 1993–1999 | ||||||||||
Ericson, FredrikFredrik Ericson | Sweden | D | 2006–2008 | ||||||||||
Eriksson, HåkanHåkan Eriksson | Sweden | C | 1978–1984 | ||||||||||
Eriksson, HenrikHenrik Eriksson | Sweden | LW | 2007–2010 2012– | ||||||||||
Eriksson, JoakimJoakim Eriksson | Sweden | C | 1999–2003 2013– | ||||||||||
Eriksson, ThomasThomas Eriksson | Sweden | D | 1976–1978 1981–1983 1986–1994 | 463 | 116 | 136 | 252 | 753 | 62 | 13 | 13 | 26 | 96 |
Eriksson, TimTim Eriksson | Sweden | LW | 2008–2013 | ||||||||||
Eriksson, TomazTomaz Eriksson | Sweden | 1986–1989 | |||||||||||
Falk, AlexanderAlexander Falk | Sweden | D | 2011– | ||||||||||
Falk, NichlasNichlas Falk | Sweden | C | 1995–2011 | 753 | 94 | 244 | 338 | 346 | 115 | 16 | 35 | 51 | 56 |
Fällström, AlexanderAlexander Fällström | Sweden | RW | 2014– | ||||||||||
Fernholm, DanielDaniel Fernholm | Sweden | D | 2001–2005 2006–2007 2014– | ||||||||||
Figren, RobinRobin Figren | Sweden | RW | 2008–2009 | ||||||||||
Finn-Olsson, JonasJonas Finn-Olsson | Sweden | C | 2000–2001 | ||||||||||
Fleury, DamienDamien Fleury | France | RW | 2014– | ||||||||||
Forsander, JohanJohan Forsander | Sweden | LW | 2001–2003 | ||||||||||
Franzén, RikardRikard Franzén | Sweden | D | 2004–2005 | ||||||||||
Friman, JerryJerry Friman | Sweden | 1992–1994 | |||||||||||
From-Björk, ChristofferChristoffer From-Björk | Sweden | D | 2005–2006 | ||||||||||
Frylén, EdwinEdwin Frylén | Sweden | D | 2000–2002 2007–2008 | ||||||||||
Garpenlöv, JohanJohan Garpenlöv | Sweden | RW | 1986–1990 2000–2002 | ||||||||||
Gellerstedt, JoachimJoachim Gellerstedt | Sweden | LW | 2003–2004 | ||||||||||
Good, MikaelMikael Good | Sweden | D | 1982–1983 | ||||||||||
Göransson, PerPer Göransson | Sweden | 1978–1979 1983–1987 | |||||||||||
Granath, EliasElias Granath | Sweden | D | 2012–2013 | ||||||||||
Gudmundsson, PeterPeter Gudmundsson | Sweden | 1975–1978 | |||||||||||
Gunnarson, LarsLars Gunnarson | Sweden | 1980–1981 | |||||||||||
Gustafsson, CarlCarl Gustafsson | Sweden | LW | 2007–2010 | ||||||||||
Gustafsson, ErikErik Gustafsson | Sweden | D | 2011–2013 | ||||||||||
Gustavson, StefanStefan Gustavson | Sweden | LW | 1990–1991 | ||||||||||
Gustavsson, Lars-ÅkeLars-Åke Gustavsson | Sweden | D | 1975–1977 | ||||||||||
Guter, MattiasMattias Guter | Sweden | RW | 2013– | ||||||||||
Gysbers, SimonSimon Gysbers | Canada | D | 2014– | ||||||||||
Hage, TobiasTobias Hage | Sweden | C | 2014– | ||||||||||
Hagelin, JoakimJoakim Hagelin | Sweden | LW | 2013–2014 | ||||||||||
Haglund, BjörnBjörn Haglund | Sweden | D | 1982–1984 | ||||||||||
Haglund, JimmyJimmy Haglund | Sweden | D | 1975–1978 | ||||||||||
Håkanson, MikaelMikael Håkanson | Sweden | LW | 1992–1994 1996–2002 | ||||||||||
Hällback, MathiasMathias Hällback | Sweden | RW | 1992–1995 | ||||||||||
Hällegård, JeffJeff Hällegård | Sweden | C | 1982–1984 1986–1987 | ||||||||||
Hallström, LarsLars Hallström | Sweden | LW | 1997–2000 | ||||||||||
Hannula, MikaMika Hannula | Sweden | RW | 2009–2010 | ||||||||||
Hansson, AndersAnders Hansson | Sweden | D | 1979–1980 | ||||||||||
Harfaoui, NordinNordin Harfaoui | Sweden | C | 2002–2003 | ||||||||||
Hári, JánosJános Hári | Hungary | LW | 2012–2013 | ||||||||||
Hedström, JonathanJonathan Hedström | Sweden | LW | 2003–2004 | ||||||||||
Heinerö, NicklasNicklas Heinerö | Sweden | RW | 2013– | ||||||||||
Helander, ThomasThomas Helander | Sweden | 1975–1976 | |||||||||||
Henriksson, ChristianChristian Henriksson | Sweden | D | 1982–1985 | ||||||||||
Hermansson, GöranGöran Hermansson | Norway | C | 1996–1997 | ||||||||||
Högström, MarcusMarcus Högström | Sweden | D | 2013– | ||||||||||
Holm, PhilipPhilip Holm | Sweden | D | 2010– | ||||||||||
Holmberg, JörgenJörgen Holmberg | Sweden | 1982–1988 | |||||||||||
Holmqvist, AndreasAndreas Holmqvist | Sweden | D | 2008–2012 | ||||||||||
Holmqvist, MichaelMichael Holmqvist | Sweden | C | 1996–1997 2008–2010 2012– | ||||||||||
Hörnqvist, PatricPatric Hörnqvist | Sweden | RW | 2005–2008 2012–2013 | ||||||||||
Huusko, AndersAnders Huusko | Sweden | RW | 1991–1996 | ||||||||||
Huusko, ErikErik Huusko | Sweden | RW | 1991–1996 | ||||||||||
Ignatovičs, AndrejsAndrejs Ignatovičs | Latvia | RW | 2001–2002 | ||||||||||
Jagusch, MicaelMicael Jagusch | Sweden | D | 1983–1984 | ||||||||||
Jakobs, JensJens Jakobs | Sweden | RW | 2013–2014 | ||||||||||
Jakobsen, TommyTommy Jakobsen | Norway | D | 1995–1996 | ||||||||||
Jansson, MagnusMagnus Jansson | Sweden | 1987–1988 1990–1996 | |||||||||||
Jansson, StefanStefan Jansson | Sweden | D | 1982–1984 1986–1988 | ||||||||||
Jensen, JimmyJimmy Jensen | Sweden | LW | 2005–2007 | ||||||||||
Joenväärä, JuhaJuha Joenväärä | Finland | LW | 2002–2003 | ||||||||||
Johansson, BoBo Johansson | Sweden | D | 1980–1981 | ||||||||||
Johansson, GlennGlenn Johansson | Sweden | 1979–1980 | |||||||||||
Johansson, GostaGösta Johansson | Sweden | 1947–1951 1953–1960 | |||||||||||
Johansson, KentKent Johansson | Sweden | C | 1982–1983 1989–1990 | ||||||||||
Johansson, Kjell-AndersKjell-Anders Johansson | Sweden | 1977–1979 | |||||||||||
Johansson, MikaelMikael Johansson | Sweden | C | 1985–1992 1997–2005 | 582 | 142 | 295 | 437 | 181 | 118 | 32 | 51 | 83 | 22 |
Johansson, NilsNils Johansson | Sweden | ||||||||||||
Johansson, SörenSören Johansson | Sweden | RW | 1975–1981 | ||||||||||
Johansson, ThomasThomas Johansson | Sweden | D | 1991–2000 2006–2008 | ||||||||||
Johansson-Bräck, TimTim Johansson-Bräck | Sweden | C | 2005–2006 | ||||||||||
Johner, DustinDustin Johner | Canada | C | 2012–2014 | ||||||||||
Johnson, AndersAnders Johnson | Sweden | 1983–1991 | |||||||||||
Josefson, JacobJacob Josefson | Sweden | C | 2008–2010 | ||||||||||
Josefsson, OlaOla Josefsson | Sweden | 1988–1997 | |||||||||||
Kalin, MattiasMattias Kalin | Sweden | C | 2012–2014 | ||||||||||
Kalus, PetrPetr Kalus | Czech Republic | RW | 2012–2014 | ||||||||||
Kallur, AndersAnders Kallur | Sweden | 1978–1979 | 36 | 25 | 22 | 47 | 32 | 4 | 3 | 3 | 6 | 2 | |
Kangas, DavidDavid Kangas | Sweden | 1992–1993 | |||||||||||
Karjalainen, KyöstiKyösti Karjalainen | Sweden | RW | 2000–2002 | ||||||||||
Karlberg, ErnstErnst Karlberg | Sweden | ||||||||||||
Karlsson, BertilBertil Karlsson | Sweden | D | 1976–1978 | ||||||||||
Kautonen, Veli-PekkaVeli-Pekka Kautonen | Finland | D | 1996–1997 | ||||||||||
Kejnemar, JohanJohan Kejnemar | Sweden | D | 1989–1990 | ||||||||||
Kempe, MarioMario Kempe | Sweden | RW | 2010–2012 | ||||||||||
Kennholt, KennethKenneth Kennholt | Sweden | D | 1988–1993 1997–1998 | ||||||||||
Ketola, StefanStefan Ketola | Sweden | RW | 1991–1992 | ||||||||||
Kjellberg, PatricPatric Kjellberg | Sweden | LW | 1995–1998 | ||||||||||
Klubertanz, KyleKyle Klubertanz | United States | D | 2009–2010 2011–2012 | ||||||||||
Knutsen, EspenEspen Knutsen | Norway | C | 1994–1997 1998–2000 2003–2005 | ||||||||||
Kollar, TomasTomas Kollar | Sweden | C | 2003–2005 | ||||||||||
Konttila, MikkoMikko Konttila | Finland | LW | 1999–2000 | ||||||||||
Konttinen, TeroTero Konttinen | Finland | D | 2008–2009 | ||||||||||
Kristoffersson, MarcusMarcus Kristoffersson | Sweden | RW | 2000–2001 2003–2006 2008–2009 | ||||||||||
Kronwall, NiklasNiklas Kronwall | Sweden | D | 1999–2003 | ||||||||||
Kronwall, StaffanStaffan Kronwall | Sweden | D | 2002–2005 2010–2011 | ||||||||||
Krüger, MånsMåns Krüger | Sweden | C | 2013–2014 | ||||||||||
Krüger, MarcusMarcus Krüger | Sweden | C | 2008–2011 | ||||||||||
Lamberg, Antti-PekkaAntti-Pekka Lamberg | Finland | D | 2005–2006 | ||||||||||
Landeskog, GabrielGabriel Landeskog | Sweden | LW | 2008–2009 2012–2013 | ||||||||||
Larsson, AndersAnders Larsson | Sweden | 1994–1995 | |||||||||||
Larsson, DickDick Larsson | Sweden | 1982–1984 | |||||||||||
Larsson, StigStig Larsson | Sweden | 1975–1979 | |||||||||||
Lassen, StefanStefan Lassen | Denmark | D | 2010–2011 | ||||||||||
Lauritzen, SebastianSebastian Lauritzen | Sweden | LW | 2013– | ||||||||||
Lennhammer, KimKim Lennhammer | Sweden | D | 2008–2013 | ||||||||||
Lidström, DavidDavid Lidström | Sweden | D | 2012–2014 | ||||||||||
Lilja, Karl-ErikKarl-Erik Lilja | Sweden | D | 1979–1990 | ||||||||||
Liljendahl, TobiasTobias Liljendahl | Sweden | LW | 2012–2014 | ||||||||||
Lindberg, TobiasTobias Lindberg | Sweden | LW | 2012–2014 | ||||||||||
Lindelöf, PeterPeter Lindelöf | Sweden | RW | 2001–2003 | ||||||||||
Lindgren, PeterPeter Lindgren | Sweden | D | 1985–1986 | 30 | 1 | 4 | 5 | 16 | — | — | — | — | — |
Lindman, MartinMartin Lindman | Sweden | D | 2006–2007 | ||||||||||
Lindstedt, JohanJohan Lindstedt | Sweden | 1990–1992 | |||||||||||
Lindström, JohanJohan Lindström | Sweden | C | 2002–2003 | ||||||||||
Linse, MartinMartin Linse | Sweden | 1981–1984 | |||||||||||
Lintner, RichardRichard Lintner | Slovakia | D | 2003–2004 | ||||||||||
Liwing, JonasJonas Liwing | Sweden | D | 2005–2007 | ||||||||||
Ljungh, MarkusMarkus Ljungh | Sweden | C | 2012– | ||||||||||
Löfberg, ChristoferChristofer Löfberg | Sweden | C | 2004–2007 | ||||||||||
Lofquist, SamSam Lofquist | United States | D | 2013–2014 | ||||||||||
Longstaff, DavidDavid Longstaff | England | RW | 2001–2002 | ||||||||||
Lovén, FredrikFredrik Lovén | Sweden | D | 1995–1997 | ||||||||||
Lundberg, EmilEmil Lundberg | Sweden | LW | 2013– | ||||||||||
Lundberg, JoakimJoakim Lundberg | Sweden | D | 1992–1998 | ||||||||||
Lundh, PatrikPatrik Lundh | Sweden | LW | 2006–2007 | ||||||||||
Lundström, Per-AntonPer-Anton Lundström | Sweden | D | 2002–2003 | ||||||||||
Magnusson, MikaelMikael Magnusson | Sweden | D | 1992–2003 | 454 | 47 | 58 | 105 | 628 | 86 | 9 | 15 | 24 | 126 |
Mälberg, FredrikFredrik Mälberg | Sweden | D | 1998–1999 | ||||||||||
Marušák, JiříJiří Marušák | Czech Republic | D | 2006–2007 | ||||||||||
Matthiasson, MarkusMarkus Matthiasson | Sweden | RW | 1997–1998 | ||||||||||
Mattsson, AndréAndré Mattsson | Sweden | D | 2005–2006 | ||||||||||
Mild, HansHans Mild | Sweden | 1955–1964 | |||||||||||
Mitman, SimonSimon Mitman | Sweden | RW | 2009–2011 | ||||||||||
Molander, PontusPontus Molander | Sweden | 1982–1988 | |||||||||||
Mörth, TommyTommy Mörth | Sweden | 1978–1988 | |||||||||||
Murray, DouglasDouglas Murray | Sweden | D | 2012–2013 | ||||||||||
Musakka, JoakimJoakim Musakka | Sweden | D | 1993–1996 | ||||||||||
Myrvold, AndersAnders Myrvold | Norway | D | 1998–1999 | ||||||||||
Nänzén, TordTord Nänzén | Sweden | D | 1978–1986 | ||||||||||
Nilson, MarcusMarcus Nilson | Sweden | RW | 1995–1998 2004–2005 2009–2012 2014– | ||||||||||
Nilson, PatrikPatrik Nilson | Sweden | C | 1999–2000 2005–2006 | ||||||||||
Nilsson, KentKent Nilsson | Sweden | C | 1975–1976 1988–1989 1992–1993 | ||||||||||
Nilsson, Lars-GöranLars-Göran Nilsson | Sweden | D | 1975–1976 | ||||||||||
Nilsson, PeterPeter Nilsson | Sweden | 1983–1995 | |||||||||||
Nilsson, RobertRobert Nilsson | Sweden | LW | 2004–2005 | ||||||||||
Nord, BjörnBjörn Nord | Sweden | D | 1992–2000 2001–2004 | 464 | 91 | 122 | 213 | 549 | 71 | 11 | 22 | 33 | 103 |
Nordberg, RobertRobert Nordberg | Sweden | LW | 2003–2004 | ||||||||||
Nordfeldt, HenrikHenrik Nordfeldt | Sweden | C | 2005–2006 | ||||||||||
Nordlund, MarkusMarkus Nordlund | Finland | D | 2014– | ||||||||||
Nordmark, RobertRobert Nordmark | Sweden | D | 1993–1995 1997–1998 2003–2004 | ||||||||||
Nordström, KennethKenneth Nordström | Sweden | 1977–1979 | |||||||||||
Norell, RobinRobin Norell | Sweden | D | 2013– | ||||||||||
Norman, JohnJohn Norman | Sweden | C | 2009–2012 | ||||||||||
Norström, ClaesClaes Norström | Sweden | D | 1977–1980 1987–1989 | ||||||||||
Nyberg, HenrikHenrik Nyberg | Sweden | RW | 2013–2014 | ||||||||||
Nygårds, PerPer Nygårds | Sweden | D | 1990–1992 | ||||||||||
Nyström, Lars-FredrikLars-Fredrik Nyström | Sweden | D | 1977–1982 | ||||||||||
Öberg, Carl-GöranCarl-Göran Öberg | Sweden | LW | |||||||||||
Öberg, MikaelMikael Öberg | Sweden | D | 2003–2004 | ||||||||||
Oduya, JohnnyJohnny Oduya | Sweden | D | 2003–2005 | ||||||||||
Öhling, JensJens Öhling | Sweden | LW | 1979–1997 | 592 | 192 | 190 | 382 | 111 | 73 | 24 | 24 | 48 | 10 |
Ollas Mattsson, AdamAdam Ollas Mattsson | Sweden | D | 2013– | ||||||||||
Ölvestad, JimmieJimmie Ölvestad | Sweden | LW | 1998–2001 2004–2013 | 547 | 87 | 94 | 181 | 854 | 79 | 20 | 11 | 31 | 128 |
Orrestedt, ArneArne Orrestedt | Sweden | 1976–1977 | |||||||||||
Országh, VladimírVladimír Országh | Slovakia | RW | 2000–2001 | ||||||||||
Ottosson, KristoferKristofer Ottosson | Sweden | C | 1994–1997 1999–2013 | 723 | 176 | 210 | 386 | 250 | 101 | 23 | 18 | 41 | 18 |
Palmberg, KennyKenny Palmberg | Sweden | 1975–1976 | |||||||||||
Palmqvist, BjörnBjörn Palmqvist | Sweden | C | 1966–1973 1974–1978 | 292 | 210 | 147 | 357 | 67 | |||||
Pardavý, JánJán Pardavý | Czech Republic | RW | 2001–2002 | ||||||||||
Perlström, StefanStefan Perlström | Sweden | D | 1977–1989 | ||||||||||
Persson, DennisDennis Persson | Sweden | D | 2006–2008 | ||||||||||
Persson, SebastianSebastian Persson | Sweden | C | 2011–2012 | ||||||||||
Petersson, BoboBobo Petersson | Sweden | D | 2013–2014 | ||||||||||
Petré, HenrikHenrik Petré | Sweden | D | 1998–1999 | ||||||||||
Pettersson, RonnieRonnie Pettersson | Sweden | D | 1990–1991 1996–2009 | ||||||||||
Pettersson, StefanStefan Pettersson | Sweden | LW | 2003–2004 | ||||||||||
Pettersson, TimmyTimmy Pettersson | Sweden | D | 2006–2010 2012–2014 | ||||||||||
Printz, DavidDavid Printz | Sweden | D | 2007–2012 | ||||||||||
Rafner, DanielDaniel Rafner | Sweden | LW | 2002–2003 | ||||||||||
Ragnarsson, MarcusMarcus Ragnarsson | Sweden | D | 1989–1995 2008–2011 | 269 | 39 | 64 | 103 | 209 | 43 | 1 | 8 | 9 | 40 |
Rauge, RickardRickard Rauge | Sweden | 1985–1986 | |||||||||||
Redner, PeterPeter Redner | Sweden | 1983–1984 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Ribbenstrand, AlexanderAlexander Ribbenstrand | Sweden | D | 2005–2007 | ||||||||||
Rickmo, JörgenJörgen Rickmo | Sweden | RW | 2001–2003 | ||||||||||
Rohlin, LeifLeif Rohlin | Sweden | D | 2001–2002 | ||||||||||
Rudslätt, DanielDaniel Rudslätt | Sweden | LW | 2002–2006 | ||||||||||
Rundqvist, DavidDavid Rundqvist | Sweden | C | 2014– | ||||||||||
Rylin, AndersAnders Rylin | Sweden | D | 1975–1977 | ||||||||||
Ryman, ErikErik Ryman | Norway | D | 2005–2006 | ||||||||||
Ryno, JohanJohan Ryno | Sweden | RW | 2007–2008 | 30 | 2 | 7 | 9 | 18 | 5 | 0 | 0 | 0 | 0 |
Salmonsson, JohannesJohannes Salmonsson | Sweden | LW | 2003–2005 | ||||||||||
Salomonsson, AndreasAndreas Salomonsson | Sweden | LW | 2000–2001 | ||||||||||
