List of England women Test cricketers

The England women's cricket team that toured Australia and New Zealand in 1934–35.

This is a list of English women Test cricketers. A Test match is an international cricket match between two of the leading cricketing nations. The list is arranged in the order in which each player won her Test cap. Where more than one player won her first Test cap in the same Test match, those players are listed alphabetically by the surname the player was using at the time of the match. This list is correct to the end of the second Test against India in 2006, which ended on 1 September.

English women Test cricketers
Name First Test Last Test M Inns NO Runs High Avg Balls Wkts BB Avg
1 Betty Archdale 1934/35 1937 5 6 1 133 32* 26.60 0 0 - -
2 Mollie Child 1934/35 1937 6 9 3 151 86* 25.16 0 0 - -
3 Molly Hide 1934/35 1954 15 27 3 872 124* 36.33 2064 36 5/20 15.25
4 Joy Liebert 1934/35 1934/35 4 3 0 14 13 3.66 0 0 - -
5 Myrtle Maclagan 1934/35 1951 14 25 1 1007 119 41.95 3432 60 7/10 15.58
6 Joy Partridge 1934/35 1934/35 4 5 1 33 26* 8.25 637 12 6/96 22.91
7 Betty Snowball 1934/35 1948/49 10 18 3 613 189 40.86 0 0 - -
8 Mary Spear 1934/35 1934/35 4 2 1 16 9 16.00 702 14 5/15 5.78
9 Peta Taylor 1934/35 1937 7 9 2 31 10* 4.42 627 9 3/6 17.88
10 Doris Turner 1934/35 1934/35 4 4 1 17 9 5.66 222 1 1/12 46.00
11 Carol Valentine 1934/35 1934/35 1 1 0 0 0 0.00 30 1 1/9 9.00
12 Mary Richards 1934/35 1934/35 3 4 1 100 48* 33.33 60 0 - -
13 Betty Belton 1937 1937 3 6 1 54 25 10.80 528 6 3/65 31.00
14 Joan Davis 1937 1937 3 5 0 44 19 8.80 258 11 5/31 11.36
15 Joyce Haddelsey 1937 1937 2 4 0 18 8 4.50 204 1 1/9 84.00
16 Muriel Haddelsey 1937 1937 1 2 0 8 8 4.00 0 0 - -
17 Muriel Lowe 1937 1937 3 5 0 148 57 29.60 168 2 2/40 52.00
18 Eileen Whelan 1937 1948/49 7 10 2 38 10 4.75 594 10 3/35 23.00
19 Mona Greenwood 1937 1937 2 3 0 36 23 12.00 0 0 - -
20 Audrey Collins 1937 1937 1 2 1 28 27 28.00 0 0 - -
21 Mary Duggan 1948/49 1963 17 31 4 652 108 24.14 3734 77 7/6 13.49
22 Mary Johnson 1948/49 1954 10 16 4 113 25* 9.41 1689 18 4/18 28.55
23 Megan Lowe 1948/49 1948/49 4 7 2 77 25 15.40 384 4 3/34 31.75
24 Dorothy McEvoy 1948/49 1951 5 7 3 33 16 8.25 930 13 5/23 19.15
25 Netta Rheinberg 1948/49 1948/49 1 2 0 0 0 0.00 0 0 - -
26 Cecilia Robinson 1948/49 1963 14 27 2 829 105 33.16 0 0 - -
27 Hazel Sanders 1948/49 1957/58 12 22 1 318 54 15.14 30 0 - -
28 Joan Wilkinson 1948/49 1957/58 13 24 2 436 90 19.81 360 4 1/9 43.75
29 Barbara Wood 1948/49 1948/49 1 1 0 4 4 4.00 90 1 1/53 53.00
30 Grace Morgan 1948/49 1951 2 4 1 51 37 17.00 0 0 - -
31 Annie Geeves 1951 1951 1 1 0 5 5 5.00 72 0 - -
32 Winifred Leech 1951 1951 2 4 0 38 15 9.50 258 5 2/10 19.00
33 Margaret Lockwood 1951 1951 2 3 1 2 1* 1.00 0 0 - -
34 Barbara Murrey 1951 1954 6 11 2 288 62 32.00 0 0 - -
35 Mary Spry 1951 1951 3 6 1 71 35 14.20 0 0 - -
36 Betty Birch 1951 1957/58 8 15 3 286 83* 23.83 18 0 - -
37 Jean Cummins 1954 1954 3 5 0 90 32 18.00 0 0 - -
38 Kay Green 1954 1954 1 1 1 4 4* - 126 2 2/26 23.00
39 Helene Hegarty 1954 1963 7 5 0 46 34 9.20 1581 21 5/48 19.76
40 Joan Westbrook 1954 1954 3 5 0 34 19 6.80 0 0 - -
41 Anne Sanders 1954 1968/69 11 15 4 150 40* 13.63 2123 32 4/29 16.62
42 Polly Marshall 1954 1966 13 21 4 378 81 22.23 1056 11 3/14 22.18
43 Edna Barker 1957/58 1968/69 15 21 4 426 100 25.05 1886 16 4/94 37.50
44 Audrey Disbury 1957/58 1968/69 10 17 1 391 47 24.43 340 2 1/13 65.00
45 Dorothy Macfarlane 1957/58 1963 7 7 1 28 17 4.66 1616 14 4/82 30.57
46 Ruth Westbrook 1957/58 1963 11 20 5 476 87 31.73 0 0 - -
47 Shirley Driscoll 1957/58 1963 7 12 1 235 72 21.36 0 0 - -
48 Joan Hawes 1957/58 1957/58 3 4 1 5 5 1.66 564 10 4/36 17.80
49 Helen Sharpe 1957/58 1960/61 5 9 1 296 126 37.00 52 0 - -
50 Josephine Batson 1957/58 1957/58 1 1 0 2 2 2.00 0 0 - -
51 Rachael Heyhoe-Flint 1960/61 1979 22 38 3 1594 179 45.54 402 3 1/3 68.00
52 Mollie Hunt 1960/61 1960/61 3 3 0 35 29 11.66 228 1 1/31 124.00
53 Esme Irwin 1960/61 1960/61 4 2 2 3 2* - 1056 10 4/46 25.00
54 Sheila Plant 1960/61 1968/69 8 12 2 106 46 10.60 306 5 2/11 14.60
55 Alison Ratcliffe 1960/61 1960/61 4 7 2 226 95 45.20 420 12 4/50 17.58
56 Margaret Rutherford 1960/61 1960/61 4 3 0 7 4 2.33 822 5 2/13 36.40
57 Kathleen Smith 1960/61 1960/61 1 2 0 30 29 15.00 0 0 - -
58 Barbara Pont 1960/61 1960/61 2 0 0 0 0 - 30 0 - -
59 Ann Jago 1960/61 1960/61 2 2 1 7 6 7.00 270 1 1/17 59.00
60 Sandra Brown 1963 1963 3 5 1 148 57* 37.00 252 0 - -
61 June Bragger 1963 1966 5 7 2 48 12 9.60 312 3 2/21 30.66
62 Jacqueline Elledge 1963 1963 3 6 1 147 59 29.40 18 0 - -
63 Mary Pilling 1963 1976 11 7 1 43 17* 7.16 1949 18 4/53 38.33
64 Eileen Vigor 1963 1966 5 4 2 23 16* 11.50 1204 13 3/24 20.46
65 Lesley Clifford 1966 1968/69 9 11 5 183 42 30.50 1486 14 5/51 35.07
66 June Stephenson 1966 1976 12 18 5 345 60* 26.53 1928 18 4/38 30.72
67 Jacqueline Whitney 1966 1966 3 5 0 75 40 15.00 42 0 - -
68 Lynne Thomas 1966 1976 10 18 3 610 90 40.66 880 7 3/33 44.28
69 Rosemary Goodchild 1966 1966 1 2 1 1 1 1.00 162 2 2/40 24.00
70 Enid Bakewell 1968/69 1979 12 22 4 1078 124 59.88 2697 50 7/61 16.62
71 Jean Clark 1968/69 1968/69 1 2 0 7 7 3.50 128 0 - -
72 Carol Evans 1968/69 1968/69 3 1 0 3 3 3.00 498 10 4/45 15.00
73 Chris Watmough 1968/69 1984/85 13 24 2 397 70 18.04 191 5 1/2 24.00
74 Shirley Hodges 1968/69 1979 11 10 5 98 34* 19.60 0 0 - -
75 Heather Dewdney 1968/69 1968/69 1 2 0 4 4 2.00 104 2 1/22 28.50
76 Jill Cruwys 1968/69 1976 5 6 0 61 40 10.16 0 0 - -
77 Jan Southgate 1976 1984/85 13 22 1 490 74 23.33 238 2 1/13 50.50
78 Julia Greenwood 1976 1979 6 4 1 16 11 5.33 1123 29 6/46 16.13
79 Glynis Hullah 1976 1979 4 4 3 4 3* 4.00 408 3 2/32 66.66
80 Megan Lear 1976 1984/85 9 15 0 286 39 19.06 0 0 - -
81 Jacqueline Court 1976 1987 17 30 2 577 90 20.60 1007 8 2/31 61.25
82 Janette Brittin 1979 1998 27 44 5 1935 167 49.61 1188 9 2/15 46.11
83 Susan Goatman 1979 1979 3 5 0 158 71 31.60 0 0 - -
84 Catherine Mowat 1979 1984 5 1 0 0 0 0.00 726 15 4/25 17.53
85 Jacqueline Wainwright 1979 1979 2 1 1 6 6* - 132 0 - -
86 Katherine Brown 1979 1979 1 1 0 16 16 16.00 138 2 2/35 28.00
87 Jill Powell 1979 1979 1 2 0 17 17 8.50 0 0 - -
88 Janet Aspinall1 1984 1991/92 12 18 6 266 55* 22.16 1425 12 3/26 40.75
89 June Edney 1984 1984/85 8 13 3 284 51* 28.40 0 0 - -
90 Carole Hodges 1984 1991/92 18 31 2 1164 158* 40.13 2556 23 4/21 29.47
91 Gillian McConway 1984 1987 14 18 7 106 28* 9.63 3826 40 7/34 25.47
92 Susan Metcalfe 1984 1996 13 17 2 365 66 24.33 450 3 1/20 71.00
93 Avril Starling 1984 1986 11 10 5 30 9 6.00 2738 37 5/36 24.64
94 Sarah Potter 1984 1987 7 12 1 360 102 32.72 957 8 3/52 48.00
95 Jane Powell 1984 1987 6 11 3 281 115* 35.12 0 0 - -
96 Jill Stockdale 1984 1984 1 0 0 0 0 - 72 0 - -
97 Helen Stother 1984 1986 7 13 0 70 20 5.38 1185 15 3/58 30.66
98 Lesley Cooke 1986 1986 3 6 0 290 117 48.33 0 0 - -
99 Julie May 1986 1986 3 4 2 7 4* 3.50 402 1 1/75 143.00
100 Gillian Smith 1986 1987 4 3 0 4 4 1.33 706 6 2/30 54.50
101 Amanda Stinson 1986 1987 4 6 3 18 7 6.00 0 0 - -
102 Joan Lee 1986 1986 1 0 0 0 - - 0 0 - -
103 Jo Chamberlain 1987 1995/96 9 13 2 197 59 17.90 1840 28 5/26 24.75
104 Karen Jobling 1987 1987 1 2 0 6 5 3.00 66 0 - -
105 Wendy Watson 1987 1991/92 7 11 1 289 70 28.90 78 1 1/26 42.00
106 Elaine Wulcko 1987 1987 2 3 0 18 12 6.00 170 1 1/32 94.00
107 Karen Smithies 1987 1999 15 21 1 443 64 22.15 2196 16 3/63 45.56
108 Suzie Kitson 1991/92 1991/92 4 4 1 43 35 14.33 546 6 2/16 26.66
109 Debra Maybury 1991/92 1995/96 5 8 1 52 17 7.42 484 5 3/37 32.40
110 Lisa Nye 1991/92 1991/92 4 3 1 33 16 16.50 0 0 - -
111 Helen Plimmer 1991/92 1996 9 14 1 243 46 18.69 0 0 - -
112 Debra Stock 1991/92 1996 7 10 1 91 22 10.11 1150 15 4/32 28.66
113 Janet Godman 1991/92 1996 2 3 0 14 12 4.66 0 0 - -
114 Jane Smit² 1991/92 2006 21 30 7 554 69 24.08 0 0 - -
115 Barbara Daniels 1995/96 1998 9 15 1 441 160 31.50 98 3 1/9 26.33
116 Kathryn Leng 1995/96 2002/03 12 19 1 436 144 24.22 1429 17 3/49 39.76
117 Melissa Reynard 1995/96 1999 6 7 1 82 60* 13.66 654 5 2/39 65.60
118 Clare Taylor 1995/96 2003 16 21 7 226 43 16.14 2383 25 4/38 40.44
119 Sue Redfern 1995/96 1999 6 9 4 146 30 29.20 858 6 2/27 64.50
120 Clare Connor 1995/96 2005 16 26 1 502 61 20.08 2061 24 5/65 27.91
121 Sarah-Jane Cook 1996 1996 1 1 0 2 2 2.00 168 0 - -
122 Ruth Lupton 1996 1996 1 1 0 0 0 0.00 0 0 - -
123 Charlotte Edwards 1996 2006 16 29 1 1209 117 43.17 1112 12 2/28 47.50
124 Lucy Pearson 1996 2004 12 14 6 33 18* 4.12 2194 30 7/51 29.36
125 Sarah Collyer 1998 2002/03 7 12 3 155 37 17.22 1276 8 2/17 50.62
126 Laura Newton 1999 2006 13 22 1 448 103 21.33 925 12 3/10 33.91
127 Claire Taylor 1999 2006 13 23 1 865 177 39.31 0 0 - -
128 Caroline Atkins 2001 2006 6 11 0 323 90 29.36 42 1 1/9 22.00
129 Laura Harper 2001 2005/06 6 11 3 182 31 22.75 1026 11 5/66 35.63
130 Dawn Holden 2001 2001/02 3 5 1 51 24 12.75 330 3 2/62 46.66
131 Kate Lowe 2001 2001/02 3 5 0 60 23 12.00 0 0 - -
132 Nicki Shaw 2001 2002 3 5 0 35 27 7.00 306 4 3/74 45.00
133 Arran Brindle³ 2001 2005/06 9 16 2 423 101* 30.21 18 0 - -
134 Jackie Hawker 2001/02 2001/02 1 1 0 13 13 13.00 0 0 - -
135 Helen Wardlaw 2001/02 2003 3 3 0 56 36 18.66 741 8 3/35 33.12
136 Mandie Godliman 2002 2002 1 2 1 66 65 66.00 0 0 - -
137 Isa Guha 2002 2006 6 7 3 79 31* 19.75 1058 16 4/61 23.93
138 Lydia Greenway 2002/03 2005/06 7 11 1 215 70 21.50 0 0 - -
139 Rosalie Birch 2003 2006 6 9 1 146 62 18.25 776 13 3/57 27.46
140 Laura Spragg 2003 2003 1 1 0 2 2 2.00 114 0 - -
141 Katherine Brunt 2004 2006 5 5 3 66 52 33.00 941 20 5/47 19.40
142 Jenny Gunn 2004 2006 6 11 0 168 38 15.27 1325 17 3/40 24.47
143 Holly Colvin 2005 2006 2 3 1 4 4 2.00 306 7 3/67 23.42
144 Beth Morgan 2005 2006 5 8 1 154 30 22.00 821 5 1/17 61.00
145 Laura Marsh 2006 2006 2 3 0 3 3 1.00 383 6 3/44 21.16
146 Sarah Taylor 2006 2006 2 4 0 72 28 18.00 0 0 - -

Notes:
1 Played under her maiden name of Janet Tedstone from 1988
² Also known by her former married name of Jane Cassar
³ First played under her maiden name of Arran Thompson

References

External links

This article is issued from Wikipedia - version of the Wednesday, November 25, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.