List of awards and nominations received by Jack White
Awards and nominations
Academy Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2004 | Cold Mountain (with Various Artists) | Best Original Score | Nominated |
American Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2007 | The White Stripes | Favorite Alternative Artist | Nominated |
BRIT Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2004 | Elephant (The White Stripes) | Best International Album | Nominated |
The White Stripes | Best International Group | Won | |
2006 | The White Stripes | Best International Group | Nominated |
2007 | The Raconteurs | Best International Breakthrough Act | Nominated |
2008 | The White Stripes | Best International Group | Nominated |
2013 | Jack White | Best International Male Solo Artist | Nominated |
2015 | Jack White | Best International Male Solo Artist | Nominated |
British Academy Film Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2004 | Cold Mountain (with Various Artists) | Best Film Music | Won |
Broadcast Film Critic's Association Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2009 | "Another Way To Die" (Jack White and Alicia Keys) | Critic's Choice Award - Best Song | Nominated |
Country Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2009 | "Old Enough" (The Raconteurs) | Musical Event of the Year | Nominated |
Cypress Music Academy
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2002 | "Seven Nation Army" (The White Stripes) | Song of the Year | Won |
The White Stripes | Best Group | Won |
Detroit Music Award
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2001 | The White Stripes | Outstanding Alternative Artist | Nominated |
2002 | White Blood Cells (The White Stripes) | Outstanding National Album | Won |
"Hotel Yorba" (The White Stripes) | Outstanding National Single | Won | |
2004 | Elephant (The White Stripes) | Outstanding National Major Label Recording | Won |
"Seven Nation Army" (The White Stripes) | Outstanding National Single | Won | |
2005 | "Black Math" video (The White Stripes) | Outstanding Video/Major Budget | Won |
2008 | "Icky Thump" (The White Stripes) | Outstanding National Single | Won |
2009 | "Consolers of the Lonely" (The Raconteurs) | Outstanding Major Label Recording | Won |
"Consoler of the Lonely" (The Raconteurs) | Outstanding National Single | Nominated | |
"Another Way To Die" (Jack White and Alicia Keys) | Outstanding National Single | Nominated | |
2011 | "Under Great White Northern Lights" (The White Stripes) | Outstanding National Major Label Recording | Nominated |
2013 | Blunderbuss (Jack White) | Outstanding National Major Label Distribution Album | Nominated |
"Freedom at 21" (Jack White) | Outstanding National Single | Nominated | |
Outstanding Video / Major Budget | Nominated | ||
"Love Interruption" (Jack White) | Outstanding National Single | Nominated | |
Outstanding Video / Major Budget | Nominated |
Grammy Awards
Kerrang! Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2003 | Elephant (The White Stripes) | Best Album | Nominated |
Meteor Ireland Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2004 | Elephant (The White Stripes) | Best International Album | Won |
2006 | The White Stripes | Best International Group | Nominated |
Mojo Magazine
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2006 | Broken Boy Soldiers (The Raconteurs) | Album of the Year | Won |
MTV Europe Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2002 | "Fell In Love With A Girl" video (The White Stripes) | Best Video | Nominated |
2003 | The White Stripes | Best Rock | Won |
Best Group | Nominated | ||
Elephant (The White Stripes) | Best Album | Nominated | |
"Seven Nation Army" video (The White Stripes) | Best Video | Nominated | |
2004 | "The Hardest Button to Button" video (The White Stripes) | Best Video | Nominated |
2005 | The White Stripes | Best Alternative | Nominated |
2006 | The Raconteurs | Best Alternative | Nominated |
2007 | The White Stripes | Artist's Choice Award | Nominated |
2012 | Jack White | Best Alternative | Nominated |
Best Look | Nominated |
MTV Video Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2002 | Fell in Love with a Girl | Video of the Year | Nominated |
Breakthrough Video | Won | ||
Best Visual Effects (Visual Effects: Twisted Labs and Sebastian Fau) | Won | ||
Best Editing (Editors: Mikros and Duran) | Won | ||
2003 | "Seven Nation Army" | Best Group Video | Nominated |
Best Rock Video | Nominated | ||
Best Visual Effects (Visual Effects: BUF) | Nominated | ||
Best Editing (Editor: Olivier Gajan) | Won | ||
2004 | "The Hardest Button to Button" | Breakthrough Video | Nominated |
Best Direction (Directors: Michel Gondry) | Nominated | ||
Best Visual Effects (Visual Effects: Richard de Carteret, Angus Kneale and Dirk Greene) | Nominated | ||
Best Editing (Editor: Charlie Johnston, Geoff Hounsell and Andy Grieve) | Nominated | ||
2005 | "Blue Orchid" | Best Direction (Directors: Floria Sigismondi) | Nominated |
Best Art Direction (Art Director: Sue Tebbutt) | Nominated | ||
Best Cinematography (Director of Photography: Chris Soos) | Nominated | ||
2007 | The White Stripes | Best Group | Nominated |
2008 | "Conquest" | Best Art Direction (Art Director: David Fitzpatrick) | Nominated |
Best Cinematography (Director of Photography: Wyatt Troll) | Won | ||
2012 | "Sixteen Saltines" | Best Rock Video | Nominated |
2014 | Lazaretto | Best Visual Effects (Visual Effects: Mathematic and Jonas Francois) | Nominated |
2015 | Would You Fight for My Love? | Best Art Direction (Art Director: Jeff Peterson) | Nominated |
mtvU Woodie Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2006 | "Steady, As She Goes" video (The Raconteurs) | Best Live Action Video | Nominated |
2013 | Jack White | FOMO Woodie | Nominated |
Branching Out Woodie | Nominated |
MuchMusic Video Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2002 | "Fell In Love With A Girl" video (The White Stripes) | Best International Video: Group | Nominated |
2003 | "Seven Nation Army" video (The White Stripes) | Best International Video: Group | Won |
Music Business Association
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2015 | Jack White | Innovator Award | Won |
Music City Walk of Fame
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2015 | Jack White | Inductee | Won |
NAMM Technical Excellence and Creativity Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2015 | Lazaretto (Jack White) | Outstanding Creative Achievement Record Production/Album | Won |
Nashville Songwriters Association International
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2014 | Jack White | Songwriter/Artist of the Year | Won |
NME Awards USA
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2008 | The White Stripes | Indie/Alternative Band of the Year | Nominated |
Icky Thump (The White Stripes) | Indie/Alternative Album of the Year | Nominated | |
"Icky Thump" (The White Stripes) | Indie/Alternative Track | Nominated | |
2010 | The Dead Weather | Best Live Event | Nominated |
O Music Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2013 | Jack White | Analog Genius Award | Won |
People's Choice Awards USA
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2009 | "Another Way To Die" (Jack White and Alicia Keys) | Favorite Song from a Soundtrack | Nominated |
Q Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2005 | "Blue Orchid" video (The White Stripes) | Best Video | Nominated |
2007 | "Icky Thump" video (The White Stripes) | Best Video | Nominated |
2009 | "Treat Me Like Your Mother" video (The Dead Weather) | Best Video | Nominated |
The Dead Weather | Best New Act | Nominated | |
2011 | Jack White | Greatest Act of Last 25 Years | Nominated |
Satellite Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2008 | "Another Way To Die" (Jack White and Alicia Keys) | Best Original Song | Won |
Shockwaves NME Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2002 | The White Stripes | Best Band | Nominated |
Best New Act | Nominated | ||
2004 | "Seven Nation Army" (The White Stripes) | Best Single | Won |
The White Stripes | Best International Band | Nominated | |
Elephant (The White Stripes) | Best Album | Nominated | |
"Hardest Button To Button" (The White Stripes) | Best Video | Nominated | |
2005 | Live Under Blackpool Lights DVD (The White Stripes) | Best Music DVD | Nominated |
UK Music Video Awards
Year | Recipient/Nominated work | Award | Result |
---|---|---|---|
2009 | "Treat Me Like Your Mother" video (The Dead Weather) | Best Rock Video | Nominated |
2012 | "Two Against One" video (Danger Mouse feat. Jack White) | Best Alternative Video - International | Nominated |
"Sixteen Saltines" video (Jack White) | Best Indie/Rock Video - International | Nominated |
|
This article is issued from Wikipedia - version of the Friday, May 06, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.