List of cemeteries in Cook County, Illinois
This is a list of cemeteries in Cook County, Illinois. Cook County includes the city of Chicago.
List
Name | Location | Established | Type | Coordinates |
---|---|---|---|---|
Acacia Park Cemetery | 7800 W. Irving Park Road, Chicago | 1922 | Masonic | 415714 874937 |
Alexander Cemetery | ||||
All Saints Catholic Cemetery | 700 North River Road, Des Plaines | 1923 | 420344 875335 | |
All Saints Polish National Catholic Cemetery | 9201 West Higgins, Chicago | 415917 875113 | ||
Altenheim[1] | 7824 Madison, Forest Park | 415231 874917 | ||
Alton Cemetery | ||||
American Progressive Cemetery | ||||
Andreas von Zirngibl grave | 93rd and Ewing, Midwest Metal Mgmt, Chicago | 1855 | 414337 873220 | |
Anshe Luknik Cemetery | ||||
Archer Woods Cemetery (Mt. Glenwood West) | 8301 Kean Ave, Willow Springs | 414419 875044 | ||
Arlington Heights Cemetery (Wheeling Twnshp) | Arlington Heights | 420518 875719 | ||
Assumption Cemetery | 19500 Cottage Grove Ave, Glenwood | 413146 873600 | ||
Bachelor's Grove Cemetery | Bachelor Grove Woods, near Midlothian | 1844 | 413751 874615 | |
Baker-Johnson Cemetery | ||||
Barrington Center Cemetery (Miller's Grove) | Barrington Hills | 1834 | 420644 881138 | |
Barrington Union Cemetery (Henry Smith) | Barrington Hills | 420729 881311 | ||
Bartlett Cemetery | Bartlett | 1892 | 415944 881134 | |
Beebs Grove Cemetery | ||||
Berger Cemetery | Dolton | 1854 | 413719 873510 | |
Beth Jacob (Kehilath Jacob Anshe Drohiczen) | Niles | 420206 874804 | ||
Bethania Cemetery[2] | Archer Avenue, Justice | 1894 | Lutheran | 414502 875011 |
Bethany Cemetery | Lemont | 414014 875910 | ||
Bethel Cemetery[3] | 5736 N. Pulaski, Chicago | Jewish | 415912 874355 | |
Beverly Cemetery | Blue Island | 414023 874152 | ||
Bill Funks Cemetery | ||||
Bloom Presbyterian Cemetery (aka First Presbyterian) | Chicago Heights | 1843 | 412942 873818 | |
Bloomvale Cemetery | Chicago Heights | 412930 873804 | ||
Blue Island Cemetery | ||||
Bluff City Cemetery | Elgin | 420104 881517 | ||
Bohemian National Cemetery[4] | 5255 North Pulaski, Chicago | 1877 | predominantly Czech | 415846 874327 |
Bowen Memorial Garden (Kenilworth Union Churchyard) | Evanston area | 420525 874244 | ||
Brown Family Cemetery | Lemont | 1884 | 414005 880042 | |
Burr Oak Cemetery | Alsip | African-American | 413948 874359 | |
Burr Oak Lutheran Cemetery | ||||
Cady Cemetery | Inverness | 420748 880556 | ||
Calvary (Steger) | Steger | 1907 | 412816 874006 | |
Calvary Cemetery[5] | Evanston | 1859 | Catholic | 420130 874020 |
Cedar Park Cemetery | Calumet Park | 413956 873838 | ||
Chapel Hills Gardens South | Alsip | 414113 874516 | ||
Charity Cemetery | ||||
Chicago and Suburban Cemetery | ||||
Christ Church Churchyard | Evanston area | 420647 874351 | ||
Christ Lutheran Cemetery | Orland Park | 413723 874913 | ||
Church of the Holy Comforter | Kenilworth | 420524 874242 | ||
Circle of Life Cemetery | Inverness | 420500 880512 | ||
Concordia Cemetery[6] | Forest Park | 1872 | Lutheran | 415237 874930 |
Congregation Betheran Hamedrash Hockoodosh Cemetery | ||||
Cook County Cemetery at Dunning[7] | Chicago | Potter's field | 415720 874720 | |
Cook County Cemetery for the Indigent | Oak Forest | 413608 874310 | ||
Couch Mausoleum (City Cemetery)[8] | Chicago | 415447 873754 | ||
Dalton Cemetery | Lemont | 413921 880043 | ||
Danish Cemetery | Inverness | 420800 880551 | ||
Deer Grove Cemetery | ||||
DesPlaines Cemetery | ||||
Dewes Cemetery | Glenview | 420321 874659 | ||
Douglas Monument Park[9] | Chicago | 414953 873630 | ||
East Wheeling Cemetery | ||||
Eden Memorial Park | Schiller Park | 415713 875224 | ||
Elk Grove Cemetery | Elk Grove Village | 420220 875901 | ||
Elliott Cemetery | Harvey area | 413020 874228 | ||
Elm Lawn Cemetery | ||||
Elmhurst Cemetery | ||||
Elmwood Cemetery | 2905 Thatcher Road, River Grove | 415557 874950 | ||
English Cemetery | Arlington Heights area | 420514 875712 | ||
Evenezer Cemetery | ||||
Ever Rest Cemetery (historical) | Blue Island area | 414049 874211 | ||
Evergreen Cemetery | Evergreen Park | 414357 874224 | ||
Evergreen Cemetery | Barrington | 420852 880830 | ||
Fairmount Willow Hills Memorial Park | Willow Springs | 414314 875249 | ||
Fairview Memorial Park | Northlake | 1925 | 415524 875424 | |
First Evangelical Lutheran Cemetery | Alsip | 413935 874328 | ||
First Reformed Cemetery | ||||
First Reformed of Lansing Cemetery | Lansing | 413354 873222 | ||
Forest Home Cemetery | Forest Park | 1876 | 415204 874936 | |
Forest Park Cemetery | ||||
Franciscan Cemetery | ||||
German Cemetery | Palatine area | 420629 880252 | ||
German Lutheran Cemetery | ||||
Glen Flora Cemetery | ||||
Glen Oak Cemetery | ||||
Glen Oak Cemetery[10] | Hillside | 415135 875306 | ||
Glenn Ellen Cemetery | ||||
Good Shepherd Catholic Cemetery | Orland Park | 413542 875217 | ||
Graceland Cemetery[11] | 4001 North Clark Street, Chicago | 1860 | 415726 873937 | |
Grayson Cemetery | ||||
Greve Cemetery | Hoffman Estates | 420325 880737 | ||
Hazel Green Cemetery | Alsip | 414059 874455 | ||
Hillside Cemetery | Palatine | 420700 880253 | ||
Holy Cross Cemetery | 801 Michigan City Rd, Calumet City | 1893 | 413614 873237 | |
Holy Sepulchre Cemetery | 6001 West 111th Street, Worth | 1923 | 414117 874608 | |
Homewood Memorial Gardens | Thornton | 413357 873744 | ||
Hoosier Grove Immanuel Cemetery | Streamwood | 420157 880857 | ||
Immaculate Conception Monastery Cemetery | Chicago | 415903 874826 | ||
Immanuel Lutheran (Richton Park) | Richton Park | 412906 874358 | ||
Immanuel Lutheran Cemetery | Westchester | 415047 875401 | ||
Immanuel Lutheran Cemetery | Des Plaines | 420310 875341 | ||
Immanuel Lutheran Cemetery (Glenview) | Glenview | 420513 874815 | ||
Immanuel Lutheran, St. Paul's UCC, Union Cem | Palatine | 420629 880253 | ||
Irving Park Cemetery | 7777 W. Irving Park Rd, Chicago | 1918 | 415659 874923 | |
Jewish Graceland[12] | Chicago | 1851 | Jewish | 415711 873937 |
LaGrange Cemetery | Berwyn area | 414753 875201 | ||
Lake Street / Lakewood Memorial Park | near Elgin | 420100 881315 | ||
Lincoln Cemetery | 11900 Kedzie Ave, Blue Island | 1911 | 414010 874211 | |
Lithuanian National Cemetery[13] | Justice | 414427 875042 | ||
Lutheran Home Cemetery | Arlington Heights | 420518 875716 | ||
Lyonsville Cemetery | Indian Head Park | 414556 875348 | ||
Mary Hill Cemetery | 8600 Milwaukee Ave, Niles | 1959 | 420209 874944 | |
Memorial Cemetery | Tinley Park | 413447 874923 | ||
Memorial Park Cemetery and Mausoleum | 9900 Gross Point Rd, Skokie | 420337 874421 | ||
Memorial Park Cemetery Mausoleum | 9900 Gross Point Rd, Skokie | 420334 874419 | ||
Memory Gardens Cemetery | 2501 E. Euclid Ave, Arlington Heights | 420512 875710 | ||
Menorah Gardens | Forest Park | 415115 875119 | ||
Montrose Cemetery[14] | 5400 N Pulaski Rd, Chicago | 1902 | 415851 874359 | |
Mount Auburn Memorial Park | 4101 Oak Park Ave, Berwyn | 414851 874723 | ||
Mount B'Nai B'Rith Cemetery | Chicago | 415645 874731 | ||
Mount Carmel Cemetery | 1400 S. Wolf Rd, Hillside | 1901 | Catholic (particularly Italian) | 415159 875427 |
Mount Forest Cemetery | Thornton | 413419 873619 | ||
Mount Glenwood Cemetery | Thornton | 413318 873649 | ||
Mount Greenwood Cemetery[15] | 2900 W 111th Street, Chicago | Nondenominational | 414143 874136 | |
Mount Hope (St. John's U.C.C.) | Palatine | 420442 880443 | ||
Mount Hope Cemetery[16] | 11500 S Fairfield Ave, Chicago | 1865 | Nonsectarian | 414052 874127 |
Mount Hope Cemetery | Elgin | 420116 881506 | ||
Mount Isaiah Israel Cemetery | 6758 W Addison St, Chicago | 415648 874732 | ||
Mount Mayriv Cemetery | 3600 N. Narragansett, Chicago | 415648 874720 | ||
Mount Olive Cemetery | 3800 N Narragansett Ave, Chicago | 1889 | 415658 874729 | |
Mount Olivet Cemetery | 2755 West 111th St., Chicago | 1855 | Catholic | 414117 874134 |
Mount Vernon Memorial Park | Lemont | 414015 875701 | ||
New German Evangelical Zion Cemetery | Richton Park | 412905 874353 | ||
New Light Cemetery[17] | 6807 N East Prairie Rd, Lincolnwood | 1895 | Jewish | 420017 874332 |
North Northfield Cemetery | Northbrook | 420822 875218 | ||
Northfield Oak Wood Cemetery | Glenview | 420543 875244 | ||
Northfield Union Cemetery | Northbrook | 420817 875116 | ||
Norwood Park Home Cemetery | Niles | 420001 874801 | ||
Oak Glen Lutheran Cemetery | Lansing | 413403 873307 | ||
Oak Hill Cemetery | Palos Park | 413908 875016 | ||
Oak Hill Cemetery | 11900 Kedzie Ave, Blue Island | 414029 874218 | ||
Oak Ridge Cemetery[18] | Westchester | 415134 875329 | ||
Oak Ridge Cemetery (Lansing) | Lansing | 413406 873412 | ||
Oakland Memory Lanes | 15200 Lincoln Ave, Dolton | 413703 873426 | ||
Oakridge Cemetery | 4301 West Roosevelt Road, Hillside | |||
Oakwoods Cemetery | 1035 E. 67th Street, Chicago | 1853 | 414612 873600 | |
Old German Methodist Cemetery | Orland Park | 413636 874740 | ||
Old Settlers Cemetery (Bohlander) | Berkeley | 415321 875446 | ||
Orland Memorial Park (Cooper Cem.) | Orland Park | 413644 875149 | ||
Our Lady of Sorrows Slovak Cemetery | Hillside | 1923 | 415142 875452 | |
Parkholm Cemetery | 2501 N La Grange Rd, La Grange Park | 415022 875232 | ||
Queen of Heaven Cemetery | 1400 S Wolf Rd, Hillside | 1947 | Catholic | 415132 875437 |
Randhill Park Cemetery | Arlington Heights | 420738 875957 | ||
Restvale Cemetery | Alsip | 414047 874502 | ||
Resurrection Cemetery[19] | 7201 Archer Road, Justice | 1907 | Catholic | 414522 874938 |
Richton Cemetery (Christian Fellowship Churchyard) | Richton Park | 412910 874245 | ||
Ridgelawn Cemeteries[20] | 5736 N. Pulaski, Chicago | 1895 | 415910 874356 | |
Ridgewood Cemetery | Glenview | 420343 875101 | ||
Robinson Family Burial Ground | Norridge | 415802 875052 | ||
Rosehill Cemetery | 5800 N. Ravenswood Avenue, Chicago | 1864 | 415910 874055 | |
Rosemont Cemetery | Chicago | 415647 874742 | ||
Sacred Heart Cemetery | Palos Hills | 414226 875048 | ||
Sacred Heart Cemetery | Northbrook | 420832 874825 | ||
St. Adalbert Cemetery[21] | 6800 Milwaukee Ave, Niles | 1872 | Catholic (mainly Polish) | 420016 874813 |
Saint Alphonsus | Lemont | 413946 880002 | ||
Saint Anne Catholic Cemetery | Park Forest | 1865 | 412856 874139 | |
Saint Benedict Cemetery | 4600 West 135th St, Crestwood | 1885 | 413855 874356 | |
Saint Boniface Cemetery[22] | 4901 N. Clark Street, Chicago | 1863 | Catholic (largely German) | 415811 873953 |
Saint Casimir Lithuanian Cemetery | 4401 West 111th St, Chicago | 1903 | 414116 874342 | |
Saint Gabriel Cemetery | Oak Forest | 1913 | 413535 874404 | |
Saint Henry Cemetery[23] | Chicago | 1863 | Catholic, churchyard | 415951 874043 |
Saint James at Sag Bridge Catholic Church[24] | Sag Bridge, Lemont | 1837 | Catholic | 414155 875557 |
Saint James Cemetery (Sauk Village)[25] | Sauk Village | 1847 | Catholic | 412920 873434 |
Saint John Cemetery (Arlington Hts) | Arlington Heights | 420518 875721 | ||
Saint John's Evangelical Lutheran Church Cemetery | Schaumburg | 415936 880630 | ||
Saint John's Lutheran Cemetery | Hodgkins | 414557 875201 | ||
Saint Johns Cemetery | Country Club Hills | 1850 | 413309 874308 | |
Saint Johns Cemetery (Glenview) | Glenview | 420515 875153 | ||
Saint Joseph Catholic Cemetery | River Grove | 1904 | 415607 875033 | |
Saint Joseph Catholic Cemetery (Wilmette) | Wilmette | 1843 | 420448 874319 | |
Saint Luke Cemetery | Chicago | 415839 874359 | ||
Saint Marys Cemetery[26] | Evergreen Park | 1888 | Catholic | 414354 874259 |
Saint Marys Cemetery | Des Plaines | 420421 875339 | ||
Saint Marys Cemetery (Divine Word) | Northbrook | 420714 874835 | ||
Saint Matthews Lutheran Cemetery | Lemont | 413925 880043 | ||
Saint Matthews Lutheran Cemetery | Niles | 420208 874813 | ||
Saint Michael the Archangel Catholic Cemetery | 1185 West Algonquin Rd, Palatine | 1958 | 420419 880417 | |
Saint Nicholas Cemetery | 8901 W Higgins Rd. Chicago | 415911 875101 | ||
Saint Paul Lutheran Cemetery | Matteson | 413140 874557 | ||
Saint Paul Lutheran Cemetery | Mount Prospect | 420406 875630 | ||
Saint Pauls Evangelical Lutheran Cemetery | Flossmoor | 413143 874012 | ||
Saint Pauls Lutheran Cemetery | Skokie | 420215 874544 | ||
Saint Peter | Northbrook | 420610 874944 | ||
Saint Peter Catholic Cemetery[27] | 8115 Niles Center Rd, Skokie | 1863 | Catholic | 420143 874513 |
Saint Peter Lutheran Cemetery | Schaumburg | 420142 880427 | ||
Saint Peter Lutheran Cemetery | Arlington Heights | 420516 875717 | ||
Saint Peters United Church of Christ Cemetery | Skokie | 420212 874548 | ||
Saints Cyril and Methodius | Lemont | 413938 875958 | ||
Salem Cemetery | Palatine | 420516 880235 | ||
Sauerbier - Burkhardt Cemetery[28] | Crestwood | 413852 874655 | ||
Shalom Memorial Park | 420737 880002 | |||
Sunset Memorial Lawns | 3100 Shermer Rd, Northbrook | 420550 874955 | ||
Sutherland (Sayles) Cemetery | Palatine | 1840 | 420841 880128 | |
Thornton Township Cemetery | Thornton | 413352 873733 | ||
Town of Maine Cemetery | Park Ridge | 420034 875115 | ||
Trinity Lutheran Cemetery | Tinley Park | 413614 874710 | ||
Trinity Lutheran Cemetery | Willow Springs | 414420 875415 | ||
Union Ridge Cemetery | 6700 W Higgins A, Chicago | 415849 874744 | ||
Waldheim Cemetery (Forest Home) | Forest Park | 1873 | Non-religious specific | 415213 874918 |
Waldheim Jewish Cemeteries (central div.)[29] | 1400 S. Des Plaines, Forest Park | 415135 874906 | ||
Waldheim Jewish Cemeteries (East)[30] | Forest Park | 415122 874823 | ||
Waldheim Jewish Cemeteries (West, incl. Joseph and Sons Inc.)[31] | Berwyn area | 415142 874909 | ||
Waldheim Jewish Cemeteries - Free Sons of Israel Cemetery[32] | Berwyn area | 1874 | 415128 874912 | |
Washington Memorial Gardens | Thornton | 413344 873802 | ||
Westlawn Cemetery | Chicago | 1937 | Jewish | 415728 874938 |
Wheeling Cemetery | Wheeling | 420820 875450 | ||
Wolfrum Cemetery[33] | Rolling Meadows | 420448 880311 | ||
Woodlawn Cemetery[34] | 7600 Cermak Rd, Forest Park | 415112 874855 | ||
Wunders Cemetery[35] | Chicago | German Protestant | 415711 873928 | |
Zion Cemetery | Tinley Park | 413513 874600 | ||
Zion Lutheran Cemetery | Matteson | 413038 874233 | ||
References
- ↑ http://graveyards.com/IL/Cook/concordia/
- ↑ http://graveyards.com/IL/Cook/bethania/
- ↑ http://graveyards.com/IL/Cook/bethel/
- ↑ http://graveyards.com/IL/Cook/bohemian/
- ↑ http://graveyards.com/IL/Cook/calvary/
- ↑ http://graveyards.com/IL/Cook/concordia/
- ↑ http://graveyards.com/IL/Cook/dunning/
- ↑ http://graveyards.com/IL/Cook/chicagocity/couch.html
- ↑ http://graveyards.com/IL/Cook/douglas/
- ↑ http://graveyards.com/IL/Cook/oakridge/
- ↑ http://www.gracelandcemetery.org/
- ↑ http://graveyards.com/IL/Cook/jgraceland/
- ↑ http://graveyards.com/IL/Cook/lithuanian/
- ↑ http://graveyards.com/IL/Cook/montrose/
- ↑ http://graveyards.com/IL/Cook/mtgreenwood/
- ↑ http://graveyards.com/IL/Cook/mthope/
- ↑ http://graveyards.com/IL/Cook/newlight/
- ↑ http://graveyards.com/IL/Cook/oakridge/
- ↑ http://graveyards.com/IL/Cook/resurrection/
- ↑ http://graveyards.com/IL/Cook/bethel/
- ↑ http://graveyards.com/IL/Cook/stadalbert/
- ↑ http://graveyards.com/IL/Cook/stboniface/
- ↑ http://graveyards.com/IL/Cook/sthenry/
- ↑ http://graveyards.com/IL/Cook/stjamessag/
- ↑ http://graveyards.com/IL/Cook/saukvillage/
- ↑ http://graveyards.com/IL/Cook/stmary/
- ↑ http://graveyards.com/IL/Cook/stpeter-skokie/
- ↑ http://graveyards.com/IL/Cook/sauerbier/
- ↑ http://graveyards.com/IL/Cook/waldheim/
- ↑ http://graveyards.com/IL/Cook/waldheim/200kishinover.html
- ↑ http://graveyards.com/IL/Cook/waldheim/1anshekanesses3.html
- ↑ http://graveyards.com/IL/Cook/waldheim/31freesons.html
- ↑ http://graveyards.com/IL/Cook/wolfrum/
- ↑ http://graveyards.com/IL/Cook/woodlawn/
- ↑ http://graveyards.com/IL/Cook/wunders/
This article is issued from Wikipedia - version of the Wednesday, April 15, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.