List of high schools in Amambay, Paraguay
This is a list of high schools in Amambay.
- Type – PU: public, PR: private, PS: private-subsidized
- Yes – if the institution has the program
- No – if the institution does not have the program
- EMD – Enseñanza Media Diversificada
Bella Vista
Institution name | Type | Religious | Shift | Secondary educ. |
Website | |
---|---|---|---|---|---|---|
Bachillerato Científico |
Bachillerato Técnico | |||||
Colegio Nacional Ntra. Sra. del Perpetuo Socorro | PU | Afternoon | Yes | No | ||
Colegio Parroquial San José | PS | Afternoon | No |
|
Capitán Bado
Institution name | Type | Religious | Shift | Secondary educ. |
Website | |
---|---|---|---|---|---|---|
Bachillerato Científico |
Bachillerato Técnico | |||||
Centro Educativo Renacer | PR | Morning | No |
|
||
Colegio Nacional Herminia C. de Grau | PU | Morning, Afternoon, Night |
Yes | No | ||
Colegio Nacional Mariscal Francisco Solano López | PU | Morning | No |
|
||
Liceo Nacional Prof. Cástulo Maidana | PU | Afternoon | Yes | No |
Pedro Juan Caballero
Institution name | Type | Religious | Shift | Secondary educ. |
Website | |
---|---|---|---|---|---|---|
Bachillerato Científico |
Bachillerato Técnico | |||||
Centro Regional de Educación Dr. Raúl Peña | PU | Morning, Afternoon, Night |
Yes |
|
||
Colegio Nacional Acosta Ñu | PU | Afternoon | Yes | No | ||
Colegio Nacional Asunción Escalada | PU | Afternoon | Yes | No | ||
Colegio Nacional Capitán Pedro Juan Caballero | PU | Night | Yes | No | ||
Colegio Nacional Carlos Antonio López | PU | Night | Yes | No | ||
Colegio Nacional Cerro Corá | PU | Morning | Yes | No | ||
Colegio Nacional Defensores del Chaco | PU | Night | Yes | No | ||
Colegio Nacional Don Florencio Acevedo | PU | Morning, Night |
Yes | No | ||
Colegio Nacional Elisa Alicia Lynch | PU | Night | Yes | No | ||
Colegio Nacional Gral. Bernardino Caballero | PU | Night | Yes | No | ||
Colegio Nacional Ramón Indalecio Cardozo | PU | Afternoon | Yes | No | ||
Colegio Nacional Santa Clara | PU | Morning, Afternoon |
Yes | No | ||
Colegio Parroquial Rosentiel | PR | Católica | Afternoon | Yes | No | |
Colegio Privado Bautista | PR | Bautista | Morning | No |
|
|
Colegio Privado Cecilia Montiel Ortellado | PR | Morning | Yes | No | ||
Colegio Privado Ebenezer | PR | Morning | No |
|
||
Colegio Santa Maria de los Angeles | PS | Morning | Yes | No | ||
Escuela Nacional de Comercio Cerro Corá | PU | Night | No |
|
||
Liceo Nacional Adela Speratti | PU | Night | Yes | No | ||
Liceo Nacional Alférez Vicente Ignacio Iturbe | PU | Morning | Yes | No | ||
Liceo Nacional Arroyo Gasory | PU | Morning | Yes | No | ||
Liceo Nacional Generación de la Paz | PU | Afternoon | Yes | No | ||
Liceo Nacional Gral. Genes | PU | Night | Yes | No | ||
Liceo Nacional Gral. José Eduvigis Díaz | PU | Morning | Yes | No | ||
Liceo Nacional Isaac Ortíz | PU | Morning | Yes | No | ||
Liceo Nacional Jardín Aurora | PU | Afternoon | Yes | No | ||
Liceo Nacional Panchito López | PU | Afternoon | Yes | No | ||
Liceo Nacional Prof. Victor Natalicio Vasconsellos | PU | Morning | Yes | No | ||
Liceo Nacional San Blás | PU | Morning | Yes | No | ||
Liceo Nacional San Francisco de Asis | PU | Afternoon | Yes | No | ||
Liceo Nacional San Ramón | PU | Afternoon | Yes | No |
References
This article is issued from Wikipedia - version of the Wednesday, December 30, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.