List of largest consumer markets

Below is a list of the largest consumer markets of the world. The countries are sorted by their Household final consumption expenditure (HFCE) which represents consumer spending in nominal terms. The figures are from the United Nations Statistics Division.

Rank Country HFCE
(millions of US$)
% of GDP % of World's consumer market Year
_  World 43,021,279 60% 100% 2013
1  United States 11,484,340 71% 26.69% 2013
2  China 3,320,652 37% 7.72% 2013
3  Japan 2,999,598 58% 6.97% 2013
4  Germany 2,086,559 59% 4.85% 2013
5  United Kingdom 1,736,557 65% 4.04% 2013
6  France 1,553,253 57% 3.61% 2013
7  Brazil 1,401,620 60% 3.26% 2013
8  Italy 1,300,337 58% 3.02% 2013
9  India 1,106,702 57% 2.57% 2013
10  Russia 1,089,144 55% 2.53% 2013
11  Canada 1,021,477 59% 2.37% 2013
12  Mexico 869,476 67% 2.02% 2013
13  Australia 852,558 56% 1.98% 2013
14  Spain 810,339 63% 1.88% 2013
15  South Korea 665,761 54% 1.55% 2013
16  Turkey 582,731 72% 1.35% 2013
17  Indonesia 484,751 58% 1.13% 2013
18  Argentina 406,677 59% 0.95% 2013
19  Netherlands 384,478 46% 0.89% 2013
20  Nigeria 371,494 70% 0.86% 2013
21   Switzerland 365,453 58% 0.85% 2013
22  Poland 320,196 61% 0.74% 2013
23  Belgium 270,819 52% 0.63% 2013
24  Sweden 270,762 43% 0.63% 2013
25  Venezuela 241,705 50% 0.56% 2013
26  Austria 230,783 54% 0.54% 2013
27  Colombia 230,725 62% 0.54% 2013
28  Saudi Arabia 222,210 39% 0.52% 2013
29  South Africa 221,990 61% 0.52% 2013
30  Thailand 218,205 55% 0.51% 2013
31  Norway 210,143 49% 0.49% 2013
32  Egypt 207,137 76% 0.48% 2013
33  United Arab Emirates 200,387 47% 0.47% 2013
34  Philippines 199,426 74% 0.46% 2013
35  Iran 190,776 54% 0.44% 2013
36  Pakistan 182,696 79% 0.42% 2013
37  Hong Kong 181,089 62% 0.42% 2013
38  Chile 177,422 60% 0.41% 2013
39  Greece 172,484 75% 0.40% 2013
40  Denmark 164,352 49% 0.38% 2013
41  Israel 164,040 57% 0.38% 2013
42  Malaysia 160,102 64% 0.37% 2013
43  Finland 147,440 55% 0.34% 2013
44  Portugal 146,970 67% 0.34% 2013
45  Ireland 112,466 51% 0.34% 2009
46  Romania 101,103 63% 0.2915% 2009
47  Czech Republic 96,360 51% 0.2778% 2009
48  Cuba 83,013 65% 0.2393% 2009
49  Ukraine 76,842 65% 0.2215% 2009
50  Bangladesh 73,339 49% 0.2114% 2009
51  New Zealand 69,004 59% 0.1989% 2009
52  Bulgaria 68,704 53% 0.1981% 2009
53  Azerbaijan 66,692 75% 0.1923% 2009
54  Vietnam 62,424 67% 0.1800% 2009
55  Burkina Faso 57,644 59% 0.1662% 2009
56  Slovenia 55,233 61% 0.1592% 2009
57  Morocco 53,354 61% 0.1538% 2009
58  Kazakhstan 50,287 46% 0.1450% 2009
59  Kuwait 50,135 36% 0.1445% 2009
60  Algeria 40,741 37% 0.1174% 2009
61  Dominican Republic 39,770 85% 0.1146% 2009
62  Sudan 37,732 68% 0.1088% 2009
63  Syria 37,363 69% 0.1077% 2009
64  Ecuador 36,774 64% 0.1060% 2009
65  Croatia 35,889 57% 0.1035% 2009
66  Hungary 32,180 66% 0.0928% 2009
67  Peru 31,790 52% 0.0917% 2009
68  Guatemala 31,776 85% 0.0916% 2009
69  Serbia 30,956 74% 0.0892% 2009
70  Sri Lanka 28,215 66% 0.0813% 2009
71  Belarus 27,339 56% 0.0788% 2009
72  Slovakia 27,238 55% 0.0785% 2009
73  Lebanon 26,899 78% 0.0775% 2009
74  Ethiopia 25,906 91% 0.0747% 2009
75  Lithuania 25,363 69% 0.0731% 2009
76  Tunisia 24,837 63% 0.0716% 2009
77  Kenya 23,543 80% 0.0679% 2009
78  Libya 21,510 37% 0.0621% 2009
79  Paraguay 21,503 68% 0.0620% 2009
80  Oman 21,161 39% 0.0610% 2009
81  Yemen 20,023 74% 0.0577% 2009
82  Costa Rica 19,826 68% 0.0572% 2009
83  El Salvador 19,369 93% 0.0558% 2009
84  Turkmenistan 18,594 43% 0.0536% 2009
85  Jordan 18,103 72% 0.0522% 2009
86  Luxembourg 17,998 34% 0.0519% 2009
87  Uzbekistan 17,718 54% 0.0511% 2009
88  Qatar 17,717 18% 0.0510% 2009
89  Cameroon 16,364 74% 0.0472% 2009
90  Cyprus 16,183 69% 0.0467% 2009
91  Côte d'Ivoire 15,939 69% 0.0460% 2009
92  Latvia 15,930 62% 0.0459% 2009
93  Angola 15,706 45% 0.0453% 2009
94  Bosnia and Herzegovina 15,460 91% 0.0446% 2009
95  Tanzania 15,201 68% 0.0438% 2009
96  Myanmar 15,018 79% 0.0433% 2009
97  Uganda 14,324 84% 0.0413% 2009
98  Iraq 14,003 55% 0.0404% 2009
99  Panama 12,055 49% 0.0348% 2009
100  Afghanistan 11,778 92% 0.0340% 2009
101  Honduras 11,374 79% 0.0328% 2009
102  Bolivia 11,358 66% 0.0327% 2009
103  Trinidad and Tobago 11,100 53% 0.0320% 2009
104  Uruguay 10,875 74% 0.0314% 2009
105  Ghana 10,392 70% 0.0300% 2009
106  Cambodia 10,279 95% 0.0296% 2009
107    Nepal 10,168 80% 0.0293% 2009
108  Jamaica 10,133 82% 0.0292% 2009
109  Senegal 10,032 79% 0.0289% 2009
110  Estonia 9,995 52% 0.0288% 2009
111  Albania 9,943 82% 0.0287% 2009
112  Congo 4,519 45% 0.0282% 2009
113  Singapore 9,367 54% 0.0270% 2009
114  Georgia 8,887 83% 0.0256% 2009
115  Mozambique 7,600 79% 0.0219% 2009
116  Macedonia 7,481 79% 0.0216% 2009
117  Madagascar 7,401 84% 0.0213% 2009
118  Zambia 7,003 55% 0.0202% 2009
119  Armenia 6,946 81% 0.0200% 2009
120  Bahrain 6,724 35% 0.0194% 2009
121  Palestine 6,697 115% 0.0193% 2009
122  Haiti 6,623 105% 0.0191% 2009
123  Mauritius 6,428 74% 0.0185% 2009
124  Iceland 6,190 51% 0.0178% 2009
125  Namibia 5,893 63% 0.0170% 2009
126  Puerto Rico 5,847 72% 0.0169% 2009
127  New Caledonia 5,559 60% 0.0160% 2009
128  Mali 5,519 62% 0.0159% 2009
129  Tajikistan 5,254 106% 0.0152% 2009
130  Papua New Guinea 5,252 62% 0.0151% 2009
131  Nicaragua 5,241 82% 0.0150% 2009
132  Macao 5,202 25% 0.0149% 2009
133  Botswana 5,076 44% 0.0146% 2009
134  Malta 5,051 63% 0.0145% 2009
135  Kosovo 4,932 93% 0.0143% 2009
136  Bermuda 4,912 75% 0.0142% 2009
137  Bahamas 4,874 69% 0.0141% 2009
138  Moldova 4,795 89% 0.0138% 2009
139  Benin 4,762 72% 0.0137% 2009
140  French Polynesia 4,640 102% 0.0134% 2009
141  Malawi 4,339 89% 0.0125% 2009
142  Rwanda 4,281 81% 0.0123% 2009
143  Kyrgyzstan 4,166 91% 0.0120% 2009
144  Laos 4,060 73% 0.0117% 2009
145  Niger 3,898 74% 0.0112% 2009
146  Montenegro 3,843 94% 0.0111% 2009
147  Gabon 3,817 34% 0.0110% 2009
148  Monaco 3,564 58% 0.0103% 2009
149  Guinea 3,344 71% 0.0096% 2009
150  Zimbabwe 3,299 81% 0.0095% 2009
151  Liechtenstein 2,799 58% 0.0081% 2009
152  Swaziland 2,788 88% 0.0080% 2009
153  Fiji 2,713 89% 0.0079% 2009
154  Togo 2,693 85% 0.0078% 2009
155  Chad 2,422 35% 0.0070% 2009
156  Mauritania 2,364 83% 0.0068% 2009
157  Andorra 2,118 57% 0.0061% 2009
158  Brunei 2,027 19% 0.0058% 2009
159  Mongolia 1,975 47% 0.0057% 2009
160  Cayman Islands 1,950 63% 0.0056% 2009
161  Barbados 1,777 49% 0.0052% 2009
162  Central African Republic 1,771 89% 0.0051% 2009
163  Guyana 1,674 82% 0.0048% 2009
164  Eritrea 1,627 87% 0.0047% 2009
165  Sierra Leone 1,583 71% 0.0046% 2009
166  Liberia 1,578 184% 0.0045% 2009
167  Somalia 1,461 73% 0.0043% 2009
168  Aruba 1,450 55% 0.0042% 2009
169  Lesotho 1,391 86% 0.0040% 2009
170  Cape Verde 1,202 76% 0.0035% 2009
171  Burundi 1,106 88% 0.0032% 2009
172  Equatorial Guinea 878 7% 0.0026% 2009
173  Belize 866 65% 0.0025% 2009
174  Gambia 770 83% 0.0022% 2009
175  Saint Lucia 665 70% 0.0021% 2009
176  Grenada 645 101% 0.0020% 2009
177  Djibouti 636 68% 0.0019% 2009
178  San Marino 630 37% 0.0018% 2009
179  Micronesia, Federated States of 629 76% 0.0017% 2009
180  East Timor 616 92% 0.0016% 2009
181  Comoros 535 101% 0.0015% 2009
182  Seychelles 530 67% 0.0015% 2009
183  Solomon Islands 528 74% 0.0015% 2009
184  Bhutan 495 40% 0.0014% 2009
185  British Virgin Islands 485 37% 0.0014% 2009
186  Samoa 484 93% 0.0014% 2009
187  Suriname 466 16% 0.0013% 2009
188  Zanzibar 451 68% 0.0013% 2009
189  Greenland 408 32% 0.0012% 2009
190  Vanuatu 397 62% 0.0011% 2009
191  Tonga 338 100% 0.0010% 2009
192  Maldives 315 25% 0.0009% 2009
193  Dominica 301 80% 0.0009% 2009
194  Anguilla 175 81% 0.0005% 2009
195  Marshall Islands 155 91% 0.0004% 2009
196  Kiribati 117 90% 0.0003% 2009
197  Palau 101 49% 0.0003% 2009
198  Cook Islands 84 43% 0.0002% 2009
199  Nauru 54 100% 0.0002% 2009
200  Montserrat 45 85% 0.0001% 2009
201  Tuvalu 29 101% 0.0001% 2009

See also

Sources

This article is issued from Wikipedia - version of the Sunday, October 18, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.