List of largest employers in the United States
Employment by Company in the United States
Employment by Major Industry Sector in United States

All employees, private industries, by branches
| Employment by Major Industry Sector[3][4] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Industry Sector | Employee count (as of Jan. 2013) | |||||||
| Total [A] | 145,000,000 | |||||||
| Total nonfarm | 133,074,000 | |||||||
| Total private | 111,342,000 | |||||||
| Goods-producing | 18,071,000 | |||||||
| Mining and logging | 838,000 | |||||||
| Logging | 48,900 | |||||||
| Mining | 800,500 | |||||||
| Oil and gas extraction | 192,300 | |||||||
| Mining, except oil and gas | 204,900 | |||||||
| Coal mining | 78,200 | |||||||
| Support activities for mining | 392,000 | |||||||
| Construction | 5,353,000 | |||||||
| Construction of buildings | 1,208,700 | |||||||
| Residential building | 565,100 | |||||||
| Nonresidential building | 192,300 | |||||||
| Heavy and civil engineering construction | 773,800 | |||||||
| Specialty trade contractors | 3,370,200 | |||||||
| Residential specialty trade contractors | 1,409,800 | |||||||
| Nonresidential specialty trade contractors | 1,960,400 | |||||||
| Manufacturing | 11,880,000 | |||||||
| Durable goods | 7,468,000 | |||||||
| Wood products | 340,700 | |||||||
| Nonmetallic mineral products | 354,600 | |||||||
| Primary metals | 397,900 | |||||||
| Fabricated metal products | 1,412,300 | |||||||
| Machinery | 1,100,900 | |||||||
| Computer and electronic products | 1,071,300 | |||||||
| Computer and peripheral equipment | 156,000 | |||||||
| Communications equipment | 104,500 | |||||||
| Semiconductors and electronic components | 377,500 | |||||||
| Electronic instruments | 394,000 | |||||||
| Electrical equipment and appliances | 373,800 | |||||||
| Transportation equipment | 1,488,900 | |||||||
| Motor vehicles and parts | 797,600 | |||||||
| Furniture and related products | 349,900 | |||||||
| Miscellaneous durable goods manufacturing | 577,900 | |||||||
| Nondurable goods | 4,412,000 | |||||||
| Food manufacturing | 1,442,000 | |||||||
| Textile mills | 116,300 | |||||||
| Textile product mills | 115,500 | |||||||
| Apparel | 145,300 | |||||||
| Paper and paper products | 378,800 | |||||||
| Printing and related support activities | 452,700 | |||||||
| Petroleum and coal products | 109,700 | |||||||
| Chemicals | 787,100 | |||||||
| Plastics and rubber products | 644,800 | |||||||
| Miscellaneous nondurable goods manufacturing | 219,900 | |||||||
| Private service-providing | 93,271,000 | |||||||
| Trade, transportation, and utilities | 25,505,000 | |||||||
| Wholesale trade | 5,663,000 | |||||||
| Durable goods | 2,841,300 | |||||||
| Nondurable goods | 1,955,800 | |||||||
| Electronic markets and agents and brokers | 865,900 | |||||||
| Retail trade | 14,852,100 | |||||||
| Motor vehicle and parts dealers | 1,737,200 | |||||||
| Automobile dealers | 1,107,100 | |||||||
| Furniture and home furnishings stores | 447,300 | |||||||
| Electronics and appliance stores | 515,700 | |||||||
| Building material and garden supply stores | 1,126,600 | |||||||
| Food and beverage stores | 2,883,700 | |||||||
| Health and personal care | 1,007,900 | |||||||
| Gasoline stations | 838,600 | |||||||
| Clothing and clothing accessories stores | 1,420,800 | |||||||
| Sporting goods, hobby, book, and music stores | 596,100 | |||||||
| General merchandise stores | 3,041,600 | |||||||
| Department stores | 1,377,400 | |||||||
| Miscellaneous store retailers | 778,400 | |||||||
| Nonstore retailers | 458,200 | |||||||
| Transportation and warehousing | 4,440,300 | |||||||
| Air transportation | 446,000 | |||||||
| Rail transportation | 230,200 | |||||||
| Water transportation | 62,600 | |||||||
| Truck transportation | 1,343,700 | |||||||
| Transit and ground passenger transportation | 460,000 | |||||||
| Pipeline transportation | 43,300 | |||||||
| Scenic and sightseeing transportation | 20,500 | |||||||
| Support activities for transportation | 591,000 | |||||||
| Couriers and messengers | 546,900 | |||||||
| Warehousing and storage | 696,100 | |||||||
| Utilities | 549,700 | |||||||
| Information | 2,635,000 | |||||||
| Publishing industries, except Internet | 732,100 | |||||||
| Motion picture and sound recording industries | 315,700 | |||||||
| Broadcasting, except Internet | 284,400 | |||||||
| Telecommunications | 853,500 | |||||||
| Data processing, hosting and related services | 263,000 | |||||||
| Other information services | 186,600 | |||||||
| Financial activities | 7,783,000 | |||||||
| Finance and insurance | 5,850,200 | |||||||
| Monetary authorities-central bank | 17,500 | |||||||
| Credit intermediation and related activities | 2,614,000 | |||||||
| Depository credit intermediation | 1,742,100 | |||||||
| Commercial banking | 1,322,400 | |||||||
| Securities, commodity contracts, investments, and funds and trusts | 854,500 | |||||||
| Insurance carriers and related activities | 2,364,200 | |||||||
| Real estate and rental and leasing | 1,932,400 | |||||||
| Real estate | 1,411,800 | |||||||
| Rental and leasing services | 497,100 | |||||||
| Lessors of nonfinancial intangible assets | 23,500 | |||||||
| Professional and business services | 17,845,000 | |||||||
| Professional and technical services | 8,012,800 | |||||||
| Legal services | 1,122,800 | |||||||
| Accounting and bookkeeping services | 989,300 | |||||||
| Architectural and engineering services | 1,314,000 | |||||||
| Computer systems design and related services | 1,659,200 | |||||||
| Management and technical consulting services | 1,131,400 | |||||||
| Management of companies and enterprises | 2,059,800 | |||||||
| Administrative and waste services | 7,773,000 | |||||||
| Administrative and support services | 7,402,700 | |||||||
| Employment services | 3,031,800 | |||||||
| Temporary help services | 2,409,300 | |||||||
| Business support services | 7,783,000 | |||||||
| Services to buildings and dwellings | 1,681,000 | |||||||
| Waste management and remediation services | 369,300 | |||||||
| Education and health services | 20,791,000 | |||||||
| Educational services | 3,232,900 | |||||||
| Health care and social assistance | 17,558,500 | |||||||
| Health care | 14,365,700 | |||||||
| Ambulatory health care services | 6,389,000 | |||||||
| Offices of physicians | 2,414,400 | |||||||
| Outpatient care centers | 663,700 | |||||||
| Home health care services | 1,203,800 | |||||||
| Hospitals | 4,780,700 | |||||||
| Nursing and residential care facilities | 3,196,000 | |||||||
| Nursing care facilities | 1,651,300 | |||||||
| Social assistance | 3,192,800 | |||||||
| Child day care services | 855,000 | |||||||
| Leisure and hospitality | 13,324,000 | |||||||
| Arts, entertainment, and recreation | 1,768,600 | |||||||
| Performing arts and spectator sports | 364,300 | |||||||
| Museums, historical sites, and similar institutions | 126,400 | |||||||
| Amusements, gambling, and recreation | 1,277,900 | |||||||
| Accommodation and food services | 11,555,300 | |||||||
| Accommodation | 1,745,800 | |||||||
| Food services and drinking places | 9,809,500 | |||||||
| Other services | 5,388,000 | |||||||
| Repair and maintenance | 1,194,300 | |||||||
| Personal and laundry services | 1,315,200 | |||||||
| Membership associations and organizations | 2,878,400 | |||||||
| Government | 21,732,000 | |||||||
| Federal government | 2,786,000 | |||||||
| Federal government, except U.S. Postal Service | 2,185,200 | |||||||
| U.S. Postal Service | 600,600 | |||||||
| State government | 4,928,000 | |||||||
| State government education | 2,273,900 | |||||||
| State government, excluding education | 2,654,000 | |||||||
| Local government | 14,018,000 | |||||||
| Local government education | 7,880,000 | |||||||
| Local government, excluding education | 6,138,100 | |||||||
See Also
- List of companies of the United States
- List of largest employers
- List of the largest software companies
- List of largest Internet companies
- List of the largest information technology companies
References
- ↑ http://fortune.com/fortune500/2015//
- ↑ http://www.forbes.com/largest-private-companies/list/
- ↑ http://www.bls.gov/emp/ep_table_201.htm
- ↑ http://www.bls.gov/news.release/empsit.t17.htm
This article is issued from Wikipedia - version of the Thursday, April 21, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.