List of number-one adult contemporary singles of 1997 (U.S.)
These are the Billboard adult contemporary chart number-one hits of 1997.
| Issue Date | Song | Artist |
|---|---|---|
| January 4 | "Un-Break My Heart" | Toni Braxton |
| January 11 | ||
| January 18 | ||
| January 25 | ||
| February 1 | ||
| February 8 | ||
| February 15 | ||
| February 22 | ||
| March 1 | ||
| March 8 | ||
| March 15 | ||
| March 22 | ||
| March 29 | ||
| April 5 | ||
| April 12 | "All by Myself" | Celine Dion |
| April 19 | ||
| April 26 | ||
| May 3 | "For the First Time" | Kenny Loggins |
| May 10 | ||
| May 17 | "You Were Meant for Me" | Jewel |
| May 24 | "Butterfly Kisses" | Bob Carlisle |
| May 31 | ||
| June 7 | ||
| June 14 | ||
| June 21 | ||
| June 28 | ||
| July 5 | ||
| July 12 | "Here in My Heart" | Chicago |
| July 19 | "Go the Distance" | Michael Bolton |
| July 26 | ||
| August 2 | ||
| August 9 | "Sunny Came Home" | Shawn Colvin |
| August 16 | ||
| August 23 | ||
| August 30 | ||
| September 6 | "How Do I Live" | LeAnn Rimes |
| September 13 | ||
| September 20 | ||
| September 27 | ||
| October 4 | ||
| October 11 | ||
| October 18 | ||
| October 25 | ||
| November 1 | ||
| November 8 | ||
| November 15 | ||
| November 22 | "Something About the Way You Look Tonight" | Elton John |
| November 29 | ||
| December 6 | ||
| December 13 | ||
| December 20 | ||
| December 27 | ||
References
- Hyatt, Wesley (1999). The Billboard Book of #1 Adult Contemporary Hits (Billboard Publications) ISBN 0-8230-7693-8
See also
| ||||||||||||||||||
This article is issued from Wikipedia - version of the Thursday, November 06, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.