List of number-one hits of 1990 (Italy)
This is a list of the number-one hits of 1990 on Italian Hit Parade Singles Chart.[1]
Issue Date | Song | Artist(s) |
---|---|---|
January 6 | "Lambada" | "Kaoma" |
January 13 | ||
January 20 | ||
January 27 | ||
February 3 | ||
February 10 | "Un' Estate Italiana" | "Edoardo Bennato", "Gianna Nannini" |
February 17 | ||
February 24 | ||
March 3 | ||
March 10 | "Nothing Compares 2 U" | "Sinéad O'Connor" |
March 17 | "Vattene Amore" | "Amedeo Minghi", "Mietta" |
March 24 | ||
March 31 | ||
April 7 | ||
April 14 | ||
April 21 | ||
April 28 | ||
May 5 | ||
May 12 | "Vogue" | "Madonna" |
May 19 | ||
May 26 | "Vattene Amore" | "Amedeo Minghi", "Mietta" |
June 2 | ||
June 9 | "Un' Estate Italiana" | "Edoardo Bennato", "Gianna Nannini" |
June 16 | ||
June 23 | ||
June 30 | ||
July 7 | ||
July 14 | ||
July 21 | ||
July 28 | ||
August 4 | ||
August 11 | ||
August 18 | ||
August 25 | ||
September 1 | "Sotto Questo Sole" | "Francesco Baccini", "Ladri di Biciclette" |
September 8 | ||
September 15 | ||
September 22 | ||
September 29 | ||
October 6 | ||
October 13 | ||
October 20 | "Scandalo" | "Gianna Nannini" |
October 27 | ||
November 3 | "I'm Your Baby Tonight" | "Whitney Houston" |
November 10 | ||
November 17 | ||
November 24 | ||
December 1 | ||
December 8 | "I've Been Thinking About You" | "Londonbeat" |
December 15 | ||
December 22 | ||
December 29 | "Attenti Al Lupo" | "Lucio Dalla" |
References
This article is issued from Wikipedia - version of the Monday, September 15, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.