List of places in Arkansas: C
This list of current cities, towns, unincorporated communities, and other recognized places in the U.S. state of Arkansas whose name begins with the letter C. It also includes information on the number and names of counties in which the place lies, and its lower and upper zip code bounds, if applicable.
|
Cities and Towns
See also: List of cities and towns in Arkansas
Townships
See also: List of townships in Arkansas
Name of place | Number of counties | Principal county | Lower zip code | Upper zip code |
---|---|---|---|---|
Cabanal Township | 1 | Carroll County | ||
Cache Township | 1 | Clay County | ||
Cache Township | 1 | Greene County | ||
Cache Township | 1 | Jackson County | ||
Cache Township | 1 | Lawrence County | ||
Cache Township | 1 | Monroe County | ||
Cache Township | 1 | Woodruff County | ||
Caddo Township | 1 | Clark County | ||
Caddo Township | 1 | Montgomery County | ||
Caddo Gap Township | 1 | Montgomery County | ||
Cadron Township | 1 | Cleburne County | ||
Cadron Township | 1 | Faulkner County | ||
Cadron Township | 1 | Van Buren County | ||
Cadron Township | 1 | White County | ||
Calf Creek Township | 1 | Searcy County | ||
Calhoun Township | 1 | Prairie County | ||
California Township | 1 | Cleburne County | ||
California Township | 1 | Faulkner County | ||
California Township | 1 | Madison County | ||
Calvert Township | 1 | Grant County | ||
Campbell Township | 1 | Lawrence County | ||
Campbell Township | 1 | Searcy County | ||
Canadian Township | 1 | Mississippi County | ||
Cane Township | 1 | White County | ||
Cane Creek Township | 1 | Lincoln County | ||
Cane Creek Township | 1 | Logan County | ||
Cane Hill Township | 1 | Washington County | ||
Caney Township | 1 | Little River County | ||
Caney Township | 1 | Montgomery County | ||
Caney Township | 1 | Nevada County | ||
Caney Township | 1 | Woodruff County | ||
Cargile Township | 1 | Van Buren County | ||
Carlisle Township | 1 | Lonoke County | ||
Carlton Township | 1 | Chicot County | ||
Caroline Township | 1 | Lonoke County | ||
Carpenter Township | 1 | Clay County | ||
Carroll Township | 1 | Ouachita County | ||
Carrollton Township | 1 | Boone County | ||
Carrollton Township | 1 | Carroll County | ||
Carson Township | 1 | Mississippi County | ||
Carson Lake Township | 1 | Mississippi County | ||
Carter Township | 1 | Ashley County | ||
Casa Township | 1 | Perry County | ||
Caswell Township | 1 | Calhoun County | ||
Catholic Point Township | 1 | Conway County | ||
Cauthron Township | 1 | Logan County | ||
Cauthron Township | 1 | Scott County | ||
Cave Township | 1 | Sharp County | ||
Cedar Township | 1 | Carroll County | ||
Cedar Township | 1 | Polk County | ||
Cedar Township | 1 | Scott County | ||
Cedar Creek Township | 1 | Crawford County | ||
Cedar Creek Township | 1 | Marion County | ||
Cedar Falls Township | 1 | Conway County | ||
Cedarville Township | 1 | Crawford County | ||
Center Township | 1 | Montgomery County | ||
Center Township | 1 | Polk County | ||
Center Township | 1 | Pope County | ||
Center Township | 1 | Prairie County | ||
Center Township | 1 | Sebastian County | ||
Center Township | 1 | Washington County | ||
Center Point Township | 1 | Howard County | ||
Center Post Township | 1 | Cleburne County | ||
Centerville Township | 1 | Yell County | ||
Chalk Bluff Township | 1 | Clay County | ||
Chalybeate Springs Township | 1 | Stone County | ||
Champagnolle Township | 1 | Calhoun County | ||
Cherokee Township | 1 | Benton County | ||
Cherokee Township | 1 | Sharp County | ||
Cherry Hill Township | 1 | Perry County | ||
Chester Township | 1 | Arkansas County | ||
Chester Township | 1 | Crawford County | ||
Chester Township | 1 | Dallas County | ||
Chickasawba Township | 1 | Mississippi County | ||
Choctaw Township | 1 | Lincoln County | ||
Choctaw Township | 1 | Van Buren County | ||
Chrisp Township | 1 | White County | ||
Christian Township | 1 | Independence County | ||
Claiborne Township | 1 | Izard County | ||
Clark Township | 1 | Clay County | ||
Clark Township | 1 | Greene County | ||
Clark Township | 1 | Logan County | ||
Clark Township | 1 | Pike County | ||
Clark Township | 1 | Pope County | ||
Clark Township | 1 | Searcy County | ||
Clay Township | 1 | Bradley County | ||
Clay Township | 1 | Howard County | ||
Clay Township | 1 | White County | ||
Clayton Township | 1 | Cleburne County | ||
Clayton Township | 1 | Desha County | ||
Clear Creek Township | 1 | Drew County | ||
Clear Creek Township | 1 | Hot Spring County | ||
Clear Creek Township | 1 | Sevier County | ||
Clear Lake Township | 1 | Mississippi County | ||
Cleburne Township | 1 | Monroe County | ||
Cleburne Township | 1 | Phillips County | ||
Cleveland Township | 1 | Clay County | ||
Cleveland Township | 1 | Fulton County | ||
Cleveland Township | 1 | Little River County | ||
Cleveland Township | 1 | Lonoke County | ||
Cleveland Township | 1 | Miller County | ||
Cleveland Township | 1 | Ouachita County | ||
Cleveland Township | 1 | Phillips County | ||
Cleveland Township | 1 | White County | ||
Clifton Township | 1 | Faulkner County | ||
Clifty Township | 1 | Carroll County | ||
Coal Township | 1 | Scott County | ||
Cobb Township | 1 | Franklin County | ||
Coffey Township | 1 | White County | ||
Coin Township | 1 | Carroll County | ||
Coldwater Township | 1 | Cross County | ||
Coldwell Township | 1 | White County | ||
Cole Township | 1 | Sebastian County | ||
Collier Township | 1 | Greene County | ||
Collins Township | 1 | Drew County | ||
Columbia Township | 1 | Randolph County | ||
Colville Township | 1 | Benton County | ||
Cominto Township | 1 | Drew County | ||
Compton Township | 1 | Yell County | ||
Convenience Township | 1 | Pope County | ||
Cornie Township | 1 | Union County | ||
Cotton Plant Township | 1 | Woodruff County | ||
Council Township | 1 | Lee County | ||
County Line Township | 1 | Howard County | ||
Cove Township | 1 | Polk County | ||
Cove Township | 1 | Stone County | ||
Cove City Township | 1 | Crawford County | ||
Cove Creek Township | 1 | Washington County | ||
Cow Lake Township | 1 | Jackson County | ||
Craig Township | 1 | Van Buren County | ||
Cravens Township | 1 | Franklin County | ||
Crawford Township | 1 | Washington County | ||
Crawford Township | 1 | Yell County | ||
Crockett Township | 1 | Arkansas County | ||
Crockett Township | 1 | Marion County | ||
Crook Township | 1 | Drew County | ||
Crooked Creek Township | 1 | Lonoke County | ||
Crooked Creek Township | 1 | Marion County | ||
Crosby Township | 1 | White County | ||
Cross Township | 1 | Carroll County | ||
Crowley Township | 1 | Greene County | ||
Culpepper Township | 1 | Van Buren County | ||
Current River Township | 1 | Randolph County | ||
Cushman Township | 1 | Independence County | ||
Cushman-Union Township | 1 | Independence County | ||
Cut Off Township | 1 | Miller County | ||
Cypert Township | 1 | White County | ||
Cypress Township | 1 | Faulkner County | ||
Cypress Township | 1 | Phillips County | ||
Cypress Ridge Township | 1 | Monroe County |
This article is issued from Wikipedia - version of the Tuesday, March 10, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.