List of solar eclipses in the 5th century

Lists of solar eclipses
Geometry of a total solar eclipse
(not to scale)
Centuries

AD
1st · 2nd · 3rd · 4th · 5th · 6th · 7th · 8th · 9th · 10th · 11th · 12th · 13th · 14th · 15th · 16th · 17th · 18th · 19th · 20th · 21st · 22nd · 23rd · 24th · 25th · 26th · 27th · 28th · 29th · 30th

Eclipses seen from
China · Philippines · United Kingdom · United States
See also Lists of lunar eclipses

This is a list of solar eclipses in the 5th century. During the period 401 to 400 there were 233 solar eclipses of which 80 were partial, 84 were annular (one non-central), 67 were total, and 2 were hybrids (See types of solar eclipses). The greatest number of eclipses in one year was four, in 470, 474, 488, and 499. One month, August 463, had two eclipses.[1] Dates are given using the Julian calendar.

Date Time of
greatest eclipse
Saros cycle Type Magnitude Central
duration
Location Path width Geographical area Ref(s)
401-05-29 29 May 401 04:57:52 63 Partial 0.0836 63.8 63°48′S 167°36′E / 63.8°S 167.6°E / -63.8; 167.6 [1]
401-06-27 27 July 401 16:57:24 101 Partial 0.5739 66.3 66°18′N 140°42′E / 66.3°N 140.7°E / 66.3; 140.7 [1]
401-11-21 21 November 401 19:26:03 68 Partial 0.7201 63.3 63°18′N 44°30′W / 63.3°N 44.5°W / 63.3; -44.5 [1]
402-05-18 18 May 402 06:43:33 73 Annular 0.9428 6.44 06m 44s 29.1 29°06′S 122°06′E / 29.1°S 122.1°E / -29.1; 122.1 331 km (206 mi) [1]
402-11-11 11 November 402 11:10:32 78 Total 1.0401 3.39 03m 39s 9.6 9°36′N 47°12′E / 9.6°N 47.2°E / 9.6; 47.2 153 km (95 mi) [1]
403-05-07 7 May 403 08:04:37 83 Annular 0.9679 3.36 03m 36s 16.6 16°36′N 85°12′E / 16.6°N 85.2°E / 16.6; 85.2 116 km (72 mi) [1]
403-11-01 1 November 403 00:43:05 88 Hybrid 1.0001 0.01 00m 01s 25.1 25°06′S 171°48′W / 25.1°S 171.8°W / -25.1; -171.8 1 km (0.62 mi) [1]
404-04-25 25 April 404 15:29:35 93 Total 1.0127 0.55 00m 55s 55.1 55°06′N 59°54′W / 55.1°N 59.9°W / 55.1; -59.9 66 km (41 mi) [1]
404-10-20 20 October 404 07:58:52 98 Annular 0.9382 4.23 04m 23s 63.1 63°06′S 15°42′E / 63.1°S 15.7°E / -63.1; 15.7 678 km (421 mi) [1]
405-03-16 16 March 405 21:42:37 65 Partial 0.8133 60.9 60°54′S 23°48′W / 60.9°S 23.8°W / -60.9; -23.8 [1]
405-04-15 15 April 405 05:32:35 103 Partial 0.1668 61.3 61°18′N 15°24′E / 61.3°N 15.4°E / 61.3; 15.4 [1]
405-09-09 9 September 405 14:53:32 70 Partial 0.4022 60.9 60°54′N 82°18′E / 60.9°N 82.3°E / 60.9; 82.3 [1]
406-03-06 6 March 406 14:00:59 75 Total 1.0438 3.31 03m 31s 26.6 26°36′S 13°18′E / 26.6°S 13.3°E / -26.6; 13.3 159 km (99 mi) [1]
406-08-29 29 August 406 17:59:08 80 Annular 0.9759 2.08 02m 08s 39.0 39°00′N 42°54′W / 39.0°N 42.9°W / 39.0; -42.9 103 km (64 mi) [1]
407-02-24 24 February 407 02:11:01 85 Annular 0.9887 1.08 01m 08s 7.3 7°18′N 170°00′E / 7.3°N 170.0°E / 7.3; 170.0 42 km (26 mi) [1]
407-08-19 19 August 407 04:29:24 90 Total 1.0371 3.24 03m 24s 2.5 2°30′N 135°36′E / 2.5°N 135.6°E / 2.5; 135.6 127 km (79 mi) [1]
408-02-13 13 February 408 07:01:38 95 Partial 0.8238 61.6 61°36′N 42°06′E / 61.6°N 42.1°E / 61.6; 42.1 [1]
408-08-07 7 August 408 20:19:36 100 Total 1.0609 4.26 04m 26s 44.3 44°18′S 126°24′W / 44.3°S 126.4°W / -44.3; -126.4 487 km (303 mi) [1]
409-01-02 2 January 409 12:26:14 67 Partial 0.5499 64.5 64°30′S 175°18′E / 64.5°S 175.3°E / -64.5; 175.3 [1]
409-06-29 29 July 409 04:46:23 72 Total 1.0279 1.35 01m 35s 82.0 82°00′N 135°06′W / 82.0°N 135.1°W / 82.0; -135.1 239 km (149 mi) [1]
409-12-22 22 December 409 17:24:51 77 Annular 0.9797 1.44 01m 44s 53.6 53°36′S 47°18′W / 53.6°S 47.3°W / -53.6; -47.3 84 km (52 mi) [1]
410-06-18 18 July 410 14:33:19 82 Annular 0.9835 1.47 01m 47s 33.1 33°06′N 10°42′W / 33.1°N 10.7°W / 33.1; -10.7 59 km (37 mi) [1]
410-12-12 12 December 410 05:25:03 87 Total 1.0318 3.11 03m 11s 11.7 11°42′S 125°06′E / 11.7°S 125.1°E / -11.7; 125.1 110 km (68 mi) [1]
411-06-07 7 July 411 17:21:39 92 Annular 0.9476 7.08 07m 08s 15.5 15°30′S 54°06′W / 15.5°S 54.1°W / -15.5; -54.1 246 km (153 mi) [1]
411-12-01 1 December 411 20:56:26 97 Total 1.0363 3.04 03m 04s 37.6 37°36′N 105°42′W / 37.6°N 105.7°W / 37.6; -105.7 242 km (150 mi) [1]
412-04-27 27 April 412 04:56:34 64 Partial 0.2296 70.4 70°24′N 2°54′W / 70.4°N 2.9°W / 70.4; -2.9 [1]
412-05-26 26 May 412 18:11:23 102 Partial 0.3368 68.1 68°06′S 54°36′W / 68.1°S 54.6°W / -68.1; -54.6 [1]
412-10-21 21 October 412 22:19:21 69 Partial 0.5845 71.0 71°00′S 102°36′E / 71.0°S 102.6°E / -71.0; 102.6 [1]
413-04-16 16 April 413 14:20:56 74 Total 1.0291 2.20 02m 20s 46.3 46°18′N 22°12′W / 46.3°N 22.2°W / 46.3; -22.2 124 km (77 mi) [1]
413-10-11 11 October 413 03:32:32 79 Annular 0.9362 6.44 06m 44s 39.7 39°42′S 139°00′E / 39.7°S 139.0°E / -39.7; 139.0 284 km (176 mi) [1]
414-04-06 6 April 414 05:35:10 84 Total 1.0696 6.16 06m 16s 1.4 1°24′S 126°18′E / 1.4°S 126.3°E / -1.4; 126.3 229 km (142 mi) [1]
414-09-30 30 September 414 03:19:02 89 Annular 0.9274 9.35 09m 35s 4.9 4°54′N 157°30′E / 4.9°N 157.5°E / 4.9; 157.5 275 km (171 mi) [1]
415-03-26 26 March 415 22:23:20 94 Total 1.0503 3.31 03m 31s 53.7 53°42′S 100°30′W / 53.7°S 100.5°W / -53.7; -100.5 334 km (208 mi) [1]
415-09-19 19 September 415 04:49:16 99 Annular 0.9539 3.58 03m 58s 55.3 55°18′N 160°18′E / 55.3°N 160.3°E / 55.3; 160.3 314 km (195 mi) [1]
416-02-14 14 February 416 23:19:01 66 Partial 0.7575 70.8 70°48′N 171°54′E / 70.8°N 171.9°E / 70.8; 171.9 [1]
416-08-09 9 August 416 03:53:39 71 Partial 0.7677 70.0 70°00′S 111°06′E / 70.0°S 111.1°E / -70.0; 111.1 [1]
416-09-07 7 September 416 13:26:34 109 Partial 0.0637 71.6 71°36′N 112°06′E / 71.6°N 112.1°E / 71.6; 112.1 [1]
417-02-03 3 February 417 02:05:28 76 Annular 0.9274 9.59 09m 59s 9.4 9°24′N 174°48′E / 9.4°N 174.8°E / 9.4; 174.8 302 km (188 mi) [1]
417-07-29 29 July 417 20:31:08 81 Total 1.0734 6.50 06m 50s 4.1 4°06′S 103°18′W / 4.1°S 103.3°W / -4.1; -103.3 259 km (161 mi) [1]
418-01-23 23 January 418 01:24:23 86 Annular 0.9291 8.26 08m 26s 34.2 34°12′S 167°36′W / 34.2°S 167.6°W / -34.2; -167.6 275 km (171 mi) [1]
418-07-19 19 July 418 12:39:47 91 Total 1.0459 3.52 03m 52s 41.5 41°30′N 20°24′E / 41.5°N 20.4°E / 41.5; 20.4 163 km (101 mi) [1]
419-01-12 12 January 419 04:51:32 96 Annular 0.9605 2.29 02m 29s 85.8 85°48′S 108°42′W / 85.8°S 108.7°W / -85.8; -108.7 423 km (263 mi) [1]
419-07-08 8 July 419 23:50:44 101 Partial 0.7035 67.3 67°18′N 26°00′E / 67.3°N 26.0°E / 67.3; 26.0 [1]
419-12-03 3 December 419 04:17:38 68 Partial 0.7187 64.2 64°12′N 172°24′E / 64.2°N 172.4°E / 64.2; 172.4 [1]
420-05-28 28 May 420 13:05:35 73 Annular 0.9415 6.38 06m 38s 36.7 36°42′S 25°30′E / 36.7°S 25.5°E / -36.7; 25.5 430 km (270 mi) [1]
420-11-21 21 November 420 19:59:16 78 Total 1.0377 3.33 03m 33s 7.9 7°54′N 86°48′W / 7.9°N 86.8°W / 7.9; -86.8 145 km (90 mi) [1]
421-05-17 17 May 421 14:44:02 83 Annular 0.9716 3.17 03m 17s 14.9 14°54′N 14°00′W / 14.9°N 14.0°W / 14.9; -14.0 102 km (63 mi) [1]
421-11-11 11 November 421 09:13:49 88 Annular 0.9956 0.25 00m 25s 28.3 28°18′S 60°42′E / 28.3°S 60.7°E / -28.3; 60.7 16 km (9.9 mi) [1]
422-05-06 6 May 422 22:41:20 93 Total 1.0193 1.25 01m 25s 54.8 54°48′N 161°42′W / 54.8°N 161.7°W / 54.8; -161.7 89 km (55 mi) [1]
422-10-31 31 October 422 16:00:07 98 Annular 0.9344 4.37 04m 37s 66.1 66°06′S 107°00′W / 66.1°S 107.0°W / -66.1; -107.0 659 km (409 mi) [1]
423-03-28 28 March 423 05:39:26 65 Partial 0.7213 60.9 60°54′S 152°30′W / 60.9°S 152.5°W / -60.9; -152.5 [1]
423-04-26 26 April 423 13:07:50 103 Partial 0.2901 61.8 61°48′N 108°00′W / 61.8°N 108.0°W / 61.8; -108.0 [1]
423-09-20 20 September 423 22:13:51 70 Partial 0.3358 60.8 60°48′N 37°12′W / 60.8°N 37.2°W / 60.8; -37.2 [1]
424-03-16 16 March 424 21:58:57 75 Total 1.0441 3.34 03m 34s 24.8 24°48′S 106°24′W / 24.8°S 106.4°W / -24.8; -106.4 164 km (102 mi) [1]
424-09-09 9 September 424 01:33:22 80 Annular 0.9755 2.10 02m 10s 37.1 37°06′N 156°00′W / 37.1°N 156.0°W / 37.1; -156.0 108 km (67 mi) [1]
425-03-06 6 March 425 09:57:04 85 Annular 0.9887 1.07 01m 07s 9.2 9°12′N 52°42′E / 9.2°N 52.7°E / 9.2; 52.7 41 km (25 mi) [1]
425-08-29 29 August 425 12:19:01 90 Total 1.0371 3.19 03m 19s 1.3 1°18′N 17°48′E / 1.3°N 17.8°E / 1.3; 17.8 126 km (78 mi) [1]
426-02-23 23 February 426 14:32:13 95 Partial 0.8811 61.1 61°06′N 80°00′W / 61.1°N 80.0°W / 61.1; -80.0 [1]
426-08-19 19 August 426 04:11:14 100 Total 1.0605 4.27 04m 27s 40.3 40°18′S 115°18′E / 40.3°S 115.3°E / -40.3; 115.3 382 km (237 mi) [1]
427-01-13 13 January 427 20:28:41 67 Partial 0.5366 63.6 63°36′S 44°24′E / 63.6°S 44.4°E / -63.6; 44.4 [1]
427-07-10 10 July 427 11:59:29 72 Total 1.0180 0.55 00m 55s 69.4 69°24′N 167°18′E / 69.4°N 167.3°E / 69.4; 167.3 576 km (358 mi) [1]
428-01-03 3 January 428 01:54:51 77 Annular 0.9838 1.22 01m 22s 52.5 52°30′S 170°24′W / 52.5°S 170.4°W / -52.5; -170.4 66 km (41 mi) [1]
428-06-28 28 July 428 21:16:15 82 Annular 0.9792 2.10 02m 10s 37.6 37°36′N 109°42′W / 37.6°N 109.7°W / 37.6; -109.7 76 km (47 mi) [1]
428-12-22 22 December 428 14:14:19 87 Total 1.0343 3.22 03m 22s 12.1 12°06′S 7°30′W / 12.1°S 7.5°W / -12.1; -7.5 118 km (73 mi) [1]
429-06-17 17 July 429 23:43:27 92 Annular 0.9475 7.19 07m 19s 8.6 8°36′S 152°12′W / 8.6°S 152.2°W / -8.6; -152.2 228 km (142 mi) [1]
429-12-12 12 December 429 05:50:23 97 Total 1.0356 3.02 03m 02s 36.4 36°24′N 116°12′E / 36.4°N 116.2°E / 36.4; 116.2 237 km (147 mi) [1]
430-05-08 8 May 430 11:47:21 64 Partial 0.1063 69.6 69°36′N 118°48′W / 69.6°N 118.8°W / 69.6; -118.8 [1]
430-06-07 7 July 430 00:41:34 102 Partial 0.4865 67.1 67°06′S 164°00′W / 67.1°S 164.0°W / -67.1; -164.0 [1]
430-11-02 2 November 430 06:38:40 69 Partial 0.5587 70.3 70°18′S 36°12′W / 70.3°S 36.2°W / -70.3; -36.2 [1]
431-04-27 27 April 431 21:43:54 74 Total 1.0337 2.31 02m 31s 54.7 54°42′N 136°24′W / 54.7°N 136.4°W / 54.7; -136.4 153 km (95 mi) [1]
431-10-22 22 October 431 11:22:11 79 Annular 0.9318 6.58 06m 58s 45.4 45°24′S 20°06′E / 45.4°S 20.1°E / -45.4; 20.1 311 km (193 mi) [1]
432-04-16 16 April 432 13:17:57 84 Total 1.0734 6.37 06m 37s 5.9 5°54′N 7°54′E / 5.9°N 7.9°E / 5.9; 7.9 239 km (149 mi) [1]
432-10-10 10 October 432 10:53:48 89 Annular 0.9254 10.00 10m 00s 1.0 1°00′S 41°48′E / 1.0°S 41.8°E / -1.0; 41.8 283 km (176 mi) [1]
433-04-06 6 April 433 06:11:16 94 Total 1.0527 3.59 03m 59s 45.3 45°18′S 133°54′E / 45.3°S 133.9°E / -45.3; 133.9 300 km (190 mi) [1]
433-09-29 29 September 433 12:33:08 99 Annular 0.9546 4.11 04m 11s 48.3 48°18′N 37°30′E / 48.3°N 37.5°E / 48.3; 37.5 281 km (175 mi) [1]
434-02-25 25 February 434 07:05:34 66 Partial 0.6947 71.5 71°30′N 41°00′E / 71.5°N 41.0°E / 71.5; 41.0 [1]
434-08-20 20 August 434 11:40:53 71 Partial 0.6752 70.8 70°48′S 19°18′W / 70.8°S 19.3°W / -70.8; -19.3 [1]
434-09-18 18 September 434 21:26:54 109 Partial 0.1352 71.9 71°54′N 22°42′W / 71.9°N 22.7°W / 71.9; -22.7 [1]
435-02-14 14 February 435 09:39:34 76 Annular 0.9289 9.26 09m 26s 14.5 14°30′N 58°42′E / 14.5°N 58.7°E / 14.5; 58.7 300 km (190 mi) [1]
435-08-10 10 August 435 04:16:06 81 Total 1.0697 6.22 06m 22s 10.6 10°36′S 137°30′E / 10.6°S 137.5°E / -10.6; 137.5 254 km (158 mi) [1]
436-02-03 3 February 436 09:08:51 86 Annular 0.9331 8.03 08m 03s 29.8 29°48′S 76°24′E / 29.8°S 76.4°E / -29.8; 76.4 257 km (160 mi) [1]
436-07-29 29 July 436 20:07:35 91 Total 1.0409 3.37 03m 37s 35.1 35°06′N 91°30′W / 35.1°N 91.5°W / 35.1; -91.5 143 km (89 mi) [1]
437-01-22 22 January 437 13:04:52 96 Annular 0.9662 2.11 02m 11s 81.8 81°48′S 80°48′E / 81.8°S 80.8°E / -81.8; 80.8 321 km (199 mi) [1]
437-07-19 19 July 437 06:47:24 101 Partial 0.8256 68.3 68°18′N 90°06′W / 68.3°N 90.1°W / 68.3; -90.1 [1]
437-12-13 13 December 437 13:10:27 68 Partial 0.7193 65.1 65°06′N 28°36′E / 65.1°N 28.6°E / 65.1; 28.6 [1]
438-06-08 8 July 438 19:25:47 73 Annular 0.9388 6.17 06m 17s 48.9 48°54′S 70°18′W / 48.9°S 70.3°W / -48.9; -70.3 783 km (487 mi) [1]
438-12-03 3 December 438 04:50:38 78 Total 1.0357 3.27 03m 27s 6.7 6°42′N 138°30′E / 6.7°N 138.5°E / 6.7; 138.5 138 km (86 mi) [1]
439-05-28 28 May 439 21:21:24 83 Annular 0.9750 2.59 02m 59s 12.2 12°12′N 113°00′W / 12.2°N 113.0°W / 12.2; -113.0 90 km (56 mi) [1]
439-11-22 22 November 439 17:48:16 88 Annular 0.9916 0.48 00m 48s 31.1 31°06′S 67°18′W / 31.1°S 67.3°W / -31.1; -67.3 30 km (19 mi) [1]
440-05-17 17 May 440 05:49:32 93 Total 1.0253 1.54 01m 54s 53.8 53°48′N 97°36′E / 53.8°N 97.6°E / 53.8; 97.6 107 km (66 mi) [1]
440-11-11 11 November 440 00:07:01 98 Annular 0.9309 4.49 04m 49s 69.7 69°42′S 127°36′E / 69.7°S 127.6°E / -69.7; 127.6 665 km (413 mi) [1]
441-04-07 7 April 441 13:29:51 65 Partial 0.6182 61.1 61°06′S 80°24′E / 61.1°S 80.4°E / -61.1; 80.4 [1]
441-05-06 6 May 441 20:39:42 103 Partial 0.4208 62.3 62°18′N 129°12′E / 62.3°N 129.2°E / 62.3; 129.2 [1]
441-10-01 1 October 441 05:43:30 70 Partial 0.2818 60.9 60°54′N 159°00′W / 60.9°N 159.0°W / 60.9; -159.0 [1]
442-03-28 28 March 442 05:50:14 75 Total 1.0440 3.37 03m 37s 23.5 23°30′S 135°24′E / 23.5°S 135.4°E / -23.5; 135.4 169 km (105 mi) [1]
442-09-20 20 September 442 09:16:50 80 Annular 0.9751 2.14 02m 14s 35.0 35°00′N 87°36′E / 35.0°N 87.6°E / 35.0; 87.6 114 km (71 mi) [1]
443-03-17 17 March 443 17:33:56 85 Annular 0.9887 1.06 01m 06s 11.0 11°00′N 62°00′W / 11.0°N 62.0°W / 11.0; -62.0 41 km (25 mi) [1]
443-09-09 9 September 443 20:16:39 90 Total 1.0368 3.14 03m 14s 0.5 0°30′S 102°06′W / 0.5°S 102.1°W / -0.5; -102.1 124 km (77 mi) [1]
444-03-05 5 March 444 21:53:09 95 Annular 0.9513 60.8 60°48′N 160°18′E / 60.8°N 160.3°E / 60.8; 160.3 [1]
444-08-29 29 August 444 12:10:31 100 Total 1.0590 4.19 04m 19s 38.6 38°36′S 5°30′W / 38.6°S 5.5°W / -38.6; -5.5 326 km (203 mi) [1]
445-01-24 24 January 445 04:24:13 67 Partial 0.5126 62.7 62°42′S 84°30′W / 62.7°S 84.5°W / -62.7; -84.5 [1]
445-07-20 20 July 445 19:17:00 72 Partial 0.8841 63.3 63°18′N 56°06′E / 63.3°N 56.1°E / 63.3; 56.1 [1]
446-01-13 13 January 446 10:20:25 77 Annular 0.9884 0.58 00m 58s 50.6 50°36′S 66°54′E / 50.6°S 66.9°E / -50.6; 66.9 47 km (29 mi) [1]
446-07-10 10 July 446 04:00:55 82 Annular 0.9745 2.32 02m 32s 41.1 41°06′N 151°54′E / 41.1°N 151.9°E / 41.1; 151.9 97 km (60 mi) [1]
447-01-02 2 January 447 23:00:54 87 Total 1.0373 3.35 03m 35s 11.8 11°48′S 139°30′W / 11.8°S 139.5°W / -11.8; -139.5 128 km (80 mi) [1]
447-06-29 29 July 447 06:05:57 92 Annular 0.9469 7.23 07m 23s 2.7 2°42′S 110°24′E / 2.7°S 110.4°E / -2.7; 110.4 218 km (135 mi) [1]
447-12-23 23 December 447 14:42:21 97 Total 1.0355 3.02 03m 02s 35.6 35°36′N 21°18′W / 35.6°N 21.3°W / 35.6; -21.3 235 km (146 mi) [1]
448-06-17 17 July 448 07:12:15 102 Partial 0.6385 66.1 66°06′S 87°00′E / 66.1°S 87.0°E / -66.1; 87.0 [1]
448-11-12 12 November 448 15:03:08 69 Partial 0.5416 69.4 69°24′S 175°36′W / 69.4°S 175.6°W / -69.4; -175.6 [1]
449-05-08 8 May 449 05:02:39 74 Total 1.0374 2.35 02m 35s 63.7 63°42′N 110°30′E / 63.7°N 110.5°E / 63.7; 110.5 187 km (116 mi) [1]
449-11-01 1 November 449 19:17:57 79 Annular 0.9280 7.09 07m 09s 50.6 50°36′S 99°00′W / 50.6°S 99.0°W / -50.6; -99.0 335 km (208 mi) [1]
450-04-27 27 April 450 20:55:28 84 Total 1.0765 6.50 06m 50s 13.2 13°12′N 109°00′W / 13.2°N 109.0°W / 13.2; -109.0 248 km (154 mi) [1]
450-10-21 21 October 450 18:37:15 89 Annular 0.9238 10.20 10m 20s 6.2 6°12′S 75°42′W / 6.2°S 75.7°W / -6.2; -75.7 289 km (180 mi) [1]
451-04-17 17 April 451 13:50:39 94 Total 1.0545 4.27 04m 27s 36.8 36°48′S 12°18′E / 36.8°S 12.3°E / -36.8; 12.3 274 km (170 mi) [1]
451-10-10 10 October 451 20:27:02 99 Annular 0.9551 4.24 04m 24s 42.2 42°12′N 86°18′W / 42.2°N 86.3°W / 42.2; -86.3 262 km (163 mi) [1]
452-03-07 7 March 452 14:42:20 66 Partial 0.6192 71.8 71°48′N 87°54′W / 71.8°N 87.9°W / 71.8; -87.9 [1]
452-08-30 30 August 452 19:36:11 71 Partial 0.5944 71.3 71°18′S 152°18′W / 71.3°S 152.3°W / -71.3; -152.3 [1]
452-09-29 29 September 452 05:36:43 109 Partial 0.1938 71.8 71°48′N 160°06′W / 71.8°N 160.1°W / 71.8; -160.1 [1]
453-02-24 24 February 453 17:04:40 76 Annular 0.9305 8.48 08m 48s 20.6 20°36′N 55°36′W / 20.6°N 55.6°W / 20.6; -55.6 299 km (186 mi) [1]
453-08-20 20 August 453 12:07:55 81 Total 1.0656 5.50 05m 50s 17.2 17°12′S 16°18′E / 17.2°S 16.3°E / -17.2; 16.3 247 km (153 mi) [1]
454-02-13 13 February 454 16:47:54 86 Annular 0.9375 7.36 07m 36s 24.5 24°30′S 39°00′W / 24.5°S 39.0°W / -24.5; -39.0 237 km (147 mi) [1]
454-08-10 10 August 454 03:39:07 91 Total 1.0355 3.17 03m 17s 28.5 28°30′N 154°36′E / 28.5°N 154.6°E / 28.5; 154.6 122 km (76 mi) [1]
455-02-02 2 February 455 21:14:29 96 Annular 0.9723 1.52 01m 52s 76.1 76°06′S 59°54′W / 76.1°S 59.9°W / -76.1; -59.9 233 km (145 mi) [1]
455-07-30 30 July 455 13:47:01 101 Partial 0.9406 69.3 69°18′N 152°36′E / 69.3°N 152.6°E / 69.3; 152.6 [1]
455-12-24 24 December 455 22:01:42 68 Partial 0.7163 66.2 66°12′N 115°12′W / 66.2°N 115.2°W / 66.2; -115.2 [1]
456-01-23 23 January 456 08:46:30 106 Partial 0.0112 69.0 69°00′S 126°30′W / 69.0°S 126.5°W / -69.0; -126.5 [1]
456-06-19 19 July 456 01:47:00 73 Partial 0.8887 65.6 65°36′S 166°06′W / 65.6°S 166.1°W / -65.6; -166.1 [1]
456-12-13 13 December 456 13:41:28 78 Total 1.0342 3.23 03m 23s 6.3 6°18′N 4°00′E / 6.3°N 4.0°E / 6.3; 4.0 133 km (83 mi) [1]
457-06-08 8 July 457 04:01:10 83 Annular 0.9779 2.43 02m 43s 8.5 8°30′N 146°54′E / 8.5°N 146.9°E / 8.5; 146.9 81 km (50 mi) [1]
457-12-03 3 December 457 02:22:23 88 Annular 0.9882 1.09 01m 09s 33.0 33°00′S 165°24′E / 33.0°S 165.4°E / -33.0; 165.4 42 km (26 mi) [1]
458-05-28 28 May 458 12:58:30 93 Total 1.0305 2.21 02m 21s 52.0 52°00′N 3°42′W / 52.0°N 3.7°W / 52.0; -3.7 121 km (75 mi) [1]
458-11-22 22 November 458 08:16:28 98 Annular 0.9280 5.00 05m 00s 73.8 73°48′S 1°12′E / 73.8°S 1.2°E / -73.8; 1.2 679 km (422 mi) [1]
459-04-18 18 April 459 21:12:31 65 Partial 0.5020 61.5 61°30′S 44°48′W / 61.5°S 44.8°W / -61.5; -44.8 [1]
459-05-18 18 May 459 04:07:08 103 Partial 0.5603 63.0 63°00′N 7°24′E / 63.0°N 7.4°E / 63.0; 7.4 [1]
459-10-12 12 October 459 13:23:10 70 Partial 0.2409 61.1 61°06′N 76°42′E / 61.1°N 76.7°E / 61.1; 76.7 [1]
460-04-07 7 April 460 13:31:13 75 Total 1.0434 3.38 03m 38s 23.2 23°12′S 19°42′E / 23.2°S 19.7°E / -23.2; 19.7 173 km (107 mi) [1]
460-09-30 30 September 460 17:11:26 80 Annular 0.9749 2.18 02m 18s 32.8 32°48′N 32°24′W / 32.8°N 32.4°W / 32.8; -32.4 118 km (73 mi) [1]
461-03-28 28 March 461 00:59:22 85 Annular 0.9885 1.08 01m 08s 12.6 12°36′N 173°36′W / 12.6°N 173.6°W / 12.6; -173.6 41 km (25 mi) [1]
461-09-20 20 September 461 04:24:35 90 Total 1.0364 3.09 03m 09s 3.1 3°06′S 135°12′E / 3.1°S 135.2°E / -3.1; 135.2 123 km (76 mi) [1]
462-03-17 17 March 462 05:04:02 95 Annular 0.9323 5.24 05m 24s 56.3 56°18′N 74°12′E / 56.3°N 74.2°E / 56.3; 74.2 850 km (530 mi) [1]
462-09-09 9 September 462 20:16:30 100 Total 1.0569 4.07 04m 07s 38.5 38°30′S 128°06′W / 38.5°S 128.1°W / -38.5; -128.1 288 km (179 mi) [1]
463-02-04 4 February 463 12:15:23 67 Partial 0.4816 62.1 62°06′S 147°54′E / 62.1°S 147.9°E / -62.1; 147.9 [1]
463-08-01 1 August 463 02:36:42 72 Partial 0.7553 62.5 62°30′N 63°48′W / 62.5°N 63.8°W / 62.5; -63.8 [1]
463-08-30 30 August 463 12:11:41 110 Partial 0.0774 61.4 61°24′S 51°12′W / 61.4°S 51.2°W / -61.4; -51.2 [1]
464-01-24 24 January 464 18:42:05 77 Annular 0.9935 0.32 00m 32s 48.0 48°00′S 55°54′W / 48.0°S 55.9°W / -48.0; -55.9 27 km (17 mi) [1]
464-07-20 20 July 464 10:47:29 82 Annular 0.9693 2.57 02m 57s 43.4 43°24′N 53°42′E / 43.4°N 53.7°E / 43.4; 53.7 120 km (75 mi) [1]
465-01-13 13 January 465 07:44:43 87 Total 1.0407 3.49 03m 49s 10.9 10°54′S 89°06′E / 10.9°S 89.1°E / -10.9; 89.1 139 km (86 mi) [1]
465-07-09 9 July 465 12:31:50 92 Annular 0.9459 7.21 07m 21s 1.9 1°54′N 12°54′E / 1.9°N 12.9°E / 1.9; 12.9 213 km (132 mi) [1]
466-01-02 2 January 466 23:31:56 97 Total 1.0357 3.02 03m 02s 35.2 35°12′N 158°06′W / 35.2°N 158.1°W / 35.2; -158.1 233 km (145 mi) [1]
466-06-28 28 July 466 13:47:21 102 Partial 0.7870 65.1 65°06′S 22°42′W / 65.1°S 22.7°W / -65.1; -22.7 [1]
466-11-23 23 November 466 23:29:39 69 Partial 0.5290 68.3 68°18′S 45°12′E / 68.3°S 45.2°E / -68.3; 45.2 [1]
467-05-19 19 May 467 12:19:15 74 Total 1.0403 2.33 02m 33s 73.1 73°06′N 2°12′W / 73.1°N 2.2°W / 73.1; -2.2 231 km (144 mi) [1]
467-11-13 13 November 467 03:18:02 79 Annular 0.9248 7.17 07m 17s 55.1 55°06′S 142°30′E / 55.1°S 142.5°E / -55.1; 142.5 356 km (221 mi) [1]
468-05-08 8 May 468 04:28:58 84 Total 1.0789 6.56 06m 56s 20.2 20°12′N 135°42′E / 20.2°N 135.7°E / 20.2; 135.7 255 km (158 mi) [1]
468-11-01 1 November 468 02:27:24 89 Annular 0.9227 10.34 10m 34s 10.8 10°48′S 165°30′E / 10.8°S 165.5°E / -10.8; 165.5 293 km (182 mi) [1]
469-04-27 27 April 469 21:24:18 94 Total 1.0555 4.52 04m 52s 28.7 28°42′S 106°42′W / 28.7°S 106.7°W / -28.7; -106.7 254 km (158 mi) [1]
469-10-21 21 October 469 04:30:00 99 Annular 0.9559 4.33 04m 33s 36.9 36°54′N 148°24′E / 36.9°N 148.4°E / 36.9; 148.4 247 km (153 mi) [1]
470-03-18 18 March 470 22:08:44 66 Partial 0.5311 72.0 72°00′N 145°42′E / 72.0°N 145.7°E / 72.0; 145.7 [1]
470-04-17 17 April 470 10:26:56 104 Partial 0.0867 71.0 71°00′S 103°54′E / 71.0°S 103.9°E / -71.0; 103.9 [1]
470-09-11 11 September 470 03:39:39 71 Partial 0.5255 71.7 71°42′S 72°18′E / 71.7°S 72.3°E / -71.7; 72.3 [1]
