Liverpool City Council election, 1904
Elections to Liverpool City Council were held on 1 November 1904.
After the election, the composition of the council was:
Party | Councillors | ± | Aldermen | Total | |
---|---|---|---|---|---|
Conservative | ?? | ?? | ?? | ?? | |
Liberal | ?? | ?? | ?? | ?? | |
Irish Nationalist | ?? | ?? | ?? | ?? | |
Protestant | ?? | ?? | ?? | ?? | |
Labour | ?? | ?? | ?? | ?? | |
Independent | ?? | ?? | ?? | ?? | |
Election result
Liverpool Local Election Result 1904 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | ||||||||||
Liberal | ||||||||||
Irish Nationalist | ||||||||||
Labour | ||||||||||
Independent | ||||||||||
Ward results
* - Retiring Councillor seeking re-election
Comparisons are made with the 1901 election results, as the retiring councillors were elected in that year.
Abercromby
No. 21 Abercromby | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Dr. William Permewan | 837 | 51% | ||
Conservative | William Phillips | 813 | 49% | ||
Majority | 24 | ||||
Registered electors | 2,699 | ||||
Turnout | 1,650 | 61% | |||
Liberal hold | Swing | ||||
Aigburth
No. 29 Aigburth | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Archibald Bathgate | unopposed | |||
Liberal hold | Swing | ||||
Anfield
No. 3 Anfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Edward Russell Taylor | unopposed | |||
Conservative hold | Swing | ||||
Breckfield
No. 6 Breckfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Edwin Berry * | 1,458 | 57% | ||
Protestant | William Ellis Jones | 1,119 | 43% | ||
Majority | 339 | ||||
Registered electors | 4,258 | ||||
Turnout | 2,577 | 61% | |||
Conservative hold | Swing | ||||
Brunswick
No. 25 Brunswick | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Thomas Byrne | unopposed | |||
Liberal hold | Swing | ||||
Castle Street
No. 18 Castle Street | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Charles Frederick Garner | 748 | 53% | ||
Liberal | Thomas James McGeorge | 668 | 47% | ||
Majority | 80 | ||||
Registered electors | 2,104 | ||||
Turnout | 1,416 | 67% | |||
Conservative hold | Swing | ||||
Dingle
No. 26 Dingle | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Edward James Chevalier * | unopposed | |||
Conservative hold | Swing | ||||
Edge Hill
No.No. 12 Edge Hill | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | William Wilson Walker | 1,232 | 50.3% | ||
Liberal | Clement Freeman | 1,219 | 49.7% | ||
Majority | 13 | ||||
Registered electors | 4,901 | ||||
Turnout | 2,451 | 50% | |||
Conservative hold | Swing | ||||
Everton
No. 9 Everton | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Gerald Kyffin-Taylor | unopposed | |||
Conservative hold | Swing | ||||
Exchange
No. 16 Exchange | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Robert Durning Holt * | unopposed | |||
Liberal hold | Swing | ||||
Fairfield
No. 4 Fairfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | James Hughes jnr | 1,217 | 55% | ||
Conservative | Joseph Hunter * | 1,005 | 45% | ||
Majority | 212 | ||||
Registered electors | 3,497 | ||||
Turnout | 2,222 | 64% | |||
Liberal gain from Conservative | Swing | ||||
Garston
No. 30 Garston | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Frederick James Rawlinson | unopposed | |||
Conservative hold | Swing | ||||
Granby
No. 22 Granby | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Robert Henry Bullen * | unopposed | |||
Liberal hold | Swing | ||||
Great George
No. 20 Great George | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Burton William Eills | 738 | 58% | ||
Conservative | Edmund Roberts Latham | 527 | 42% | ||
Majority | 211 | ||||
Registered electors | 1,796 | ||||
Turnout | 1,265 | 70% | |||
Liberal hold | Swing | ||||
Kensington
No. 11 Kensington | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Samuel Mason Hutchinson | 1,424 | 68% | ||
Protestant | Joseph Bowers | 685 | 32% | ||
Majority | 739 | ||||
Registered electors | 4,638 | ||||
Turnout | 2,109 | 45% | |||
Conservative hold | Swing | ||||
Kirkdale
No. 2 Kirkdale | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Protestant | John George Paris | unopposed | |||
Protestant hold | Swing | ||||
Low Hill
No. 10 Low Hill | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | William Boote | unopposed | |||
Conservative gain from Protestant | |||||
Netherfield
No. 8 Netherfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | George Sturla * | 1,472 | 60% | ||
Protestant | John Carr | 976 | 40% | ||
Majority | 496 | ||||
Registered electors | 4,144 | ||||
Turnout | 2,448 | 59% | |||
Liberal hold | Swing | ||||
North Scotland
No. 13 North Scotland | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Irish Nationalist | George Jeremy Lynskey * | unopposed | |||
Irish Nationalist hold | Swing | ||||
Old Swan
No. 28A Old Swan | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | James Lister | unopposed | |||
Conservative hold | Swing | ||||
Prince's Park
No. 23 Prince's Park | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Max Muspratt | 1,234 | 58% | ||
Protestant | Robert Griffiths | 900 | 42% | ||
Majority | 334 | ||||
Registered electors | 3,625 | ||||
Turnout | 2,134 | 59% | |||
Liberal gain from Conservative | Swing | ||||
Sandhills
No. 1 Sandhills | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | James Arthur Appleton | 1,075 | 55% | ||
Conservative | Harris Fineberg | 889 | 45% | ||
Majority | 186 | ||||
Registered electors | 3,364 | ||||
Turnout | 1,964 | 58% | |||
Liberal hold | Swing | ||||
St. Anne's
No. 17 St. Anne's | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Isaac Caton Glover * | 1,028 | 78% | ||
Independent | Edward Joseph Gearing | 294 | 22% | ||
Majority | 734 | ||||
Registered electors | 3,025 | ||||
Turnout | 1,322 | 44% | |||
Conservative hold | Swing | ||||
St. Domingo
No. 7 St. Domingo | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Protestant | Henry Porter | 1,518 | 53% | ||
Conservative | Anthony Shelmerdine | 1,323 | 47% | ||
Majority | 195 | ||||
Registered electors | 4,530 | ||||
Turnout | 2,841 | 63% | |||
Protestant hold | Swing | ||||
St. Peter's
No. 19 St. Peter's | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Henry Miles * | 629 | 70% | ||
Labour | Walter Russell | 269 | 30% | ||
Majority | 360 | ||||
Registered electors | 1,806 | ||||
Turnout | 898 | 50% | |||
Liberal hold | Swing | ||||
Sefton Park East
No. 24A Sefton Park East | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | John Morris * | unopposed | |||
Liberal hold | Swing | ||||
Sefton Park West
No. 24 Sefton Park West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Joseph Wilson | 768 | 62% | ||
Conservative | Thomas Stanley Rogerson * | 478 | 38% | ||
Majority | 290 | ||||
Registered electors | 3,001 | ||||
Turnout | 1,246 | 42% | |||
Liberal gain from Conservative | Swing | ||||
South Scotland
No. 14 South Scotland | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Irish Nationalist | Francis Joseph Harford * | unopposed | |||
Irish Nationalist hold | Swing | ||||
Vauxhall
No. 15 Vauxhall | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Irish Nationalist | John Gregory Taggart * | unopposed | |||
Irish Nationalist hold | Swing | ||||
Walton
No. 3A Walton | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Dr. John George Moyles | unopposed | |||
Conservative hold | Swing | ||||
Warbreck
No. 27 Warbreck | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Richard Kelly | unopposed | |||
Conservative hold | Swing | ||||
Wavertree
No. 5 Wavertree | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Robert Stephen Porter | unopposed | |||
Conservative hold | Swing | ||||
Wavertree West
No. 5A Wavertree West | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Cecil Heywood Brunner | 1,110 | 54% | ||
Conservative | Isaac Turner * | 948 | 46% | ||
Majority | 162 | ||||
Registered electors | 3,417 | ||||
Turnout | 2,058 | 60% | |||
Liberal win (new seat) | |||||
West Derby
No. 28 West Derby | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Robert Edward Walkington Stephenson | 986 | 55% | ||
Liberal | Thomas Utley | 809 | 45% | ||
Majority | 177 | ||||
Registered electors | 2,468 | ||||
Turnout | 1,795 | 73% | |||
Conservative hold | Swing | ||||
References
- ↑ Liverpool Daily Post 2 November 1904
- ↑ Liverpool City Council Proceedings of the Council 1904-1921
|
|
This article is issued from Wikipedia - version of the Saturday, March 26, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.