Naoya Umeda
| Personal information | |||
|---|---|---|---|
| Full name | Naoya Umeda | ||
| Date of birth | April 27, 1978 | ||
| Place of birth | Aki District, Hiroshima, Japan | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team  | F.C. Gifu | ||
| Number | 9 | ||
| Youth career | |||
| 1994-1996 | Hiroshima Minami High School | ||
| 1997-2000 | Meiji University | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 2001-2003 | Sanfrecce Hiroshima | 39 | (2) | 
| 2004-2005 | Urawa Red Diamonds | 0 | (0) | 
| 2004 | →Montedio Yamagata (Loan) | 12 | (2) | 
| 2005-2008 | Shonan Bellmare | 43 | (5) | 
| 2009-2011 | Gainare Tottori | ||
| 
 * Senior club appearances and goals counted for the domestic league only and correct as of 25 December 2008.  | |||
Naoya Umeda (梅田直哉 Umeda Naoya, born April 27, 1978 in Aki District, Hiroshima) is a Japanese football player.
Umeda played for Sanfrecce Hiroshima, Montedio Yamagata, Shonan Bellmare and Gainare Tottori in the J. League Division 2.[1]
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2001 | Sanfrecce Hiroshima | J. League 1 | 10 | 0 | 2 | 0 | 4 | 0 | 16 | 0 | 
| 2002 | 14 | 1 | 0 | 0 | 1 | 0 | 15 | 1 | ||
| 2003 | J. League 2 | 15 | 1 | 0 | 0 | - | 15 | 1 | ||
| 2004 | Urawa Red Diamonds | J. League 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 
| 2004 | Montedio Yamagata | J. League 2 | 12 | 2 | 2 | 1 | - | 14 | 3 | |
| 2005 | Urawa Red Diamonds | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2005 | Shonan Bellmare | J. League 2 | 17 | 4 | 1 | 0 | - | 18 | 4 | |
| 2006 | 7 | 1 | 0 | 0 | - | 7 | 1 | |||
| 2007 | 15 | 0 | 1 | 0 | - | 16 | 0 | |||
| 2008 | 4 | 0 | 0 | 0 | - | 4 | 0 | |||
| 2009 | Gainare Tottori | Football League | 4 | 0 | 1 | 0 | - | 5 | 0 | |
| 2010 | ||||||||||
| Country | Japan | 98 | 9 | 7 | 1 | 9 | 0 | 114 | 10 | |
| Total | 98 | 9 | 7 | 1 | 9 | 0 | 114 | 10 | ||
References
- ↑ "Stats Centre: Naoya Umeda Facts". Guardian.co.uk. Retrieved 2009-12-27.
 
  | ||||||
This article is issued from Wikipedia - version of the Tuesday, April 12, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.