Oszkó
| Oszkó | ||
|---|---|---|
  | ||
![]() Oszkó Location of Oszkó in Hungary  | ||
| Coordinates: 47°02′48″N 16°52′27″E / 47.04653°N 16.87405°E | ||
| Country | Hungary | |
| Region | Western Transdanubia | |
| County | Vas | |
| Subregion | Vasvári | |
| Rank | Village | |
| KSH code | 07667[1] | |
| Area[2] | ||
| • Total | 20.31 km2 (7.84 sq mi) | |
| Population (1 January 2008)[3] | ||
| • Total | 652 | |
| • Density | 32/km2 (83/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9825 | |
| Area code | +36 94 | |
Oszkó is a village in Vas county, Hungary.
References
- ↑ Oszkó at the Hungarian Central Statistical Office (Hungarian).
 - ↑ Oszkó at the Hungarian Central Statistical Office (Hungarian).
 - ↑ Oszkó at the Hungarian Central Statistical Office (Hungarian). 1 January 2008
 
Coordinates: 47°02′N 16°53′E / 47.033°N 16.883°E
This article is issued from Wikipedia - version of the Thursday, February 06, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

