Palmerston Airport
This article is about the airport in Canada. For the airport in New Zealand, see Palmerston North International Airport.
Palmerston Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CPR3 | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Operator | F. Spoelstra | ||||||||||||||
Location | Palmerston, Ontario | ||||||||||||||
Time zone | EST (UTC−05:00) | ||||||||||||||
• Summer (DST) | EDT (UTC−04:00) | ||||||||||||||
Elevation AMSL | 1,360 ft / 415 m | ||||||||||||||
Coordinates | 43°51′13″N 080°46′49″W / 43.85361°N 80.78028°WCoordinates: 43°51′13″N 080°46′49″W / 43.85361°N 80.78028°W | ||||||||||||||
Map | |||||||||||||||
CPR3 Location in Ontario | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] |
Palmerston Airport, (TC LID: CPR3), is a lightly used local airport, located 3 nautical miles (5.6 km; 3.5 mi) east of Palmerston, Ontario, Canada. It has two runways, of 2,200 ft and 3,000 ft respectively.
References
- ↑ Canada Flight Supplement. Effective 0901Z 24 July 2014 to 0901Z 18 September 2014
|
This article is issued from Wikipedia - version of the Wednesday, November 20, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.