Parry Sound/Deep Bay Water Aerodrome
| Parry Sound/Deep Bay Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CPT8 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | M. & K. Gerhardt | ||||||||||
| Location | Parry Sound, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 580 ft / 177 m | ||||||||||
| Coordinates | 42°23′55″N 080°10′55″W / 42.39861°N 80.18194°WCoordinates: 42°23′55″N 080°10′55″W / 42.39861°N 80.18194°W | ||||||||||
| Map | |||||||||||
![]() CPT8 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
Parry Sound/Deep Bay Water Aerodrome, (TC LID: CPT8), is located 6.5 nautical miles (12.0 km; 7.5 mi) northwest of Parry Sound, Ontario Canada.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
| ||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Wednesday, November 20, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
