Prince Rupert/Seal Cove Water Airport
For other uses, see Prince Rupert (disambiguation).
Prince Rupert/Seal Cove Water Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: ZSW – ICAO: CZSW | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Seal Cove Airport Society | ||||||||||
Location | Prince Rupert, British Columbia | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 0 ft / 0 m | ||||||||||
Coordinates | 54°20′N 130°17′W / 54.333°N 130.283°WCoordinates: 54°20′N 130°17′W / 54.333°N 130.283°W | ||||||||||
Map | |||||||||||
CZSW Location in British Columbia | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Prince Rupert/Seal Cove Water Airport, (IATA: ZSW, ICAO: CZSW), is located adjacent to Prince Rupert, British Columbia, Canada. Inland Air, Vancouver Island Helicopters and White River Helicopters are users of this aerodrome.
It is classified as an airport and as an airport of entry by Nav Canada and is controlled by the Canada Border Services Agency (CBSA). CBSA officers at this airport can handle general aviation aircraft only, with no more than 15 passengers.[1]
Airlines and destinations
Airlines | Destinations |
---|---|
Inland Air[3] | Masset |
See also
References
- 1 2 Canada Flight Supplement. Effective 0901Z 24 July 2014 to 0901Z 18 September 2014
- ↑ Total aircraft movements by class of operation
- ↑ Inland Air
External links
|
This article is issued from Wikipedia - version of the Friday, April 29, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.