Pro Challenge Series – Event 2
Tournament information | |
---|---|
Dates |
31 August – 1 September 2009 |
Venue | Pontins |
City | Prestatyn |
Country | Wales |
Organisation(s) | WPBSA |
Winner's share | £3,000 |
Highest break | 75 (x4) |
Final | |
Champion | Ken Doherty |
Runner-up | Martin Gould |
Score | 6–2 |
← PCS1 PCS3 → |
The Pro Challenge Series – Event 2 was a six-red snooker tournament that took place between 31 August and 1 September 2009 at Pontins in Prestatyn, Wales.
This was the first and only time that World Snooker used the Super Sixes format in a professional competition.[1]
Ken Doherty won in the final 6–2 against Martin Gould.[2]
Prize fund
The breakdown of prize money for this year is shown below:[3]
- Winner: £3,000
- Runner-up: £1,500
- Semi-final: £800
- Quarter-final: £400
- Last 16: £225
- Fastest maximum break: £500
Representation from different countries
33: England | 2: Scotland | 3: Wales |
3: Ireland | 2: Northern Ireland | 4: Thailand |
* In snooker, as in many other sports, some non-sovereign sub-national entities of the United Kingdom are treated as separate countries for sport governance purposes.
Main draw
Round 1
Best of 9 frames
Round 2 to final
Round 2 Best of 9 frames | Round 3 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 11 frames | ||||||||||||||||||||
Marcus Campbell | 5 | |||||||||||||||||||||||
Barry Pinches | 1 | |||||||||||||||||||||||
Marcus Campbell | 5 | |||||||||||||||||||||||
Jamie Cope | 2 | |||||||||||||||||||||||
Jamie Cope | 5 | |||||||||||||||||||||||
Mark Boyle | 3 | |||||||||||||||||||||||
Marcus Campbell | 0 | |||||||||||||||||||||||
Ken Doherty | 5 | |||||||||||||||||||||||
Ian Preece | w/d | |||||||||||||||||||||||
Ben Woollaston | w/o | |||||||||||||||||||||||
Ben Woollaston | 3 | |||||||||||||||||||||||
Ken Doherty | 5 | |||||||||||||||||||||||
Ken Doherty | 5 | |||||||||||||||||||||||
Sam Baird | 1 | |||||||||||||||||||||||
Ken Doherty | 6 | |||||||||||||||||||||||
Atthasit Mahitthi | 1 | |||||||||||||||||||||||
Jimmy Michie | 5 | |||||||||||||||||||||||
Stuart Pettman | 3 | |||||||||||||||||||||||
Jimmy Michie | 5 | |||||||||||||||||||||||
Jordan Brown | 2 | |||||||||||||||||||||||
David Gray | w/d | |||||||||||||||||||||||
Jordan Brown | w/o | |||||||||||||||||||||||
Jimmy Michie | 1 | |||||||||||||||||||||||
Atthasit Mahitthi | 5 | |||||||||||||||||||||||
Atthasit Mahitthi | 5 | |||||||||||||||||||||||
Joe Swail | 2 | |||||||||||||||||||||||
Atthasit Mahitthi | 5 | |||||||||||||||||||||||
Rod Lawler | 2 | |||||||||||||||||||||||
Mark King | 2 | |||||||||||||||||||||||
Rod Lawler | 5 | |||||||||||||||||||||||
Ken Doherty | 6 | |||||||||||||||||||||||
Martin Gould | 2 | |||||||||||||||||||||||
Simon Bedford | 2 | |||||||||||||||||||||||
Matthew Selt | 5 | |||||||||||||||||||||||
Matthew Selt | 0 | |||||||||||||||||||||||
Martin Gould | 5 | |||||||||||||||||||||||
Martin Gould | 5 | |||||||||||||||||||||||
Stephen Lee | 0 | |||||||||||||||||||||||
Martin Gould | 5 | |||||||||||||||||||||||
Fergal O'Brien | 1 | |||||||||||||||||||||||
Joe Jogia | 4 | |||||||||||||||||||||||
Fergal O'Brien | 5 | |||||||||||||||||||||||
Fergal O'Brien | 5 | |||||||||||||||||||||||
Robert Milkins | 1 | |||||||||||||||||||||||
Andrew Higginson | 3 | |||||||||||||||||||||||
Robert Milkins | 5 | |||||||||||||||||||||||
Martin Gould | 6 | |||||||||||||||||||||||
Anthony Hamilton | 5 | |||||||||||||||||||||||
Daniel Wells | 4 | |||||||||||||||||||||||
Anthony Hamilton | 5 | |||||||||||||||||||||||
Anthony Hamilton | 5 | |||||||||||||||||||||||
Andrew Norman | 2 | |||||||||||||||||||||||
Ricky Walden | 4 | |||||||||||||||||||||||
Andrew Norman | 5 | |||||||||||||||||||||||
Anthony Hamilton | 5 | |||||||||||||||||||||||
Ryan Day | 1 | |||||||||||||||||||||||
James Wattana | 2 | |||||||||||||||||||||||
Ryan Day | 5 | |||||||||||||||||||||||
Ryan Day | 5 | |||||||||||||||||||||||
Tom Ford | 0 | |||||||||||||||||||||||
Tom Ford | 5 | |||||||||||||||||||||||
Judd Trump | 4 | |||||||||||||||||||||||
Final
Final: Best of 11 frames Pontin's, Prestatyn, Wales, 1 September 2009.[3][4] | ||
Ken Doherty Ireland |
6–2 | Martin Gould England |
0–34, 37–9, 38–28 (38), 37–16, 35–23 (35), 0–56 (27,27), 38–0 (37), 41–1 | ||
38 | Highest break | 27 |
0 | 50+ breaks | 0 |
Maximum breaks
(Note: a maximum break in six-reds is 75 points.)[3][4]
- Stuart Pettman (2 min 31 sec)
- Dave Harold (3 min 16 sec)
- Fergal O'Brien (4 min 30 sec)
- Ryan Day (no time)
References
- ↑ "Pro Challenge 2 Format". WPBSA. Retrieved 17 April 2010.
- ↑ "Ken hits them for Six". Global Snooker. Retrieved 17 April 2010.
- 1 2 3 4 "Schedule of Play & Results". Global Snooker. Retrieved 17 April 2010.
- 1 2 3 "WSA Pro Challenge Series Two, Super Sixes". Top Snooker. Retrieved 12 February 2012.
|
This article is issued from Wikipedia - version of the Friday, April 01, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.