Rott, Landsberg
For other uses, see Rott (disambiguation).
| Rott | ||
|---|---|---|
| ||
![]() Rott | ||
Location of Rott within Landsberg am Lech district ![]() | ||
| Coordinates: 47°54′N 10°58′E / 47.900°N 10.967°ECoordinates: 47°54′N 10°58′E / 47.900°N 10.967°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Landsberg am Lech | |
| Municipal assoc. | Reichling | |
| Government | ||
| • Mayor | Quirin Krötz | |
| Area | ||
| • Total | 19.73 km2 (7.62 sq mi) | |
| Population (2013-12-31)[1] | ||
| • Total | 1,497 | |
| • Density | 76/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 86935 | |
| Dialling codes | 08869 | |
| Vehicle registration | LL | |
| Website | www.rott-lech.de | |
Rott is a municipality in the district of Landsberg in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2013.
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


