Rowing at the 1980 Summer Olympics – Women's eight
| Women's eights at the Games of the XXII Olympiad | |
| Venue | Krylatskoye Sports Complex Canoeing and Rowing Basin |
|---|---|
| Date | 21 – 26 July |
| Competitors | 54 from 6 nations |
| Winning time | 3:03.32 |
| Medalists | |
| Rowing at the 1980 Summer Olympics ![]() | ||||
|---|---|---|---|---|
| Single sculls | men | women | ||
| Double sculls | men | women | ||
| Coxless pair | men | women | ||
| Coxed pair | men | |||
| Quadruple sculls | men | women | ||
| Coxless four | men | |||
| Coxed four | men | women | ||
| Eight | men | women | ||
The women's eights rowing competition at the 1980 Summer Olympics took place at Krylatskoye Sports Complex Canoeing and Rowing Basin, Moscow, Soviet Union. The event was held from July 21–26. [1]
Heats
The fastest team in each heat advanced to the final. The remaining teams must compete in repechage for the remaining spots in the final.
Heat 1
| Rank | Rowers | Country | Time |
|---|---|---|---|
| 1 | Frolova, Payun, Pivovarova, Preobrazhenskaya, Prishchepa, Stetsenko, Tereshina, Umanets, Zhulina | | 3:11.72 |
| 2 | Hodges, Toch, Sweet, Clark, Paton, Clugston, Boyes, Jones, Wright | | 3:18.18 |
| 3 | Niebrzydowska, Lewandowska, Piatkowska, Kamuda, Modlinska, Soroka, Ambros, Kielsznia, Rózanska | | 3:25.15 |
Heat 2
| Rank | Rowers | Country | Time |
|---|---|---|---|
| 1 | Boesler, Knetsch, Lohs, Metze, Neisser, Richter, Sandig, Schütz, Wilke | | 3:13.41 |
| 2 | Aposteanu, Bondar, Bucur, Constantinescu, Dobritoiu, Frîntu, Iliuta, Puscatu, Zagoni | | 3:16.21 |
| 3 | Stavreva, Koleva, Vasileva, Khristeva, Kostova, Karamandzhukova, Mincheva, Aleksandrova, Georgieva | | 3:20.25 |
Repechage
Three fastest teams in the repechage advanced to the final.
| Rank | Rowers | Country | Time |
|---|---|---|---|
| 1 | Aposteanu, Bondar, Bucur, Constantinescu, Dobritoiu, Frîntu, Iliuta, Puscatu, Zagoni | | 3:10.24 |
| 2 | Stavreva, Koleva, Vasileva, Khristeva, Kostova, Karamandzhukova, Mincheva, Aleksandrova, Georgieva | | 3:15.49 |
| 3 | Hodges, Toch, Sweet, Clark, Paton, Clugston, Boyes, Jones, Wright | | 3:15.77 |
| 4 | Niebrzydowska, Lewandowska, Piatkowska, Kamuda, Modlinska, Soroka, Ambros, Kielsznia, Rózanska | | 3:24.04 |
Final
| Rank | Rowers | Country | Time |
|---|---|---|---|
| 1 | Boesler, Knetsch, Lohs, Metze, Neisser, Richter, Sandig, Schütz, Wilke | 3:03.32 | |
| 2 | Frolova, Payun, Pivovarova, Preobrazhenskaya, Prishchepa, Stetsenko, Tereshina, Umanets, Zhulina | 3:04.29 | |
| 3 | Aposteanu, Bondar, Bucur, Constantinescu, Dobritoiu, Frîntu, Iliuta, Puscatu, Zagoni | 3:05.63 | |
| 4 | Stavreva, Koleva, Vasileva, Khristeva, Kostova, Karamandzhukova, Mincheva, Aleksandrova, Georgieva | 3:10.03 | |
| 5 | Hodges, Toch, Sweet, Clark, Paton, Clugston, Boyes, Jones, Wright | 3:13.85 |
References
- The Official Report of the Games of the XXII Olympiad Moscow 1980 Volume Three (PDF) (PDF). p. 121.
Notes
- ↑ Rowing at the 1980 Moskva Summer Games: Women's Coxed Eights. Sports Reference. Retrieved 16 May 2015.
This article is issued from Wikipedia - version of the Saturday, April 02, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
