Sailing at the 1948 Summer Olympics – Firefly
| Firefly at the Games of the XIV Olympiad | ||||||||||
Gold medalist | ||||||||||
| Venue | Torbay | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | August 3–12 | |||||||||
| Competitors | 21 from 21 nations | |||||||||
| Teams | 21 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Sailing at the 1948 Summer Olympics ![]() | |||||
|---|---|---|---|---|---|
| Firefly | Open | ||||
| Star | Open | ||||
| Swallow | Open | ||||
| Dragon | Open | ||||
| 6 Metre | Open | ||||
The Firefly was a sailing event on the Sailing at the 1948 Summer Olympics program in Torbay. Seven races were scheduled. 21 sailors, on 21 boats, from 21 nations competed.
Results
Rank |
Helmsman (Country) | Sailnumber [1] | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points [2] |
Total -1 [3] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | |||||
| | 486 | 6 | 645 | 3 | 946 | 11 | 382 | 5 | 724 | 1 | 1423 | 1 | 1423 | 5543 | 5543 | |||
| | 501 | 2 | 1122 | 3 | 946 | 9 | 469 | 1 | 1423 | 5 | 724 | 5 | 724 | 5717 | 5408 | |||
| | 498 | 6 | 645 | 5 | 724 | 4 | 821 | 3 | 946 | 3 | 946 | 2 | 1122 | 5397 | 5204 | |||
| 4 | | 495 | 8 | 520 | 1 | 1423 | 7 | 578 | 1 | 1423 | 11 | 382 | 14 | 277 | 4603 | 4603 | ||
| 5 | | 483 | 5 | 724 | 9 | 469 | 8 | 520 | 2 | 1122 | 2 | 1122 | 7 | 578 | 4535 | 4535 | ||
| 6 | | 502 | 2 | 1122 | 5 | 724 | 8 | 520 | 10 | 423 | 9 | 469 | 4 | 821 | 4388 | 4079 | ||
| 7 | | 491 | 1 | 1423 | 7 | 578 | 11 | 382 | 12 | 344 | 2 | 1122 | 16 | 219 | 4068 | 4068 | ||
| 8 | | 485 | 3 | 946 | 14 | 277 | 5 | 724 | 6 | 645 | 4 | 821 | 15 | 247 | 3907 | 3660 | ||
| 9 | | 503 | 10 | 423 | 4 | 821 | 18 | 168 | 3 | 946 | 7 | 578 | 8 | 520 | 3456 | 3456 | ||
| 10 | | 494 | 14 | 277 | 17 | 193 | 1 | 1423 | 17 | 193 | 13 | 309 | 8 | 520 | 3083 | 2915 | ||
| 11 | | 498 | 7 | 578 | 6 | 645 | 19 | 144 | 4 | 821 | 15 | 247 | 9 | 469 | 2904 | 2904 | ||
| 12 | | 492 | 13 | 309 | 9 | 469 | 13 | 309 | 14 | 277 | 7 | 578 | 3 | 946 | 3032 | 2888 | ||
| 13 | | 500 | 10 | 423 | 10 | 423 | 7 | 578 | 8 | 520 | 14 | 277 | 11 | 382 | 2850 | 2603 | ||
| 14 | | 497 | 15 | 247 | 4 | 821 | 10 | 423 | 11 | 382 | 17 | 193 | 12 | 344 | 2603 | 2410 | ||
| 15 | | 481 | 11 | 382 | 2 | 1122 | DNF | 0 | 15 | 247 | 6 | 645 | DNF | 0 | 2396 | 2396 | ||
| 16 | | 493 | 4 | 821 | 8 | 520 | 14 | 277 | 15 | 247 | 13 | 309 | 18 | 168 | 2342 | 2342 | ||
| 17 | | 496 | 16 | 219 | 12 | 344 | 6 | 645 | DNF | 0 | 10 | 423 | 6 | 645 | 2276 | 2276 | ||
| 18 | | 490 | 18 | 168 | 11 | 382 | 16 | 219 | 9 | 469 | 12 | 344 | 10 | 423 | 2149 | 2005 | ||
| 19 | | 484 | 9 | 469 | 12 | 344 | 16 | 219 | 12 | 344 | 19 | 144 | 13 | 309 | 1829 | 1829 | ||
| 20 | | 487 | 12 | 344 | 16 | 219 | 0 | 14 | 277 | 16 | 219 | 16 | 219 | DNF | 0 | 1278 | 1278 | |
| 21 | | 499 | 20 | 122 | DNF | 0 | 18 | 168 | 17 | 193 | 19 | 144 | DNF | 0 | 627 | 627 | ||
DNF = Did Not Finish, DNS= Did Not Start, DSQ = Disqualified
= Male,
= Female
Daily standings

Graph showing the daily standings in the Firefly during the 1948 Summer Olympics
Courses at Torbay
A total of three race area's was positioned by the Royal Navy in Torbay. Each of the classes was using the same kind of course and the same scoring system.
Notes
- ↑ For identification on pictures.
- ↑ The 1948 Olympic scoring system was used.
- ↑ Total after applying discard.
References
- Organising Committee for the XIV Olympiad London 1948 (1951). The Official Report of the Organising Committee for the XIV Olympiad London 1948 (PDF).
- Hugh Drake & Paul Henderson (2009). Canada's Olympic Sailing Legacy, Paris 1924 - Beijing 2008. Toronto: CYA.
- "London 1948". Olympic.org. International Olympic Committee.
This article is issued from Wikipedia - version of the Saturday, March 19, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

