Sambo at the 2015 European Games – Men's 57 kg
Men's 57 kg at the 2015 European Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Heydar Aliyev Arena | ||||||||||||
Date | June 22, 2015 | ||||||||||||
Competitors | 8 from 8 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Main article: Sambo at the 2015 European Games
Sambo at the 2015 European Games | |||
---|---|---|---|
Men | Women | ||
57 kg | 52 kg | ||
74 kg | 60 kg | ||
90 kg | 64 kg | ||
+100 kg | 68 kg | ||
Men's 57 kg competition at the 2015 European Games in Baku, Azerbaijan, took place on 20 June at Heydar Aliyev Arena.
Schedule
All times are Azerbaijan Standard Time (UTC+04:00)
Date | Time | Event |
---|---|---|
Tuesday, 16 June 2015 | 10:30 | Quarterfinals |
11:15 | Semifinals | |
19:00 | Repechage | |
19:30 | Finals |
Results
Quarterfinals | Semifinals | Final | |||||||||||
Aymergen Atkunov (RUS) | 4 | ||||||||||||
Tigran Kirakosyan (ARM) | 0 | Aymergen Atkunov (RUS) | 3 | ||||||||||
Oleksii Poltavtsev (UKR) | 0 | Uladzislau Burdz (BLR) | 1 | ||||||||||
Uladzislau Burdz (BLR) | 4 | Aymergen Atkunov (RUS) | 4 | ||||||||||
Borislav Yanakov (BUL) | 0 | Islam Gasumov (AZE) | 0 | ||||||||||
Vakhtangi Chidrashvili (GEO) | 4 | Vakhtangi Chidrashvili (GEO) | 1 | ||||||||||
Orlando Gruia (ROU) | 0 | Islam Gasumov (AZE) | 3 | ||||||||||
Islam Gasumov (AZE) | 4 | ||||||||||||
Repechage
Bronze medal match | |||
Tigran Kirakosyan (ARM) | 1 | ||
Uladzislau Burdz (BLR) | 3 |
Bronze medal match | |||
Orlando Gruia (ROU) | 0 | ||
Vakhtangi Chidrashvili (GEO) | 4 |
References
External links
This article is issued from Wikipedia - version of the Monday, September 14, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.