1990–91 Serie A
Season | 1990 | –91
---|---|
Champions |
Sampdoria 1st title |
Relegated |
Lecce Pisa Cesena Bologna |
European Cup | Sampdoria |
UEFA Cup |
Internazionale Genoa Torino Parma |
Cup Winners' Cup | Roma |
Matches played | 306 |
Goals scored | 702 (2.29 per match) |
Top goalscorer |
Gianluca Vialli (19 goals) |
← 1989–90 1991–92 → |
The 1990-91 season saw Sampdoria win the Serie A title for the first time in their history, finishing five points ahead of second placed AC Milan.[1] Third placed Inter Milan were victorious in the UEFA Cup, with ninth-placd AS Roma compensating for their sub-standard league season with glory in the Coppa Italia, while Juventus's seventh placed finish meant that they would be without European action for the first season in three decades. Lecce, Pisa, Cesena and Bologna were all relegated.
A notable record was set on 9 December 1990 in a Serie A fixture, when Bologna player Giuseppe Lorenzo was sent off after just 10 seconds for striking an opponent in the match against Parma. This was reportedly the fastest sending off in senior football worldwide at the time.[2]
Serie A 1990-1991 Winners |
---|
U.C. Sampdoria 1st Title |
Final classification
P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sampdoria (C) | 34 | 20 | 11 | 3 | 57 | 24 | +33 | 51 | European Cup First round |
2. | Milan[3] | 34 | 18 | 10 | 6 | 46 | 19 | +27 | 46 | |
3. | Internazionale | 34 | 18 | 10 | 6 | 56 | 31 | +25 | 46 | UEFA Cup[4] |
4. | Genoa | 34 | 14 | 12 | 8 | 51 | 36 | +15 | 40 | |
5. | Torino | 34 | 12 | 14 | 8 | 40 | 29 | +11 | 38 | |
6. | Parma | 34 | 13 | 12 | 9 | 35 | 31 | +4 | 38 | |
7. | Juventus | 34 | 13 | 11 | 10 | 45 | 32 | +13 | 37 | |
8. | Napoli | 34 | 11 | 15 | 8 | 37 | 37 | 0 | 37 | |
9. | Roma | 34 | 11 | 14 | 9 | 43 | 37 | +6 | 36 | Cup Winners' Cup |
10. | Atalanta | 34 | 11 | 13 | 10 | 38 | 37 | +1 | 35 | |
11. | Lazio | 34 | 8 | 19 | 7 | 33 | 36 | -3 | 35 | |
12. | Fiorentina | 34 | 8 | 15 | 11 | 40 | 34 | +6 | 31 | |
13. | Bari | 34 | 9 | 11 | 14 | 41 | 47 | -6 | 29 | |
14. | Cagliari | 34 | 6 | 17 | 11 | 29 | 44 | -15 | 29 | |
15. | Lecce | 34 | 6 | 13 | 15 | 20 | 47 | -27 | 25 | Relegated to Serie B |
16. | Pisa | 34 | 8 | 6 | 20 | 34 | 60 | -26 | 22 | |
17. | Cesena | 34 | 5 | 9 | 20 | 28 | 58 | -30 | 19 | |
18. | Bologna | 34 | 4 | 10 | 20 | 29 | 63 | -34 | 18 |
Results
Atalanta | Bari | Bologna | Cagliari | Cesena | Fiorentina | Genoa | Inter | Juventus | Lazio | Lecce | Milan | Napoli | Parma | Pisa | Roma | Sampdoria | Torino | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | 2-0 | 4-0 | 2-1 | 3-0 | 2-1 | 0-0 | 1-1 | 0-0 | 4-1 | 2-1 | 0-2 | 0-0 | 0-0 | 1-0 | 2-2 | 1-1 | 0-1 | |
Bari | 4-1 | 4-0 | 4-1 | 1-0 | 0-0 | 4-0 | 1-1 | 2-0 | 0-0 | 1-1 | 2-1 | 0-0 | 2-2 | 2-0 | 0-1 | 1-1 | 2-1 | |
Bologna | 1-1 | 3-0 | 1-2 | 0-1 | 1-1 | 0-3 | 0-0 | 0-1 | 1-2 | 1-1 | 1-1 | 1-0 | 1-3 | 0-1 | 2-3 | 0-3 | 1-0 | |
Cagliari | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-0 | 0-3 | 0-0 | 0-1 | 2-0 | 1-1 | 1-1 | 2-1 | 2-1 | 0-0 | 0-0 | 1-2 | |
Cesena | 0-1 | 4-2 | 3-2 | 3-0 | 0-4 | 1-1 | 1-5 | 1-1 | 1-1 | 3-1 | 0-1 | 0-0 | 0-1 | 1-1 | 1-1 | 0-1 | 2-2 | |
Fiorentina | 3-1 | 1-1 | 1-0 | 4-1 | 2-0 | 2-2 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 2-3 | 4-0 | 1-1 | 0-0 | 0-0 | |
Genoa | 2-0 | 3-1 | 0-0 | 2-2 | 4-1 | 3-2 | 3-0 | 2-0 | 3-1 | 0-0 | 1-1 | 1-1 | 2-1 | 4-2 | 3-0 | 0-0 | 0-0 | |
Inter | 3-1 | 5-1 | 1-0 | 1-1 | 2-0 | 1-1 | 2-1 | 2-0 | 2-0 | 5-0 | 0-1 | 2-1 | 2-1 | 6-3 | 2-1 | 0-2 | 1-0 | |
Juventus | 1-1 | 3-1 | 1-1 | 2-2 | 3-0 | 2-1 | 0-1 | 4-2 | 0-0 | 0-0 | 0-3 | 1-0 | 5-0 | 4-2 | 5-0 | 0-0 | 1-2 | |
Lazio | 2-2 | 1-1 | 3-1 | 1-1 | 1-1 | 2-1 | 1-1 | 0-0 | 1-0 | 2-0 | 1-1 | 0-2 | 0-0 | 0-0 | 1-1 | 3-3 | 2-1 | |
Lecce | 0-0 | 1-1 | 1-3 | 2-0 | 2-0 | 2-0 | 0-3 | 0-2 | 0-1 | 1-0 | 0-3 | 0-0 | 1-0 | 1-1 | 1-1 | 1-0 | 1-1 | |
Milan | 0-1 | 2-0 | 6-0 | 2-0 | 2-0 | 2-1 | 1-0 | 0-1 | 2-0 | 3-1 | 1-0 | 4-1 | 0-0 | 1-0 | 1-1 | 0-1 | 1-0 | |
Napoli | 2-0 | 1-0 | 3-2 | 1-2 | 1-0 | 1-0 | 1-0 | 1-1 | 1-1 | 2-1 | 2-2 | 1-1 | 4-2 | 2-1 | 1-1 | 1-4 | 2-1 | |
Parma | 1-0 | 1-0 | 1-1 | 2-0 | 2-0 | 1-0 | 2-1 | 0-0 | 1-2 | 0-0 | 0-0 | 2-0 | 1-0 | 2-3 | 2-1 | 0-0 | 0-0 | |
Pisa | 0-2 | 1-0 | 2-2 | 1-0 | 3-2 | 0-4 | 0-0 | 0-1 | 1-5 | 0-1 | 4-0 | 0-1 | 1-1 | 0-2 | 0-1 | 0-3 | 2-0 | |
Roma | 2-1 | 1-0 | 4-1 | 0-0 | 4-1 | 4-0 | 3-1 | 1-1 | 0-1 | 1-1 | 3-0 | 0-0 | 1-1 | 1-1 | 0-2 | 0-1 | 2-0 | |
Sampdoria | 4-1 | 3-2 | 2-1 | 2-2 | 1-0 | 1-0 | 1-2 | 3-1 | 1-0 | 1-1 | 3-0 | 2-0 | 4-1 | 1-0 | 4-2 | 2-1 | 1-2 | |
Torino | 0-0 | 4-0 | 4-1 | 1-1 | 2-1 | 1-1 | 5-2 | 2-0 | 1-1 | 0-0 | 2-0 | 1-1 | 1-1 | 0-0 | 1-0 | 1-0 | 1-1 |
Top scorers
- 19 goals
- 16 goals
- 15 goals
- 14 goals
- 13 goals
- 12 goals
Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
References
- ↑ Rob Smyth. "The forgotten story of … Sampdoria's only scudetto | Rob Smyth | Sport". The Guardian. Retrieved 2016-04-10.
- ↑ James Callow. "Chippenham Town striker earns 'fastest ever' red card | Football". The Guardian. Retrieved 2016-04-10.
- ↑ Milan did not participate in the 1991-92 UEFA Cup as they served a one-year ban after refusing to resume a game against Olympique Marseille during the previous year's European Cup.
- ↑ Internazionale qualified for the 1991-92 UEFA Cup as defending champions.
External links
- - All results on RSSSF website
|
|
|
|