Ministry of Defence (Spain)
Ministerio de Defensa | |
Agency overview | |
---|---|
Formed | 1977 |
Type | Ministry |
Jurisdiction | Government of Spain |
Headquarters |
Paseo de la Castellana, 109 28071 Madrid 40°27′21″N 3°41′27″W / 40.45587°N 3.69077°WCoordinates: 40°27′21″N 3°41′27″W / 40.45587°N 3.69077°W |
Minister responsible | |
Website |
www |
The Ministry of Defence (Spanish: Ministerio de Defensa de España,MdD) is the Spanish government department responsible for implementation of government defence policy. It is the administrative and executive body of the Spanish Armed Forces.
Functions
According to the Spanish Constitution of 1978, the King is the Commander in Chief of the Spanish military. He can declare war or conclude peace without authorization of the Parliament, provided this act is countersigned by the Prime Minister.
The Defense Department determines and oversees:
- The policies of defense.
- Military alliances.
- The conduction of war.
- The expenses and budget of the military.
History
From 1808 to 1834 the equivalent department was the "Secretariat of the Office of War." From 1 January 1834 until 1939, its name was the "Ministry of War." Between 1863 and 1899, the ministry worked in cooperation with the Ministry of Overseas, which was in charge of the administration of the colonies.
The current Defence Department was one of the first ministerial portfolios created during the Transición. Until 4 July 1977, during the regime of General Franco, there were three ministerial portfolios, one for each of the different branches of the Armed Forces: the army, navy, and air force. During the Transición, Adolfo Suárez combined them into one.
Organization and mission
The Department is organized as follows:
- Secretariat of Estate of Defence
- General Secretariat of Defence Policy
- Deputy Secretariat of Defence
This department has worked to consolidate the current democracy.
The ministers pursue four main goals:
- To consolidate the supremacy of the civil power over the military one.
- To integrate the different armies in international structures of defense, especially NATO.
- To complete the reform of the military profession and the official's reduction.
- To modernize military equipment.
Some of the challenges faced by this department have been:
- The integration of Spanish military in organizations like NATO.
- The participation of Spain in United Nations missions of peace.
- The reform of the military structures.
List of Ministers of Defence of Spain
Period | Took office | Left office | Name | Party | |
---|---|---|---|---|---|
Reign of Charles IV (1788-1808) | |||||
25 November 1807 | 19 March 1808 | Antonio Olaguer Feliú (7) | |||
Reign of Ferdinand VII (1808) | |||||
19 March 1808 | 5 April 1808 | Antonio Olaguer Feliú (7) | |||
5 April 1808 | 7 July 1808 | Gonzalo O'Farrill y Herrera (7) | |||
Reign of Joseph I (1808-1813) | |||||
7 July 1808 | 27 June 1813 | Gonzalo O'Farrill y Herrera (6) | |||
Junta Suprema Central (1808-1812) | |||||
15 October 1808 | 31 January 1810 | Antonio Cornel Ferraz Doz y Ferraz (7) | Military | ||
31 January 1810 | 20 May 1810 | Francisco de Eguía (7) | Military | ||
20 May 1810 | 9 October 1810 | Eusebio Bardají Azara (7) | Interim. | ||
9 October 1810 | 6 February 1812 | José Heredia (7) | |||
6 February 1812 | 23 June 1812 | José María Carvajal (7) | Interim. | ||
23 June 1812 | 30 May 1813 | Francisco Javier Abadía (7) | |||
30 May 1813 | 14 January 1814 | Juan O'Donojú (7) | Interim. | ||
14 January 1814 | 4 May 1814 | Tomás Moreno Daoíz (7) | Interim | ||
Reign of Ferdinand VII (1814-1833) | |||||
4 May 1814 | 29 May 1814 | Manuel Alberto Freire de Andrade y Armijo (7) | |||
29 May 1814 | 25 March 1815 | Francisco de Eguía (7) | Military | ||
25 March 1815 | 23 October 1815 | Francisco López Ballesteros (7) | |||
23 October 1815 | 19 June 1817 | Francisco Bernaldo de Quirós y Mariño de Lobera (7) | Interim. | ||
19 June 1817 | 13 June de 1819 | Francisco de Eguía (7) | Military | ||
13 June 1819 | 18 March 1820 | José Alós Mora (7) | Interim. | ||
18 March 1820 | 18 August 1820 | Pedro Agustín Girón (6) | Military | ||
18 August 1820 | 23 September 1820 | Juan Jabat (6) | |||
23 September 1820 | 4 March 1821 | Cayetano Valdés (6) | |||
4 March 1821 | 23 August 1821 | Tomás Moreno Daoíz (6) | |||
23 August 1821 | 4 September 1821 | Diego Contador (6) | |||
4 September 1821 | 9 September 1821 | Ignacio Balanzat de Orvay y Briones (6) | |||
9 September 1821 | 8 January 1822 | Estanislao Sánchez Salvador (6) | |||
9 January 1822 | 24 January 1822 | José Castellar (6) | Interim | ||
24 January 1822 | 28 February 1822 | José Cienfuegos Jovellanos (6) | |||
28 February 1822 | 6 July 1822 | Ignacio Balanzat de Orvay y Briones (6) | |||
10 July 1822 | 29 April 1823 | Miguel López-Baños (6) | |||
29 April 1823 | 2 June 1823 | Pedro de la Bárcena (6) | Interim | ||
2 June 1823 | 18 June 1823 | Estanislao Sánchez Salvador (6) | Interim | ||
21 June 1823 | 30 September 1823 | Manuel de la Puente (6) | |||
30 September 1823 | 2 December 1823 | José San Juan (6) | |||
2 December 1823 | 26 August 1824 | José de la Cruz (7) | |||
26 August 1824 | 13 June 1825 | José Aimerich (7) | Interim | ||
13 June 1825 | 27 June 1825 | Luis María Salazar (7) | Interim | ||
27 June 1825 | 1 October 1832 | Miguel Ibarrola González (7) | |||
1 October 1832 | 14 December 1832 | Juan Antonio Monet (7) | |||
14 December 1832 | 29 November 1833 | José de la Cruz (7) | |||
Regency of Maria Christina of the Two Sicilies (1833-1840) | |||||
29 November 1833 | 2 November 1834 | Antonio Remón Zarco del Valle y Huet (6) | Military | ||
2 November 1834 | 17 February 1835 | Manuel Llauder (6) | |||
17 February 1835 | 13 June 1835 | Gerónimo Valdés (6) | |||
13 June 1835 | 28 August 1835 | Pedro Agustín Girón (6) | Military | ||
18 August 1835 | 14 September 1835 | Prudencio de Guadalfajara (6) | Interim | ||
14 September 1835 | 27 September 1835 | Mariano Quirós (6) | Interim | ||
27 September 1835 | 27 April 1836 | Ildefonso Díez de Rivera | |||
27 April 1836 | 15 May 1836 | José Ramón Rodil y Campillo (6) | |||
15 May 1836 | 8 June 1836 | Antonio Seoane (6) | |||
8 June 1836 | 14 August 1836 | Santiago Méndez Vigo (6) | |||
20 August 1836 | 26 de noveimbre de 1836 | José Ramón Rodil y Campillo (6) | |||
26 November 1836 | 27 February 1837 | Javier Rodríguez Vera (6) | Interim. | ||
27 February 1837 | 29 July 1837 | Ildefonso Díez de Rivera (6) | |||
29 July 1837 | 30 August 1837 | Baldomero Espartero (6) | |||
30 August 1837 | 1 October 1837 | Evaristo Fernández de San Miguel (6) | Military | ||
1 October 1837 | 4 October 1837 | Ignacio Balanzat de Orvay y Briones (6) | |||
4 October 1837 | 8 December 1837 | Francisco Ramonet (6) | |||
8 December1837 | 16 December 1837 | Jacobo María Espinosa (6) | Interim | ||
16 December 1837 | 17 January 1837 | Baldomero Espartero (6) | Military | ||
17 January 1837 | 19 March 1837 | José Carratalá (6) | |||
19 March 1837 | 16 September 1838 | Manuel Latre (6) | |||
16 September 1838 | 30 October 1839 | Isidro Alaix (6) | Military | ||
30 October 1839 | 8 April 1840 | Francisco de Narváez (6) | Interim | ||
8 April 1839 | 14 April 1840 | Fernando de Norzagaray (6) | Interim | ||
14 April 1840 | 19 July 1840 | Serafín María de Sotto (6) | Military | ||
20 July 1840 | 28 August 1840 | Valentín Ferraz (6) | |||
28 August 1840 | 11 September 1840 | Francisco Javier Azpiroz (6) | |||
11 September 1840 | 16 September 1840 | Facundo Infante (6) | |||
Regency of Baldomero Espartero (1840-1843) | |||||
16 September 1840 | 20 May 1841 | Pedro Chacón y Chacón (6) | |||
20 May 1841 | 17 June 1842 | Evaristo Fernández de San Miguel (6) | Military | ||
17 June 1842 | 9 May 1843 | José Ramón Rodil y Campillo (6) | Military | ||
9 May 1843 | 19 May 1843 | Francisco Serrano y Domínguez (6) | Military | ||
19 May 1843 | 24 May 1843 | Isidoro de Hoyos (6) | |||
24 May 1843 | 30 July 1843 | Agustín Nogueras (6) | Interim | ||
Reign of Isabella II (1843-1868) | |||||
30 July 1843 | 1 December 1843 | Francisco Serrano y Domínguez (6) | Military | ||
5 December 1843 | 3 May 1844 | Manuel Mazarredo (6) | |||
3 May 1844 | 12 February 1846 | Ramón María Narváez (6) | Military | ||
12 February 1846 | 16 March 1846 | Federico Roncali (6) | Military | ||
16 March 1846 | 5 April 1846 | Ramón María Narváez (6) | Military | ||
5 April 1846 | 12 April 1846 | Francisco Armero Peñaranda (6) | Interim | ||
12 April 1846 | 28 January 1847 | José Laureano Sanz (6) | |||
28 January 1847 | 15 February 1847 | Manuel Pavía (6) | Military | ||
15 February 1847 | 28 March 1847 | Marcelino Oráa (6) | Military | ||
28 March 1847 | 31 August 1847 | Manuel Mazarredo (6) | Military | ||
31 August 1847 | 3 November 1847 | Fernando Fernández de Cordova (6) | Military | ||
3 November 1847 | 24 December 1847 | Ramón María Narváez (6) | Military | ||
24 December 1847 | 19 October 1849 | Francisco de Paula Figueras (6) | |||
19 October 1849 | 20 October 1849 | Serafín María de Sotto (6) | Military | ||
20 October 1849 | 14 January 1851 | Francisco de Paula Figueras (6) | |||
14 January 1851 | 6 February 1851 | Rafael Aristégui y Vélez (6) | |||
6 February 1851 | 16 January 1852 | Francisco Lersundi Hormaechea (6) | Military | ||
16 January 1852 | 13 June 1852 | Joaquín Ezpeleta Enrile (6) | |||
13 June 1852 | 27 November 1852 | Juan de Lara (6) | Military | ||
27 November 1852 | 14 December 1852 | Cayetano de Urbina (6) | Military | ||
14 December 1852 | 14 April 1853 | Juan de Lara (6) | Military | ||
14 April 1853 | 19 September 1853 | Francisco Lersundi Hormaechea (6) | Military | ||
19 September 1853 | 18 July 1854 | Anselmo Blaser (6) | |||
18 July 1854 | 30 July 1854 | Fernando Fernández de Cordova (6) | Military | ||
12 October 1856 | 16 December 1856 | Juan Antonio de Urbiztondo (6) | |||
16 December 1856 | 15 October 1857 | Francisco de Paula Figueras (6) | |||
15 October 1857 | 14 January 1858 | Francisco Armero Peñaranda (6) | |||
14 January 1858 | 30 June 1858 | Fermín de Ezpeleta (6) | |||
30 June 1858 | 2 March 1863 | Leopoldo O'Donnell (6) | Military | ||
2 March 1863 | 17 January 1864 | José Gutiérrez de la Concha (6) | Military | ||
17 January 1864 | 1 March 1864 | Francisco Lersundi Hormaechea (6) | Military | ||
1 March 1864 | 16 September 1864 | José María Marchessi y Oleaga (6) | Military | ||
16 September 1864 | 30 March 1865 | Fernando Fernández de Cordova (6) | Military | ||
30 March 1865 | 21 June 1865 | Felipe Rivero Lemoyne (6) | |||
21 June 1865 | 10 July 1866 | Leopoldo O'Donnell (6) | Military | ||
10 July 1866 | 23 April 1868 | Ramón María Narváez (6) | Military | ||
23 April 1868 | 19 September 1868 | Rafael Mayalde (6) | |||
19 September 1868 | 30 September 1868 | José Gutiérrez de la Concha (6) | Military | ||
Sexenio Democrático (1868-1871) | |||||
8 October 1868 | 27 December 1870 | Juan Prim (6) | Military | ||
27 December 1870 | 4 January 1871 | Juan Bautista Topete (6) | Interim | ||
Reign of Amadeo I (1871-1873) | |||||
4 January 1871 | 24 July 1871 | Francisco Serrano y Domínguez (6) | Interim. | ||
24 July 1871 | 5 October 1871 | Fernando Fernández de Cordova (6) | Interim. | ||
5 October 1871 | 21 December 1871 | Joaquín Bassols (6) | |||
21 December 1871 | 20 February 1872 | Eugenio Gaminde (6) | |||
20 February 1872 | 8 April 1872 | Antonio del Rey y Caballero (6) | |||
8 April 1872 | 26 May 1872 | Juan de Zavala y de la Puente (6) | Military | ||
26 May 1872 | 13 June 1872 | Francisco Serrano y Domínguez (6) | Military | ||
13 June 1872 | 12 February 1873 | Fernando Fernández de Cordova (6) | Military | ||
First Spanish Republic (1873-1874) | |||||
12 February 1873 | 24 February 1873 | Fernando Fernández de Cordova (6) | Military | ||
24 February 1873 | 30 April 1873 | Juan Acosta Muñoz (6) | |||
30 April 1873 | 7 June 1873 | Ramón Nouvilas (6) | Military | ||
11 June 1873 | 28 June 1873 | Nicolás Estévanez Murphy (6) | Military | ||
28 June 1873 | 4 September 1873 | Eulogio González Íscar (6) | |||
9 September 1873 | 3 January 1874 | José Sánchez Bregua (6) | Military | ||
3 January 1874 | 3 September 1874 | Juan de Zavala y de la Puente (6) | Military | ||
3 September 1874 | 31 December 1874 | Francisco Serrano Bedoya (6) | Military | ||
Reign of Alfonso XII (1874-1885) | |||||
31 December 1874 | 21 December 1875 | Joaquín Jovellar Soler (6) | Military | ||
21 December 1875 | 7 March 1879 | Francisco de Ceballos y Vargas (6) | Military | ||
7 March 1879 | 9 December 1879 | Arsenio Martínez-Campos Antón (6) | Military | ||
9 December 1879 | 8 February 1881 | José Ignacio de Echavarría (6) | Military | ||
8 February 1881 | 13 October 1883 | Arsenio Martínez-Campos Antón (6) | Military | ||
13 October 1883 | 18 January 1884 | José López Domínguez (6) | Military | ||
18 January 1884 | 27 November 1885 | Genaro de Quesada y Matheus (6) | Military | ||
Regency of Maria Christina of Austria (1885-1902) | |||||
27 November 1885 | 10 October 1886 | Joaquín Montes Jovellar (6) | Military | ||
10 October 1886 | 8 March 1887 | Ignacio María del Castillo (6) | Military | ||
8 March 1887 | 14 June 1888 | Manuel Cassola (6) | Military | ||
14 June 1888 | 11 December 1888 | Tomás O,Ryan (6) | Military | ||
11 December 1888 | 21 January 1890 | José Chinchilla | Military | ||
21 January 1890 | 5 July 1890 | Eduardo Bermúdez Reina (6) | Military | ||
5 July 1890 | 11 December 1892 | Marcelo Azcárraga Palmero (6) | Military | ||
11 December 1892 | 23 March 1895 | José López Domínguez (6) | Military | ||
23 March 1895 | 4 October 1897 | Marcelo Azcárraga Palmero (6) | Military | ||
4 October 1897 | 4 March 1899 | Miguel Correa y García (6) | Interim. | ||
4 March 1899 | 2 October 1899 | Camilo García de Polavieja (6) | Military | ||
2 October 1899 | 18 October 1900 | Marcelo Azcárraga Palmero (6) | Military | ||
18 October 1900 | 6 March 1901 | Arsenio Linares Pombo (6) | Military | ||
6 March 1901 | 17 May 1902 | Valeriano Weyler (6) | Military | ||
Reign of Alfonso XIII (1902-1931) | |||||
17 May 1902 | 6 December 1902 | Valeriano Weyler (6) | Military | ||
6 December 1902 | 20 July 1903 | Arsenio Linares Pombo (6) | Military | ||
20 July 1903 | 5 December 1903 | Vicente Martitegui (6) | Military | ||
5 December 1903 | 16 December 1904 | Arsenio Linares Pombo (6) | Military | ||
16 December 1904 | 27 January 1905 | Cesar del Villar y Villate (6) | Military | ||
27 January 1905 | 23 June 1905 | Vicente Martitegui (6) | Military | ||
23 June 1905 | 1 December 1905 | Valeriano Weyler (6) | Military | ||
1 December 1905 | 6 July 1906 | Agustín de Luque y Coca (6) | Military | ||
6 July 1906 | 15 October 1906 | José López Domínguez (6) | Military | ||
15 October 1906 | 4 December 1906 | Agustín de Luque y Coca (6) | Military | ||
4 December 1906 | 25 January 1907 | Valeriano Weyler (6) | Military | ||
25 January 1907 | 3 July 1907 | Francisco de Paula Loño y Pérez (6) | Military | ||
3 July 1907 | 1 March 1909 | Fernando Primo de Rivera (6) | Military | ||
1 March 1909 | 21 October 1909 | Arsenio Linares Pombo (6) | Military | ||
21 October 1909 | 9 February 1910 | Agustín de Luque y Coca (6) | Military | ||
9 February 1910 | 3 April 1911 | Ángel Aznar y Butigieg (6) | Military | ||
3 April 1911 | 27 October 1913 | Agustín de Luque y Coca (6) | Military | ||
27 October 1913 | 9 December 1915 | Ramón Echagüe y Méndez Vigo (6) | Military | ||
9 December 1915 | 19 April 1917 | Agustín de Luque y Coca (6) | Military | ||
19 April 1917 | 11 June 1917 | Francisco Aguilera y Egea (6) | Military | ||
11 June 1917 | 18 October 1917 | Fernando Primo de Rivera (6) | Military | ||
18 October 1917 | 3 November 1917 | José Marina Vega (6) | Military | ||
3 November 1917 | 22 March 1918 | Juan de la Cierva y Peñafiel (6) | |||
22 March 1918 | 9 November 1918 | José Marina Vega (6) | Military | ||
9 November 1918 | 27 January 1919 | Dámaso Berenguer (6) | Military | ||
27 January 1919 | 15 April 1919 | Diego Muñoz Cobo (6) | Military | ||
15 April 1919 | 20 July 1919 | Luis de Santiago (6) | Military | ||
20 July 1919 | 12 December 1919 | Antonio Tovar (6) | Military | ||
15 December 1919 | 5 May 1920 | José Villalba Riquelme (6) | Military | ||
5 May 1920 | 14 August 1921 | Luis de Marichalar y Monreal (6) | |||
14 August 1921 | 8 March 1922 | Juan de la Cierva y Peñafiel (6) | |||
8 March 1922 | 15 July 1922 | José Olaguer-Feliú (6) | Military | ||
15 July 1922 | 7 December 1922 | José Sánchez Guerra (6) | . Interim | ||
7 December 1922 | 26 May 1923 | Niceto Alcalá-Zamora (6) | |||
26 May 1923 | 15 September 1923 | Antonio López Muñoz (6) | |||
Dictatorship of Miguel Primo de Rivera | |||||
15 September 1923 | 4 July 1924 | Luis Bermúdez de Castro (6) | Military | ||
4 July 1924 | 3 November 1928 | Juan O'Donnell (6) | Military | ||
3 November 1928 | 30 January 1930 | Julio Ardanaz (3) | Military | ||
30 January 1930 | 14 April 1931 | Dámaso Berenguer (3) | Military | ||
Second Spanish Republic (1931–1939) |
14 April 1931 | 12 September 1933 | Manuel Azaña Díaz (6) | IR | |
14 April 1931 | 14 October 1931 | Santiago Casares Quiroga (4) | ORGA | ||
14 October 1931 | 12 June 1933 | José Giral Pereira (4) | IR | ||
12 June 1933 | 12 September 1933 | Lluís Companys Jover (4) | ERC | ||
12 September 1933 | 8 October 1933 | Juan José Rocha García (6) | Radical | ||
12 September 1933 | 8 October 1933 | Vicente Iranzo Enguita (4) | ASR | ||
8 October 1933 | 16 December 1933 | Vicente Iranzo Enguita (6) | ASR | ||
8 October 1933 | 16 December 1933 | Leandro Pita Romero (4) | Radical | ||
16 December 1933 | 23 January 1934 | Diego Martínez Barrio (6) | Radical | ||
16 December 1933 | 23 January 1935 | Juan José Rocha García (4) | Radical | ||
23 January 1934 | 16 November 1934 | Diego Hidalgo Durán (6) | Radical | ||
16 November 1934 | 3 April 1935 | Alejandro Lerroux García (6) | Radical | ||
23 January 1935 | 3 April 1935 | Gerardo Abad Conde (4) | Radical | ||
3 April 1935 | 6 May 1935 | Carlos Masquelet Lacaci (6) | Military | Military | |
3 April 1935 | 6 May 1935 | Francisco Salas González (4) | Military | ||
6 May 1935 | 14 December 1935 | José María Gil-Robles (6) | CEDA | ||
6 May 1935 | 25 September 1935 | Antonio Royo Villanova (4) | Agrario | ||
25 September 1935 | 14 December 1935 | Pedro Rahola Molinas (4) | Lliga | ||
14 December 1935 | 19 February 1936 | Nicolás Moreno Lobo (6) | |||
14 December 1935 | 30 December 1935 | Francisco Salas González (4) | Military | ||
30 December 1935 | 19 February 1936 | Antonio Azarola y Gresillón (4) | Military (Navy) | ||
19 February 1936 | 13 May 1936 | Carlos Masquelet Lacaci (6) | Military | Military | |
19 February 1936 | 22 August 1936 | José Giral y Pereira (4) | |||
13 May 1936 | 19 July 1936 | Santiago Casares Quiroga (6) | |||
19 July 1936 | 19 July 1936 | José Miaja Menant (6) | Military | Military | |
19 July 1936 | 6 August 1936 | Luis Castelló Pantoja (6) | Military | ||
6 August 1936 | 4 September 1936 | Juan Hernández Saravia (6) | Military | ||
22 August 1936 | 4 September 1936 | Francisco Maíz Sánchez (4) | |||
4 September 1936 | 17 May 1937 | Francisco Largo Caballero (6) | PSOE | ||
4 September 1936 | 17 May 1937 | Indalecio Prieto Tuero (7) | PSOE | ||
17 May 1937 | 5 April 1938 | Indalecio Prieto Tuero (2) | PSOE | ||
5 April 1938 | 31 March 1939 | Juan Negrín López (2) | PSOE | ||
5 March 1939 | 31 March 1939 | Segismundo Casado López (1) | Military | Military | |
Dictatorship of Francisco Franco (1936–1975) |
31 January 1938 | 9 August 1939 | Fidel Dávila Arrondo (2) | Military | |
9 August 1939 | 3 September 1942 | José Enrique Varela Iglesias (3) | Military | ||
9 August 1939 | 20 July 1945 | Salvador Moreno Fernández (4) | Military | ||
9 August 1939 | 27 June 1940 | Juan Yagüe Blanco (5) | Military | ||
3 September 1942 | 20 July 1945 | Carlos Asensio Cabanillas (3) | Military | ||
27 June 1940 | 20 July 1945 | Juan Vigón Suerodíaz (5) | Military | ||
20 July 1945 | 19 July 1951 | Fidel Dávila Arrondo (3) | Military | ||
20 July 1945 | 19 July 1951 | Francisco Regalado Rodríguez (4) | Military | ||
20 July 1945 | 25 February 1957 | Eduardo González-Gallarza (5) | Military | ||
19 July 1951 | 25 February 1957 | Agustín Muñoz Grandes (3) | Military | ||
19 July 1951 | 25 February 1957 | Salvador Moreno Fernández (4) | Military | ||
25 February 1957 | 10 July 1962 | Antonio Barroso y Sánchez-Guerra (3) | Military | ||
25 February 1957 | 10 July 1962 | Felipe José Abárzuza y Oliva (4) | Military | ||
25 February 1957 | 10 July 1962 | José Rodríguez Díaz de Lecea (5) | Military | ||
10 July 1962 | 11 February 1964 | Pablo Martín Alonso (3) | Military | ||
10 July 1962 | 29 October 1969 | Pedro Nieto Antúnez (4) | Military | ||
10 July 1962 | 29 October 1969 | José Daniel Lacalle Larraga (5) | Military | ||
20 February 1964 | 29 October 1969 | Camilo Menéndez Tolosa (3) | Military | ||
20 October 1969 | 11 June 1973 | Juan Castañón de Mena (3) | Military | ||
20 October 1969 | 11 June 1973 | Adolfo Baturone Colombo (4) | Military | ||
20 October 1969 | 3 January 1974 | Julio Salvador y Díaz-Benjumea (5) | Military | ||
11 June 1973 | 11 July 1975 | Francisco Coloma Gallegos (3) | Military | ||
11 June 1973 | 14 April 1977 | Gabriel Pita da Veiga y Sanz (4) | Military | ||
3 January 1974 | 11 December 1975 | Mariano Cuadra Medina (5) | Military | ||
Reign of Juan Carlos I (1975 - 2014) and Felipe VI of Spain since 19 June 2014 |
11 December 1975 | 4 July 1977 | Félix Álvarez-Arenas y Pacheco (3) | Military | |
11 December 1975 | 4 July 1977 | Carlos Franco Iribarnegaray (5) | Military | ||
14 April 1977 | 4 July 1977 | Pascual Pery Junquera (4) | Military | ||
4 July 1977 | 6 April 1979 | Manuel Gutiérrez Mellado (1) | Military | Military | |
5 July 1977 | 26 February 1981 | Agustín Rodríguez Sahagún (1) | UCD | ||
26 February 1981 | 3 December 1982 | Alberto Oliart Saussol (1) | UCD | ||
3 December 1982 | 12 March 1991 | Narcís Serra i Serra (1) | PSOE | ||
12 March 1991 | 3 July 1995 | Julián García Vargas (1) | PSOE | ||
3 July 1995 | 5 May 1996 | Gustavo Suárez Pertierra (1) | PSOE | ||
5 May 1996 | 27 April 2000 | Eduardo Serra Rexach (1) | Independent | ||
28 April 2000 | 18 April 2004 | Federico Trillo-Figueroa (1) | PP | ||
18 April 2004 | 7 April 2006 | José Bono Martínez (1) | PSOE | ||
7 April 2006 | 14 April 2008 | José Antonio Alonso Suárez (1) | PSOE | ||
14 April 2008 | 20 May 2008 | Carme Chacón Piqueras (1) | PSOE | ||
20 May 2008 | 30 June 2008 | Alfredo Pérez Rubalcaba (Interim) (1) | PSOE | ||
30 June 2008 | 22 December 2011 | Carme Chacón Piqueras (1) | PSOE | ||
22 December 2011 | Incumbent | Pedro Morenés Eulate (1) | PP |
(1) Minister of Defence
(2) Minister of National Defence
(3) Minister of the Army
(4) Minister of the Navy
(5) Minister of the Air Forces
(6) Minister of War
(7) Royal Secretary of War