Swimming at the 1980 Summer Olympics – Women's 200 metre backstroke
Swimming at the 1980 Summer Olympics | ||||
---|---|---|---|---|
Freestyle | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | women | |||
1500 m | men | |||
Backstroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Breaststroke | ||||
100 m | men | women | ||
200 m | men | women | ||
Butterfly | ||||
100 m | men | women | ||
200 m | men | women | ||
Individual medley | ||||
400 m | men | women | ||
Freestyle relay | ||||
4×100 m | women | |||
4×200 m | men | |||
Medley relay | ||||
4×100 m | men | women |
The final of the Women's 200 metres Backstroke event at the 1980 Summer Olympics was held in Moscow, Soviet Union, on Sunday July 27, 1980.
Final
RANK | FINAL | TIME |
---|---|---|
Rica Reinisch (GDR) | 2:11.77 WR | |
Cornelia Polit (GDR) | 2:13.75 | |
Birgit Treiber (GDR) | 2:14.14 | |
4. | Carmen Bunaciu (ROU) | 2:15.20 |
5. | Yolande van der Straeten (BEL) | 2:15.58 |
6. | Carine Verbauwen (BEL) | 2:16.66 |
7. | Lisa Forrest (AUS) | 2:16.75 |
8. | Larisa Gorchakova (URS) | 2:17.72 |
Qualifying heats
- Held on Sunday 1980-07-27
RANK | HEAT 1 | TIME |
---|---|---|
1. | Lisa Forrest (AUS) | 2:15.40 |
2. | Yolande Van der Straeten (BEL) | 2:16.62 |
3. | Larisa Gorchakova (URS) | 2:16.68 |
4. | Carine Verbauwen (BEL) | 2:16.96 |
5. | Jane Admans (GBR) | 2:19.20 |
6. | Manuela Carosi (ITA) | 2:22.46 |
7. | Michèle Ricaud (FRA) | 2:22.86 |
8. | Nguyễn Thị Hồng Bích (VIE) | 2:52.90 |
RANK | HEAT 2 | TIME |
---|---|---|
1. | Rica Reinisch (GDR) | 2:13.00 OR |
2. | Carmen Bunaciu (ROU) | 2:15.88 |
3. | Georgina Parkes (AUS) | 2:17.78 |
4. | Helen Jameson (GBR) | 2:17.84 |
5. | Monique Bosga (NED) | 2:19.21 |
RANK | HEAT 3 | TIME |
---|---|---|
1. | Cornelia Polit (GDR) | 2:14.81 |
2. | Birgit Treiber (GDR) | 2:15.53 |
3. | Jolanda de Rover (NED) | 2:17.12 |
4. | Teresa Rivera (MEX) | 2:21.51 |
5. | Yelena Kruglova (URS) | 2:22.41 |
6. | Agnieszka Czopek (POL) | 2:23.06 |
7. | Ágnes Fodor (HUN) | 2:23.56 |
8. | Magdalena Białas (POL) | 2:26.85 |
References
This article is issued from Wikipedia - version of the Saturday, April 20, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.