Swimming at the 2014 Asian Games – Men's 50 metre butterfly
| Men's 50 metre butterfly at the 2014 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Munhak Park Tae-hwan Aquatics Center | |||||||||
| Date | September 25, 2014 | |||||||||
| Competitors | 28 from 20 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Swimming at the 2014 Asian Games ![]() | ||||
|---|---|---|---|---|
| Freestyle | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | women | |||
| 1500 m | men | |||
| Backstroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Breaststroke | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Butterfly | ||||
| 50 m | men | women | ||
| 100 m | men | women | ||
| 200 m | men | women | ||
| Individual medley | ||||
| 200 m | men | women | ||
| 400 m | men | women | ||
| Freestyle relay | ||||
| 4×100 m | men | women | ||
| 4×200 m | men | women | ||
| Medley relay | ||||
| 4×100 m | men | women | ||
Main article: Swimming at the 2014 Asian Games
The men's 50 metre butterfly event at the 2014 Asian Games took place on 25 September 2014 at Munhak Park Tae-hwan Aquatics Center.
Schedule
All times are Korea Standard Time (UTC+09:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 25 September 2014 | 09:00 | Heats |
| 19:00 | Final |
Records
Prior to this competition, the existing world and Asian records were as follows.
| World Record | | 22.43 | Málaga, Spain | 5 April 2009 |
| Asian Record | | 23.43 | Shaoxing, China Barcelona, Spain Glasgow, United Kingdom | 6 April 2009 28 July 2013 24 July 2014 |
| Games Record | | 23.66 | Guangzhou, China | 16 November 2010 |
Results
- Legend
- DNS — Did not start
Heats
| Rank | Heat | Athlete | Time | Notes |
|---|---|---|---|---|
| 1 | 4 | 23.80 | ||
| 2 | 2 | 23.91 | ||
| 3 | 4 | 24.10 | ||
| 4 | 3 | 24.12 | ||
| 5 | 3 | 24.17 | ||
| 6 | 3 | 24.19 | ||
| 7 | 2 | 24.31 | ||
| 8 | 2 | 24.41 | ||
| 9 | 4 | 24.87 | ||
| 10 | 4 | 24.96 | ||
| 11 | 2 | 24.97 | ||
| 12 | 4 | 25.10 | ||
| 13 | 3 | 25.30 | ||
| 14 | 2 | 25.67 | ||
| 15 | 4 | 25.78 | ||
| 16 | 2 | 25.86 | ||
| 17 | 3 | 25.95 | ||
| 17 | 4 | 25.95 | ||
| 19 | 3 | 26.13 | ||
| 20 | 3 | 26.28 | ||
| 21 | 4 | 27.26 | ||
| 22 | 2 | 27.88 | ||
| 23 | 1 | 28.06 | ||
| 24 | 2 | 28.92 | ||
| 25 | 3 | 29.82 | ||
| 26 | 1 | 30.63 | ||
| 27 | 1 | 30.71 | ||
| — | 1 | DNS |
Final
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| | 23.46 | GR | |
| | 23.70 | ||
| | 23.79 | ||
| 4 | 23.81 | ||
| 5 | 23.83 | ||
| 6 | 24.03 | ||
| 7 | 24.25 | ||
| 8 | 24.32 |
References
External links
This article is issued from Wikipedia - version of the Wednesday, September 23, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
