Three Rivers District Council election, 2016
The 2016 Three Rivers District Council election is scheduled to take place on 5 May 2016 to elect members of Three Rivers District Council in England. [1] This is on the same day as other local elections.
Ward results
Abbots Langley and Bedmond
| Abbots Langley and Bedmond 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Leigh Fleming | ||||
| Labour | Ian Holmes | ||||
| Liberal Democrat | Matthew Bedford | ||||
| UKIP | Lee Martin Farrell | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Carpenders Park
| Carpenders Park 2016 (2 seats) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Edward Anthony Coltman | ||||
| Conservative | Valerie Evelyn Coltman | ||||
| Labour | Paul Gordon | ||||
| Labour | Christopher Green | ||||
| Liberal Democrat | Pam Hames | ||||
| Liberal Democrat | Dennis Rogers | ||||
| UKIP | Lee Osborne | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
| [[|N/A]] hold | Swing | ||||
Chorleywood North and Sarratt
| Chorleywood North and Sarratt 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Marilyn Butler | ||||
| Labour | Maureen Sedlacek | ||||
| Liberal Democrat | Ashok Bhardwaj | ||||
| UKIP | Andrew Wells | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Chorleywood South and Maple Cross
| Chorleywood South and Maple Cross 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Barbara Dickens | ||||
| Labour | Fiona Goble | ||||
| Liberal Democrat | Ann Shaw | ||||
| UKIP | Anne Lewis | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Dickinsons
| Dickinsons 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Jussie Kaur | ||||
| Labour | David Wynne-Jones | ||||
| Liberal Democrat | Peter William Getkahn | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Durrants
| Durrants 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Brian Sainsbury | ||||
| Labour | Sarah Linhart | ||||
| Liberal Democrat | Chris Lloyd | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Gade Valley
| Gade Valley 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Dee Ward | ||||
| Labour | Bruce Prochnik | ||||
| Liberal Democrat | Joy Mann | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Leavesden
| Leavesden 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Hitesh Tailor | ||||
| Labour | Joanne Victoria Cox | ||||
| Liberal Democrat | Stephen Giles-Medhurst | ||||
| TUSC | Richard Shattock | ||||
| UKIP | David Bennett | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Moor Park and Eastbury
| Moor Park and Eastbury 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Debbie Morris | ||||
| Labour | Pamela King | ||||
| Liberal Democrat | Jeremy Edmund Campion Asquith | ||||
| UKIP | Cameron Finch | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Oxhey Hall and Hayling
| Oxhey Hall and Hayling 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | John Kyles | ||||
| Labour | Brendan O’Brien | ||||
| Liberal Democrat | Andrew Scarth | ||||
| UKIP | James Stacey | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Penn and Mill End
| Penn and Mill End 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Raw | ||||
| Labour | James McEwan | ||||
| Liberal Democrat | Roger Seabourne | ||||
| UKIP | Sarah Green | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
Rickmansworth Town
| Rickmansworth Town 2016 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | David Sansom | ||||
| Labour | Graham Dale | ||||
| Liberal Democrat | Pat Howell | ||||
| UKIP | Francis Johnson | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
South Oxhey
| South Oxhey 2016 (2 seats) | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Shanti Maru | ||||
| Conservative | Elizabeth Willetts | ||||
| Labour | Joan King | ||||
| Labour | Stephen Michael James King | ||||
| Liberal Democrat | Jill Marguerite Swainson | ||||
| Liberal Democrat | Ben Trevett | ||||
| UKIP | Yessica Gould | ||||
| UKIP | Michael Ernest Matthewson | ||||
| Majority | |||||
| [[|N/A]] hold | Swing | ||||
| [[|N/A]] hold | Swing | ||||
References
- ↑ "District Council Statement of Persons Nominated". Three Rivers District Council. Retrieved 21 April 2016.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Thursday, April 21, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.