Uzbekistan women's national football team
![]() | |||
Association | Uzbekistan Football Federation | ||
---|---|---|---|
Sub-confederation | CAFA (Central Asia) | ||
Confederation | AFC (Asia) | ||
Head coach | Robert Gai | ||
FIFA code | UZB | ||
| |||
FIFA ranking | |||
Current |
43 ![]() | ||
Highest | 38 (September 2011) | ||
Lowest | 133 (2014) | ||
First international | |||
![]() ![]() (Kota Kinabalu, Malaysia; 23 September 1995) | |||
Biggest win | |||
![]() ![]() (Amman, Jordan; 5 June 2013) | |||
Biggest defeat | |||
![]() ![]() (Kota Kinabalu, Malaysia; 27 September 1995) | |||
AFC Women's Asian Cup | |||
Appearances | 5 (First in 1995) | ||
Best result | group stage |
The Uzbekistan women's national football team is the female representative football team for Uzbekistan.
World Cup record
World Cup Finals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | GP | W | D* | L | GF | GA | GD |
![]() | Did Not Enter | - | - | - | - | - | - | - | - |
![]() | Did Not Enter | - | - | - | - | - | - | - | - |
![]() | Did Not Qualify | - | - | - | - | - | - | - | - |
![]() | Did Not Qualify | - | - | - | - | - | - | - | - |
![]() | Did Not Qualify | - | - | - | - | - | - | - | - |
![]() | Did Not Qualify | - | - | - | - | - | - | - | - |
![]() | Did Not Qualify | - | - | - | - | - | - | - | - |
Total | 0/7 | - | - | - | - | - | - | - | - |
- *Draws include knockout matches decided on penalty kicks.
Olympics record
- 1996 - Did not enter
- 2000 - Did not qualify
- 2004 - Did not enter
- 2008 - Did not qualify
- 2012 - Did not qualify
AFC Women's Asian Cup record
Women's Asian Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Result | GP | W | D* | L | GF | GA | GD | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Group Stage | 3 | 1 | 0 | 2 | 1 | 17 | -16 | |
![]() | Group Stage | 3 | 1 | 0 | 2 | 2 | 17 | -15 | |
![]() | Group Stage | 4 | 3 | 0 | 1 | 9 | 6 | +3 | |
![]() | Group Stage | 3 | 2 | 0 | 1 | 9 | 11 | -2 | |
![]() | Group Stage | 3 | 0 | 0 | 3 | 2 | 21 | -19 | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | |
![]() | Did Not Enter | - | - | - | - | - | - | - | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | |
![]() | Did Not Qualify | - | - | - | - | - | - | - | |
Total | 5/18 | 16 | 7 | 0 | 9 | 15 | 64 | -49 |
- *Draws include knockout matches decided on penalty kicks.
References
External links
|
|
This article is issued from Wikipedia - version of the Friday, March 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.