Wartenberg, Bavaria
Wartenberg | ||
---|---|---|
| ||
Wartenberg | ||
Location of Wartenberg within Erding district | ||
Coordinates: 48°24′18″N 11°59′20″E / 48.40500°N 11.98889°ECoordinates: 48°24′18″N 11°59′20″E / 48.40500°N 11.98889°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberbayern | |
District | Erding | |
Municipal assoc. | Wartenberg | |
Government | ||
• Mayor | Manfred Ranft (FW) | |
Area | ||
• Total | 17.88 km2 (6.90 sq mi) | |
Population (2013-12-31)[1] | ||
• Total | 4,917 | |
• Density | 280/km2 (710/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 85456 | |
Dialling codes | 08762 | |
Vehicle registration | ED | |
Website | www.wartenberg.de |
Wartenberg is a municipality in the district of Erding in Bavaria in Germany.
|
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). 31 December 2013.
|
This article is issued from Wikipedia - version of the Sunday, June 21, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.