Longhorn 350

Longhorn 350
NASCAR Camping World Truck Series
Venue Texas Motor Speedway
Location Fort Worth, Texas, United States
First race 1999
Distance 220.5 miles (354.9 km)
Laps 147
Previous names O'Reilly 300 (1999)
O'Reilly 400 (2000)
Silverado 350 (2001–2003)
Silverado 350K (2004–2008)
WinStar World Casino 350 (2009, 2012–2013)
WinStar World Casino 350K (2010–2011)
WinStar World Casino & Resort 350 (2014–2015)
Most wins (driver) Kyle Busch (3)
Most wins (team) Germain Racing
Kyle Busch Motorsports (3)
Most wins (manufacturer) Toyota (8)
Circuit information
Surface Asphalt
Length 1.5 mi (2.4 km)
Turns 4

The Longhorn 350 is a NASCAR Camping World Truck Series race that takes place at Texas Motor Speedway. The 1999 race was 300 kilometers and the 2000 race was 400 kilometers. Starting in 2001, the race is now 350 kilometers.

Past winners

Year Date Driver Team Manufacturer Race Distance Race Time Average Speed
(mph)
Laps Miles (km)
1999 October 15 Jay Sauter Richard Childress Racing Chevrolet 125 187.5 (301.752) 1:24:57 132.43
2000* October 13 Bryan Reffner Team Menard Chevrolet 167 250.5 (403.14) 2:13:01 112.933
2001 October 5* Travis Kvapil Addington Racing Chevrolet 146 219 (352.446) 1:57:18 112.02
2002 September 13 Brendan Gaughan Orleans Racing Dodge 146 219 (352.446) 1:35:24 137.736
2003 October 11 Brendan Gaughan Orleans Racing Dodge 146 219 (352.446) 1:47:04 122.727
2004 October 16 Todd Bodine Germain Racing Toyota 146 219 (352.446) 1:54:06 115.169
2005 November 4 Todd Bodine Germain Racing Toyota 147 220.5 (354.86) 1:43:10 128.259
2006 November 3 Clint Bowyer Morgan-Dollar Motorsports Chevrolet 148* 222 (357.274) 1:46:39 124.895
2007 November 2 Ted Musgrave Germain Racing Toyota 149* 223.5 (359.688) 1:42:05 131.363
2008 October 31 Ron Hornaday, Jr. Kevin Harvick Inc. Chevrolet 147 220.5 (354.86) 1:44:49 126.22
2009 November 6 Kyle Busch Billy Ballew Motorsports Toyota 147 220.5 (354.86) 1:30:26 146.296
2010 November 5 Kyle Busch Kyle Busch Motorsports Toyota 147 220.5 (354.86) 1:39:57 132.366
2011 November 4 Kevin Harvick Kevin Harvick Inc. Chevrolet 148* 222 (357.274) 1:49:50 121.275
2012 November 2 Johnny Sauter ThorSport Racing Toyota 147 220.5 (354.86) 1:25:30 154.737
2013 November 1 Ty Dillon Richard Childress Racing Chevrolet 147 220.5 (354.86) 1:30:53 145.571
2014 October 31 Kyle Busch Kyle Busch Motorsports Toyota 152* 228 (366.93) 1:55:05 118.87
2015 November 6 Erik Jones Kyle Busch Motorsports Toyota 147 220.5 (354.86) 1:23:44 158.002

Multiple winners (drivers)

# Wins Driver Years Won
3 Kyle Busch 2009, 2010, 2014
2 Brendan Gaughan 2002, 2003
Todd Bodine 2004, 2005

Multiple winners (teams)

# Wins Team Years Won
3 Germain Racing 2004, 2005, 2007
Kyle Busch Motorsports 2010, 2014, 2015
2 Orleans Racing 2002, 2003
Kevin Harvick Inc. 2008, 2012
Richard Childress Racing 1999, 2013

Manufacturer wins

# Wins Make Years Won
8 Japan Toyota 2004, 2005, 2007, 2009, 2010, 2012, 2014, 2015
7 United States Chevrolet 1999, 2000, 2001, 2006, 2008, 2011, 2013
2 United States Dodge 2002, 2003

See also

Previous race:
Alpha Energy Solutions 200
NASCAR Camping World Truck Series
Longhorn 350
Next race:
Lucas Oil 150


This article is issued from Wikipedia - version of the Saturday, April 30, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.