Winterland Airport
Winterland Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CCC2 – WMO: 71181 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Newfoundland and Labrador | ||||||||||
Location | Winterland, Newfoundland and Labrador | ||||||||||
Time zone | NST (UTC−03:30) | ||||||||||
• Summer (DST) | NDT (UTC−02:30) | ||||||||||
Elevation AMSL | 156 ft / 48 m | ||||||||||
Coordinates | 47°08′13″N 055°19′45″W / 47.13694°N 55.32917°WCoordinates: 47°08′13″N 055°19′45″W / 47.13694°N 55.32917°W | ||||||||||
Map | |||||||||||
CCC2 Location in Newfoundland and Labrador | |||||||||||
Runways | |||||||||||
| |||||||||||
Winterland Airport (TC LID: CCC2), is 2.5 nautical miles (4.6 km; 2.9 mi) southwest of Winterland, Newfoundland and Labrador, Canada.
The airport is classified as an airport of entry by Nav Canada and is staffed by the Canada Border Services Agency (CBSA). CBSA officers at this airport can handle general aviation aircraft only, with no more than 15 passengers.[1]
References
- 1 2 Canada Flight Supplement. Effective 0901Z 24 July 2014 to 0901Z 18 September 2014
- ↑ Synoptic/Metstat Station Information
|
This article is issued from Wikipedia - version of the Sunday, October 11, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.