Wrestling at the 1984 Summer Olympics – Men's Greco-Roman 100 kg
| Wrestling at the 1984 Summer Olympics ![]() | |||||
|---|---|---|---|---|---|
| Freestyle | Greco-Roman | ||||
| 48 kg | 48 kg | ||||
| 52 kg | 52 kg | ||||
| 57 kg | 57 kg | ||||
| 62 kg | 62 kg | ||||
| 68 kg | 68 kg | ||||
| 74 kg | 74 kg | ||||
| 82 kg | 82 kg | ||||
| 90 kg | 90 kg | ||||
| 100 kg | 100 kg | ||||
| +100 kg | +100 kg | ||||
The Men's Greco-Roman 100 kg at the 1984 Summer Olympics as part of the wrestling program were held at the Anaheim Convention Center, Anaheim, California.
Medalists
| Gold | Romania (ROU) |
| Silver | United States (USA) |
| Bronze | Yugoslavia (YUG) |
Tournament results
American Greg Gibson defeat Japanese Yoshihiro Fujita (blue)
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.
- Legend
- TF — Won by Fall
- ST — Won by Technical Superiority, 12 points difference
- PP — Won by Points, 1-7 points difference, the loser with points
- PO — Won by Points, 1-7 points difference, the loser without points
- SP — Won by Points, 8-11 points difference, the loser with points
- SO — Won by Points, 8-11 points difference, the loser without points
- P0 — Won by Passivity, scoring zero points
- P1 — Won by Passivity, while leading by 1-7 points
- PS — Won by Passivity, while leading by 8-11 points
- DC — Won by Decision, 0-0 score
- PA — Won by Opponent Injury
- DQ — Won by Forfeit
- DNA — Did not appear
- L — Losses
- ER — Round of Elimination
- CP — Classification Points
- TP — Technical Points
Eliminatory round
Group A
| L | CP | TP | L | |||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| 0 | | 3-1 PP | 7-1 | | 1 | |
| 1 | | 0-4 ST | 0-13 | | 0 | |
| Round 2 | ||||||
| 0 | | 4-0 ST | 16-1 | | 2 | |
| 2 | | 0-4 ST | 2-15 | | 0 | |
| Final | ||||||
| | 0-3.5 PS | 4:05 | | |||
| Wrestler | L | ER | CP | Final |
|---|---|---|---|---|
| |
0 | - | 8 | 3.5 |
| |
0 | - | 7 | 0 |
| |
2 | 2 | 1 | |
| |
2 | 2 | 0 |
Group B
| L | CP | TP | L | |||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| 1 | | 0-4 TF | 5:39 | | 0 | |
| 0 | | 4-0 ST | 14-1 | | 1 | |
| Round 2 | ||||||
| 2 | | 1-3 PP | 1-6 | | 0 | |
| 0 | | 4-0 TF | 1:33 | | 2 | |
| Final | ||||||
| | 1-3 PP | 2-3 | | |||
| Wrestler | L | ER | CP | Final |
|---|---|---|---|---|
| |
0 | - | 7 | 3 |
| |
0 | - | 8 | 1 |
| |
2 | 2 | 1 | |
| |
2 | 2 | 0 |
Final round
| CP | TP | |||
|---|---|---|---|---|
| 5th place match | ||||
| | 3-1 PP | 7-5 | | |
| Bronze medal match | ||||
| | 0-3 PO | 0-3 | | |
| Gold medal match | ||||
| | 4-0 ST | 12-0 | | |
Final standings
-
Vasile Andrei (ROU) -
Greg Gibson (USA) -
Jožef Tertei (YUG) -
Georgios Pikilidis (GRE) -
Franz Pitschmann (AUT) -
Fritz Gerdsmeier (FRG) -
Karl-Johan Gustavsson (SWE) and
Yoshihiro Fujita (JPN)
References
This article is issued from Wikipedia - version of the Friday, July 11, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
