Xiong Chaozhong
Xiong Chaozhong | |
---|---|
Statistics | |
Nickname(s) | Little Bear |
Rated at |
Minimumweight Flyweight Light Flyweight |
Height | 5 ft 0 in (152 cm) |
Reach | 60½ in (154 cm) |
Nationality | Template:Country data China/Miao Chinese |
Born |
Wénshān, China | October 3, 1982
Stance | Orthodox |
Boxing record | |
Total fights | 33 |
Wins | 26 |
Wins by KO | 14 |
Losses | 6 |
Draws | 1 |
No contests | 0 |
Xiong Chaozhong or Xiong Zhaozhong (born October 3, 1982, Wénshān, China) is a Chinese Hmong professional boxer and a former WBC Minimumweight Champion.[1] He is the first professional boxing champion from China.[2]
Professional career
WBC Minimumweight Championship
Xiong defeated Javier Martínez Resendiz for the vacant WBC Minimumweight Championship. This made him the first Chinese boxer to ever win a World Title.
Professional record
26 Wins (14 knockouts, 12 decisions), 6 Losses, 1 Draw | |||||||
Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
Win | 26-6-1 | Crison Omayao | UD | 10 | 2015-09-18 | Yageer Gymnasium, Ningbo | Retained WBC International Minimumweight title. Won vacant OPBF Minimumweight title. |
Win | 25-6-1 | Hiroya Yamamoto | UD | 10 | 2015-02-22 | Wenshan | Won vacant WBC International Minimumweight title. |
Loss | 24-6-1 | Hekkie Budler | UD | 12 | 2014-10-25 | Salle des etoiles, Monte Carlo | For IBO and WBA Minimumweight titles. |
Win | 24-5-1 | Jack Amisa | RTD | 9 (10), 3:00 | 2014-07-25 | Central South University of Forestry and Technology Gym, Changsha | |
Win | 23-5-1 | Roilo Golez | TKO | 5 (10), 2:39 | 2014-05-16 | Nan Yang City Gymnasium, Nanyang | |
Loss | 22-5-1 | Oswaldo Novoa | TKO | 5 (12), 2:36 | 2014-02-05 | City Hall, Haikou | Lost WBC Minimumweight title. |
Win | 22-4-1 | Lookrak Kiatmungmee | TKO | 5 (12), 1:59 | 2013-11-30 | Maguan | Retained WBC Minimumweight title. |
Win | 21-4-1 | Denver Cuello | MD | 12 | 2013-06-28 | World Trade Centre, Dubai | Retained WBC Minimumweight title. |
Win | 20-4-1 | Javier Martínez Resendiz | UD | 12 | 2012-11-24 | Kunming City Stadium, Kunming | Won vacant WBC Minimumweight title. |
Win | 19-4-1 | Osvaldo Razon | UD | 12 | 2012-06-12 | Kunming City Stadium, Kunming, | Won vacant WBC Silver Light Flyweight title. |
Loss | 18-4-1 | Shin Ono | UD | 8 | 2012-04-22 | Tateyama Gym, Nakaniikawa District, Toyama | |
Win | 18-3-1 | Guy-Hun Lee | KO | 4 (12), 2:00 | 2012-03-25 | EXPO Garden Hotel, Kunming | |
Win | 17-3-1 | Daisuke Iida | UD | 12 | 2011-11-19 | EXPO Garden Hotel, Kunming | Won WBC China Boxing Zone Light Flyweight title. |
Win | 16-3-1 | Rodel Tejares | SD | 12 | 2011-06-27 | Huili | Retained WBC Asian Boxing Council Light Flyweight title. |
Win | 15-3-1 | Pongpan Patanakan Gym | KO | 4 (12), 0:23 | 2010-12-18 | Kunming City Stadium, Kunming | Won WBC Asian Boxing Council Light Flyweight title. |
Win | 14-3-1 | Yasuaki Sato | UD | 10 | 2010-07-09 | EXPO Garden Hotel, Kunming | Retained WBC Asia Council Continental Light Flyweight title. |
Win | 13-3-1 | Herrio Patakomgym | KO | 3 (10) | 2010-01-24 | EXPO Garden Hotel, Kunming | Won vacant WBC Asia Council Continental Light Flyweight title. |
Loss | 12-3-1 | Takuya Kogawa | UD | 10 | 2009-07-07 | Korakuen Hall, Tokyo | |
Loss | 12-2-1 | Daisuke Naito | UD | 12 | 2009-05-26 | Differ Ariake Arena, Tokyo | For WBC Flyweight title. |
Win | 12-1-1 | Zhao Kang Jia | UD | 8 | 2008-12-17 | EXPO Garden Hotel, Kunming | |
Loss | 11-1-1 | Julius Alcos | UD | 12 | 2008-11-06 | Sichuan Gymnasium, Chengdu | Lost WBC Asia Council Continental Light Flyweight title. |
Win | 11-0-1 | Yang Chao | TKO | 7 (8) | 2008-07-26 | EXPO Garden Hotel, Kunming | |
Win | 10-0-1 | Numchai Taksinisan | KO | 1 (12) | 2008-03-21 | Lu Zhou | Won vacant WBC Asia Council Continental Light Flyweight title. |
Win | 9-0-1 | Lin Guo Wei | KO | 1 (6) | 2007-12-01 | EXPO Garden Hotel, Kunming | |
Win | 8-0-1 | Numchai Kiatpaiboun | UD | 6 | 2007-10-09 | Sichuan Statium Center, Chengdu | |
Win | 7-0-1 | Li Beng | KO | 2 (6) | 2007-08-25 | EXPO Garden Hotel, Kunming | |
Win | 6-0-1 | Zhou Hai Feng | KO | 5 (6) | 2007-07-14 | EXPO Garden Hotel, Kunming | |
Win | 5-0-1 | Bai Jun | KO | 2 (6), 1:58 | 2007-06-08 | EXPO Garden Hotel, Kunming | |
Win | 4-0-1 | Zhang Rong Zhe | TKO | 6 (10) | 2007-04-21 | EXPO Garden Hotel, Kunming | |
Win | 3-0-1 | Wang Xin Yu | UD | 6 | 2007-03-24 | EXPO Garden Hotel, Kunming | |
Win | 2-0-1 | Zhang Rong Zhe | TKO | 2 (6), 1:23 | 2007-01-26 | EXPO Garden Hotel, Kunming | |
Win | 1-0-1 | Zhang Rong Zhe | MD | 4 | 2006-12-21 | EXPO Garden Hotel, Kunming | |
Draw | 0-0-1 | Yu Ling Feng | PTS | 4 | 2006-08-15 | EXPO Garden Hotel, Kunming | Professional debut. |
References
- ↑ "Zhong Crowned as China's First WBC Silver Champion - Boxing News". Boxingscene.com. Retrieved 2013-09-07.
- ↑ Patrick Scally. "Xiong wins WBC world title". GoKunming. Retrieved 2013-09-07.
External links
Vacant Title last held by Kazuto Ioka |
WBC Minimumweight Champion November 24, 2012 – February 5, 2014 |
Succeeded by Oswaldo Novoa |
This article is issued from Wikipedia - version of the Tuesday, February 02, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.