Yasuto Honda
Yasuto Honda| Personal information |
|---|
| Full name |
Yasuto Honda |
|---|
| Date of birth |
(1969-06-25) June 25, 1969 |
|---|
| Place of birth |
Kitakyushu, Fukuoka, Japan |
|---|
| Height |
1.66 m (5 ft 5 1⁄2 in) |
|---|
| Playing position |
Midfielder |
|---|
| Youth career |
|---|
| 1985-1987 |
Teikyo High School |
|---|
| Senior career* |
|---|
| Years |
Team |
Apps† |
(Gls)† |
|---|
| 1988-1992 |
Honda F.C. |
72 |
(2) |
|---|
| 1992-2006 |
Kashima Antlers |
328 |
(4) |
|---|
| National team |
|---|
| 1995-1997 |
Japan |
29 |
(1) |
|---|
|
* Senior club appearances and goals counted for the domestic league only.
† Appearances (goals)
|
Yasuto Honda (born 25 June 1969 in Kitakyushu, Japan) is a retired Japanese football player who was capped 27 times and scored 1 goal for the Japan national football team.[1]
Honda played most of his career with Kashima Antlers in the J. League.[2]
Club career statistics
| Club performance |
League |
Cup |
League Cup |
Continental |
Total |
| Season |
Club |
League |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
| Japan |
League |
Emperor's Cup |
J. League Cup |
Asia |
Total |
| 1988/89 | Honda | JSL Division 1 | 9 | 0 | | | | | | | 9 | 0 |
| 1989/90 | 22 | 1 | | | 2 | 3 | - | 24 | 4 |
| 1990/91 | 21 | 1 | | | 4 | 1 | - | 25 | 2 |
| 1991/92 | 20 | 0 | | | 3 | 0 | - | 23 | 0 |
| 1992 | Kashima Antlers | J. League 1 | - | 3 | 0 | 10 | 0 | - | 13 | 0 |
| 1993 | 35 | 0 | 5 | 0 | 6 | 0 | - | 46 | 0 |
| 1994 | 43 | 0 | 1 | 0 | 1 | 0 | - | 45 | 0 |
| 1995 | 49 | 3 | 4 | 0 | - | - | 53 | 3 |
| 1996 | 29 | 0 | 3 | 0 | 13 | 0 | - | 45 | 0 |
| 1997 | 21 | 0 | 5 | 0 | 2 | 0 | - | 28 | 0 |
| 1998 | 21 | 0 | 4 | 1 | 5 | 0 | - | 30 | 1 |
| 1999 | 17 | 0 | 0 | 0 | 4 | 0 | - | 21 | 0 |
| 2000 | 29 | 0 | 5 | 0 | 5 | 0 | - | 39 | 0 |
| 2001 | 24 | 0 | 1 | 0 | 6 | 0 | - | 31 | 0 |
| 2002 | 22 | 0 | 4 | 0 | 9 | 1 | - | 35 | 1 |
| 2003 | 19 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 29 | 0 |
| 2004 | 7 | 0 | 0 | 0 | 5 | 0 | - | 12 | 0 |
| 2005 | 4 | 1 | 1 | 0 | 1 | 0 | - | 6 | 1 |
| 2006 | 8 | 0 | 1 | 0 | 3 | 1 | - | 12 | 1 |
| Country | Japan |
400 | 6 | 41 | 1 | 84 | 6 | 1 | 0 | 526 | 13 |
| Total |
400 | 6 | 41 | 1 | 84 | 6 | 1 | 0 | 526 | 13 |
National team
National team statistics
References