Yunis Hüseynov
| Personal information | |||
|---|---|---|---|
| Full name | Yunis Husein oglu Huseynov | ||
| Date of birth | 1 February 1965 | ||
| Place of birth | Ganja Azerbaijani SSR | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Striker | ||
| Club information | |||
| Current team | Retired | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† | 
| 1984-1998 | Neftchi Baku | 295 | (86) | 
| 1998-1999 | Kapaz | 14 | (3) | 
| 1999-2000 | ANS Pivani | 9 | (0) | 
| 2000-2001 | Kapaz | 15 | (5) | 
| National team | |||
| 1993–1998 | Azerbaijan | 34 | (4) | 
| Teams managed | |||
| 2004-2005 | FK Karvan | ||
| 2005-2007 | FK Karvan | ||
| 2007 | Standart Sumgayit | ||
| 2008-2009 | FK Karvan | ||
| 2012 | Khazar Lankaran | ||
| 2015- | Khazar Lankaran | ||
| * Senior club appearances and goals counted for the domestic league only. | |||
Yunis Huseynov (Azerbaijani: Yunis Hüseynov, born 1 February 1965) is an Azerbaijani footballer. Huseinov made 33 appearances for the Azerbaijan national football team, scoring four goals.[1]
Career statistics
international
| Azerbaijan national team | ||
|---|---|---|
| Year | Apps | Goals | 
| 1993 | 1 | 0 | 
| 1994 | 6 | 0 | 
| 1995 | 4 | 0 | 
| 1996 | 8 | 1 | 
| 1997 | 8 | 1 | 
| 1998 | 7 | 2 | 
| Total | 33 | 4 | 
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 27 February 1996 | Baku, Azerbaijan |  Faroe Islands | 2–0 | 3-0 | Friendly | 
| 2. | 22 March 1997 | Larnaka, Cyprus |  Turkmenistan | 0-2 | 0-3 | Friendly | 
| 3. | 22 March 1998 | Baku, Azerbaijan |  Moldova | 1-0 | 1-0 | Friendly | 
| 4. | 24 April 1998 | Baku, Azerbaijan |  Uzbekistan | 1-0 | 2-1 | Friendly | 
Honours
Club
- Azerbaijan Premier League: 1992, 1995–96, 1996–97
- Azerbaijan Cup: 1994–95, 1995-96, 1998-99
Personal
- Azerbaijan Player of the Year: 1994, 1998
References
External links
- Yunis Hüseynov at National-Football-Teams.com
| 
 | ||||||
| 
 | ||||||
| 
 | ||||||
This article is issued from Wikipedia - version of the Sunday, February 14, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.