1909 in baseball

The following are the baseball events of the year 1909 throughout the world.

Champions

MLB statistical leaders

American League National League
AVG Ty Cobb DET .377 Honus Wagner PIT .339
HR Ty Cobb DET 9 Red Murray NYG 7
RBIs Ty Cobb DET 107 Honus Wagner PIT 100
Wins George Mullin DET 29 Mordecai Brown CHC 27
ERA Harry Krause PHA 1.39 Christy Mathewson NYG 1.14
Ks Frank Smith CWS 177 Orval Overall CHC 205

Major league baseball final standings

American League final standings

American League W L Pct. GB Home Road
Detroit Tigers 98 54 0.645 57–19 41–35
Philadelphia Athletics 95 58 0.621 49–27 46–31
Boston Red Sox 88 63 0.583 47–28 41–35
Chicago White Sox 78 74 0.513 20 42–34 36–40
New York Highlanders 74 77 0.490 23½ 41–35 33–42
Cleveland Naps 71 82 0.464 27½ 39–37 32–45
St. Louis Browns 61 89 0.407 36 40–37 21–52
Washington Senators 42 110 0.276 56 27–48 15–62

National League final standings

National League W L Pct. GB Home Road
Pittsburg Pirates 110 42 0.724 56–21 54–21
Chicago Cubs 104 49 0.680 47–29 57–20
New York Giants 92 61 0.601 18½ 44–33 48–28
Cincinnati Reds 77 76 0.503 33½ 39–38 38–38
Philadelphia Phillies 74 79 0.484 36½ 40–37 34–42
Brooklyn Superbas 55 98 0.359 55½ 34–45 21–53
St. Louis Cardinals 54 98 0.355 56 26–48 28–50
Boston Doves 45 108 0.294 65½ 27–47 18–61

Events

Births

January

February

March

April

May

June

July

August

September

October

November

December

Deaths

January–March

April–June

July–September

October–December

This article is issued from Wikipedia - version of the Wednesday, March 02, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.