1984 in baseball

The following are the baseball events of the year 1984 throughout the world.

Champions

Major League Baseball

  League Championship Series ABC World Series NBC
                 
East  Detroit Tigers 3  
West  Kansas City Royals 0  
    AL  Detroit Tigers 4
  NL  San Diego Padres 1
East  Chicago Cubs 2
West  San Diego Padres 3  

Other champions

Awards and honors

MLB statistical leaders

  American League National League
Type Name Stat Name Stat
AVG Don Mattingly NYY .343 Tony Gwynn SDP .351
HR Tony Armas BOS 43 Dale Murphy ATL
Mike Schmidt PHI
36
RBI Tony Armas BOS 123 Gary Carter MON
Mike Schmidt PHI
106
Wins Mike Boddicker BAL 20 Joaquín Andújar STL 20
ERA Mike Boddicker BAL 2.79 Alejandro Peña LAD 2.48

Major league baseball final standings

American League
Rank Club Wins Losses Win %   GB
East Division
1st Detroit Tigers 104 58 .642    --
2nd Toronto Blue Jays   89 73 .549 15.0
3rd New York Yankees   87 75 .537 17.0
4th Boston Red Sox   86 76 .531 18.0
5th Baltimore Orioles   85 77 .525 19.0
6th Cleveland Indians   75 87 .463 29.0
7th Milwaukee Brewers   67 94 .416 36.5
West Division
1st Kansas City Royals   84 78 .519    --
2nd California Angels   81 81 .500   3.0
2nd Minnesota Twins   81 81 .500   3.0
4th Oakland Athletics   77 85 .475   7.0
5th Chicago White Sox   74 88 .457 10.0
5th Seattle Mariners   74 88 .457 10.0
7th Texas Rangers   69 92 .429 14.5

National League
Rank Club Wins Losses Win %   GB
East Division
1st Chicago Cubs   96 65 .596    --
2nd New York Mets   90 72 .556   6.5
3rd St. Louis Cardinals   84 78 .519 12.5
4th Philadelphia Phillies   81 81 .500 15.5
5th Montreal Expos   78 83 .484 18.0
6th Pittsburgh Pirates   75 87 .463 21.5
West Division
1st San Diego Padres   92 70 .568    --
2nd Atlanta Braves   80 82 .494 12.0
2nd Houston Astros   80 82 .494 12.0
4th Los Angeles Dodgers   79 83 .488 13.0
5th Cincinnati Reds   70 92 .432 22.0
6th San Francisco Giants   66 96 .407 26.0

Events

January–April

May

June

July

August

September

October – December

Movies

Births

January

February

March

April

May

June

July

August

September

October

November

December

Deaths

January–April

May–August

September–December

References

  1. "Detroit Tigers 4, Chicago White Sox 0". Baseball-Reference.com. 1984-04-07.
  2. "Cleveland Indians 8, Detroit Tigers 4". Baseball-Reference.com. 1984-04-27.
  3. "New York Mets 6, Philadelphia Phillies 2". Baseball-Reference.com. 1984-04-27.
  4. "Detroit Tigers 5, California Angels 1". Baseball-Reference.com. 1984-05-24.
  5. "Cincinnati Reds 2, Atlanta Braves 1". Baseball-Reference.com. 1984-06-16.
  6. "New York Yankees 7, Chicago White Sox 6". Baseball-Reference.com. 1984-08-09.
  7. "Detroit Tigers 3, Milwaukee Brewers 0". Baseball-Reference.com. 1984-09-18.
  8. "Detroit Tigers 4, New York Yankees 1". Baseball-Reference.com. 1984-09-23.
This article is issued from Wikipedia - version of the Wednesday, April 20, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.