1986–87 Winnipeg Jets season

1986–87 Winnipeg Jets (197296)
Division 3rd Smythe
1986–87 record 40–32–8
Goals for 279
Goals against 271
Team information
General Manager John Ferguson
Coach Dan Maloney
Captain Dale Hawerchuk
Team leaders

The 1987–88 Winnipeg Jets season was the fifteenth season of the Winnipeg Jets. The Jets placed third in the Smythe to qualify for the playoffs. The Jets defeated the Calgary Flames in the first round but lost the Division Final to the Edmonton Oilers.

Offseason

After a poor 1985-86 season, in which the Jets fired head coach Barry Long and replaced him on an interim basis with general manager John Ferguson, the team hired Dan Maloney to become the new head coach on June 20, 1986. Maloney had previously been the head coach of the Toronto Maple Leafs from 1984–86, posting a 45-100-15 record with the Leafs during that span.

On June 21, 1986, the Jets selected forward Pat Elynuik with their first round, eighth overall draft pick at the 1986 NHL Entry Draft. Elynuik spent the 1985-86 season with the Prince Albert Raiders, scoring 53 goals and 106 points in 68 games. In the second round, Winnipeg selected defenseman Teppo Numminen from Tappara Tampere of the SM-liiga.

On August 15, 1986, the Jets made a trade with the Montreal Canadiens, acquiring goaltender Steve Penney and Jan Ingman for goaltender Brian Hayward. Penney had a 6-8-2 record with a 4.36 GAA with Montreal during the 1985-86 season as the back-up to Patrick Roy.

Regular season

Final standings

Smythe Division
GP W L T GF GA PTS
Edmonton Oilers 80 50 24 6 372 284 106
Calgary Flames 80 46 31 3 318 289 95
Winnipeg Jets 80 40 32 8 279 271 88
Los Angeles Kings 80 31 41 8 318 341 70
Vancouver Canucks 80 29 43 8 282 314 66

[1]

Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.

  1. Dinger, Ralph, ed. (2011). The National Hockey League Official Guide & Record Book 2012. Dan Diamond & Associates. p. 153. ISBN 9781894801225.

Schedule and results

No. R Date Score Opponent Record
1WOctober 9, 19863–2 Buffalo Sabres (1986–87) 1–0–0
2WOctober 12, 19865–3 Edmonton Oilers (1986–87) 2–0–0
3LOctober 14, 19861–2 Boston Bruins (1986–87) 2–1–0
4TOctober 16, 19864–4 OT @ Hartford Whalers (1986–87) 2–1–1
5LOctober 18, 19863–5 @ Montreal Canadiens (1986–87) 2–2–1
6LOctober 19, 19861–3 @ Philadelphia Flyers (1986–87) 2–3–1
7WOctober 24, 19865–2 Calgary Flames (1986–87) 3–3–1
8LOctober 26, 19864–8 Chicago Blackhawks (1986–87) 3–4–1
9WOctober 29, 19866–2 Calgary Flames (1986–87) 4–4–1
10LNovember 1, 19864–7 @ New York Islanders (1986–87) 4–5–1
11WNovember 2, 19865–4 OT @ New York Rangers (1986–87) 5–5–1
12WNovember 4, 19866–3 @ Quebec Nordiques (1986–87) 6–5–1
13WNovember 7, 19862–0 St. Louis Blues (1986–87) 7–5–1
14WNovember 9, 19868–1 New Jersey Devils (1986–87) 8–5–1
15LNovember 11, 19863–4 @ Los Angeles Kings (1986–87) 8–6–1
16WNovember 13, 19866–5 @ Los Angeles Kings (1986–87) 9–6–1
17WNovember 14, 19863–2 @ Vancouver Canucks (1986–87) 10–6–1
18WNovember 16, 19863–1 New York Islanders (1986–87) 11–6–1
19WNovember 18, 19863–1 Pittsburgh Penguins (1986–87) 12–6–1
20LNovember 21, 19861–4 Los Angeles Kings (1986–87) 12–7–1
21WNovember 23, 19863–2 Los Angeles Kings (1986–87) 13–7–1
22LNovember 26, 19863–4 @ Edmonton Oilers (1986–87) 13–8–1
23WNovember 27, 19864–3 @ Calgary Flames (1986–87) 14–8–1
24WNovember 29, 19866–3 @ Vancouver Canucks (1986–87) 15–8–1
25TDecember 3, 19863–3 OT Washington Capitals (1986–87) 15–8–2
26LDecember 5, 19863–6 New York Rangers (1986–87) 15–9–2
27LDecember 7, 19861–3 Vancouver Canucks (1986–87) 15–10–2
28LDecember 10, 19864–7 Edmonton Oilers (1986–87) 15–11–2
29LDecember 12, 19861–6 @ Edmonton Oilers (1986–87) 15–12–2
30LDecember 14, 19861–4 Philadelphia Flyers (1986–87) 15–13–2
31LDecember 17, 19861–5 @ Chicago Blackhawks (1986–87) 15–14–2
32TDecember 18, 19863–3 OT @ St. Louis Blues (1986–87) 15–14–3
33TDecember 21, 19864–4 OT Quebec Nordiques (1986–87) 15–14–4
34WDecember 23, 19862–1 @ Edmonton Oilers (1986–87) 16–14–4
35LDecember 26, 19862–4 @ Minnesota North Stars (1986–87) 16–15–4
36WDecember 28, 19865–4 Minnesota North Stars (1986–87) 17–15–4
37LDecember 31, 19861–6 @ Toronto Maple Leafs (1986–87) 17–16–4
38WJanuary 2, 19876–3 @ Buffalo Sabres (1986–87) 18–16–4
39WJanuary 4, 19874–2 Vancouver Canucks (1986–87) 19–16–4
40LJanuary 7, 19872–4 Buffalo Sabres (1986–87) 19–17–4
41WJanuary 9, 19873–0 Hartford Whalers (1986–87) 20–17–4
42WJanuary 10, 19875–2 @ Detroit Red Wings (1986–87) 21–17–4
43WJanuary 13, 19873–2 @ Washington Capitals (1986–87) 22–17–4
44WJanuary 14, 19874–3 @ Pittsburgh Penguins (1986–87) 23–17–4
45WJanuary 16, 19875–4 @ New Jersey Devils (1986–87) 24–17–4
46WJanuary 18, 19875–3 Minnesota North Stars (1986–87) 25–17–4
47WJanuary 19, 19875–4 Vancouver Canucks (1986–87) 26–17–4
48LJanuary 21, 19873–5 Edmonton Oilers (1986–87) 26–18–4
49WJanuary 23, 19877–5 Toronto Maple Leafs (1986–87) 27–18–4
50TJanuary 27, 19872–2 OT @ New York Islanders (1986–87) 27–18–5
51WJanuary 28, 19872–1 @ New York Rangers (1986–87) 28–18–5
52LJanuary 31, 19873–6 @ Boston Bruins (1986–87) 28–19–5
53LFebruary 1, 19874–6 @ Washington Capitals (1986–87) 28–20–5
54WFebruary 4, 19875–3 Philadelphia Flyers (1986–87) 29–20–5
55WFebruary 6, 19876–1 Los Angeles Kings (1986–87) 30–20–5
56WFebruary 8, 19873–1 Los Angeles Kings (1986–87) 31–20–5
57LFebruary 14, 19872–5 @ Montreal Canadiens (1986–87) 31–21–5
58TFebruary 17, 19873–3 OT @ Quebec Nordiques (1986–87) 31–21–6
59LFebruary 18, 19872–5 @ Detroit Red Wings (1986–87) 31–22–6
60WFebruary 20, 19876–2 Boston Bruins (1986–87) 32–22–6
61WFebruary 22, 19875–2 Edmonton Oilers (1986–87) 33–22–6
62LFebruary 24, 19873–8 @ Los Angeles Kings (1986–87) 33–23–6
63WFebruary 26, 19874–3 @ Los Angeles Kings (1986–87) 34–23–6
64LFebruary 28, 19873–5 @ Calgary Flames (1986–87) 34–24–6
65WMarch 1, 19876–3 Calgary Flames (1986–87) 35–24–6
66LMarch 4, 19872–3 @ Chicago Blackhawks (1986–87) 35–25–6
67TMarch 5, 19871–1 OT @ St. Louis Blues (1986–87) 35–25–7
68LMarch 8, 19873–5 Pittsburgh Penguins (1986–87) 35–26–7
69WMarch 11, 19872–1 Montreal Canadiens (1986–87) 36–26–7
70LMarch 13, 19870–3 Hartford Whalers (1986–87) 36–27–7
71TMarch 15, 19871–1 OT Detroit Red Wings (1986–87) 36–27–8
72WMarch 18, 19874–3 OT New Jersey Devils (1986–87) 37–27–8
73LMarch 20, 19875–6 OT @ Vancouver Canucks (1986–87) 37–28–8
74WMarch 22, 19873–2 Vancouver Canucks (1986–87) 38–28–8
75WMarch 25, 198710–1 Calgary Flames (1986–87) 39–28–8
76LMarch 26, 19871–3 @ Calgary Flames (1986–87) 39–29–8
77LMarch 29, 19872–6 Toronto Maple Leafs (1986–87) 39–30–8
78LMarch 31, 19874–5 OT @ Edmonton Oilers (1986–87) 39–31–8
79LApril 3, 19874–6 @ Vancouver Canucks (1986–87) 39–32–8
80WApril 5, 19873–1 @ Calgary Flames (1986–87) 40–32–8

Playoffs

The Jets won the Division Semi-Finals (4-2) versus Calgary Flames to advance to the Division Finals, which they lost 4-0 to the eventual Stanley Cup champion Edmonton Oilers.

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Hawerchuk, DaleDale Hawerchuk C 80 47 53 100 5231004
MacLean, PaulPaul MacLean RW 72 32 42 74 75121006
Mullen, BrianBrian Mullen RW 69 19 32 51 20-2704
Steen, ThomasThomas Steen C 75 17 33 50 597331
Hamel, GillesGilles Hamel LW 79 27 21 48 243114
Ellett, DaveDave Ellett D 78 13 31 44 5319502
Marois, MarioMario Marois D 79 4 40 44 106-1100
Smail, DougDoug Smail LW 78 25 18 43 3618024
Carlyle, RandyRandy Carlyle D 71 16 26 42 93-6504
Boschman, LaurieLaurie Boschman C 80 17 24 41 152-17112
Neufeld, RayRay Neufeld RW 80 18 18 36 105-13502
Olausson, FredrikFredrik Olausson D 72 7 29 36 24-3102
McBain, AndrewAndrew McBain RW 71 11 21 32 1066110
Watters, TimTim Watters D 63 3 13 16 1195000
Wilson, RonRon Wilson C 80 3 13 16 1310000
Kyte, JimJim Kyte D 72 5 5 10 1624001
Berry, BradBrad Berry D 52 2 8 10 606000
Derlago, BillBill Derlago C 30 3 6 9 12-3101
Jarvenpaa, HannuHannu Jarvenpaa RW 20 1 8 9 8-4000
Nill, JimJim Nill RW 36 3 4 7 521102
Turnbull, PerryPerry Turnbull C 26 1 5 6 44-2000
Rooney, SteveSteve Rooney LW 30 2 3 5 57-4001
Duncan, IainIain Duncan LW 6 1 2 3 01000
Jones, BradBrad Jones LW 4 1 0 1 02000
Martin, TomTom Martin LW 11 1 0 1 491000
Baillargeon, JoelJoel Baillargeon LW 11 0 1 1 15-3000
Endean, CraigCraig Endean LW 2 0 1 1 01000
Berthiaume, DanielDaniel Berthiaume G 31 0 0 0 20000
Douris, PeterPeter Douris RW 6 0 0 0 0-1000
Gilhen, RandyRandy Gilhen C 2 0 0 0 0-2000
Penney, SteveSteve Penney G 7 0 0 0 70000
Reddick, PokeyPokey Reddick G 48 0 0 0 80000
Taglianetti, PeterPeter Taglianetti D 3 0 0 0 12-4000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Reddick, PokeyPokey Reddick 2762 48 21 21 4 149 3.24 012561107.881
Berthiaume, DanielDaniel Berthiaume 1758 31 18 7 3 93 3.17 1810717.885
Penney, SteveSteve Penney 327 7 1 4 1 25 4.59 0134109.813
Team: 4847 80 40 32 8 267 3.31 122001933.879

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Hawerchuk, DaleDale Hawerchuk C 10 5 8 13 4300
Ellett, DaveDave Ellett D 10 0 8 8 2000
MacLean, PaulPaul MacLean RW 10 5 2 7 16200
Steen, ThomasThomas Steen C 10 3 4 7 8011
Mullen, BrianBrian Mullen RW 9 4 2 6 0200
Carlyle, RandyRandy Carlyle D 10 1 5 6 18000
Boschman, LaurieLaurie Boschman C 10 2 3 5 32100
Olausson, FredrikFredrik Olausson D 10 2 3 5 4100
Smail, DougDoug Smail LW 10 4 0 4 10010
Marois, MarioMario Marois D 10 1 3 4 23001
Kyte, JimJim Kyte D 10 0 4 4 36000
Wilson, RonRon Wilson C 10 1 2 3 0000
Hamel, GillesGilles Hamel LW 8 2 0 2 2002
Neufeld, RayRay Neufeld RW 8 1 1 2 30000
Duncan, IainIain Duncan LW 7 0 2 2 6000
McBain, AndrewAndrew McBain RW 9 0 2 2 10000
Berry, BradBrad Berry D 7 0 1 1 14000
Berthiaume, DanielDaniel Berthiaume G 8 0 0 0 0000
Nill, JimJim Nill RW 3 0 0 0 7000
Reddick, PokeyPokey Reddick G 3 0 0 0 0000
Rooney, SteveSteve Rooney LW 8 0 0 0 34000
Turnbull, PerryPerry Turnbull C 1 0 0 0 10000
Watters, TimTim Watters D 10 0 0 0 21000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Berthiaume, DanielDaniel Berthiaume 439 8 4 4 21 2.87 0210189.900
Reddick, PokeyPokey Reddick 166 3 0 2 10 3.61 07464.865
Team: 605 10 4 6 31 3.07 0284253.891

[1]

Note:

Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Transactions

Trades

June 21, 1986 To Buffalo Sabres
Scott Arniel
To Winnipeg Jets
Gilles Hamel
July 3, 1986 To Edmonton Oilers
Murray Eaves
To Winnipeg Jets
Future Considerations
August 15, 1986 To Montreal Canadiens
Brian Hayward
To Winnipeg Jets
Steve Penney
Jan Ingman
January 5, 1987 To Quebec Nordiques
Bill Derlago
To Winnipeg Jets
4th round pick in 1989 - Mark Brownschidle
January 8, 1987 To Montreal Canadiens
3rd round pick in 1987 - Francois Gravel
To Winnipeg Jets
Steve Rooney
June 5, 1987 To St. Louis Blues
Perry Turnbull
To Winnipeg Jets
5th round pick in 1987 - Ken Gernander
June 8, 1987 To New York Rangers
Brian Mullen
10th round pick in 1987 - Brett Barnett
To Winnipeg Jets
5th round pick in 1988 - Ben Lebeau
3rd round pick in 1989 - Denny Felsner

Roster

1986-87 Winnipeg Jets
Goaltenders

Defensemen

Wingers

Centres

See also

References

  1. "1986-87 Winnipeg Jets Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-04.

External links

This article is issued from Wikipedia - version of the Friday, April 01, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.