1990 Seattle Mariners season

1990 Seattle Mariners
Major League affiliations
Location
Other information
Owner(s) Jeff Smulyan
General manager(s) Woody Woodward
Manager(s) Jim Lefebvre
Local television KSTW-TV 11
Local radio KIRO 710 AM
(Dave Niehaus, Rick Rizzs, Joe Simpson)
 < Previous season     Next season  >

The Seattle Mariners 1990 season was their 14th since the franchise creation, and ended the season finishing 5th in the American League West, finishing with a record of 77-85.

Offseason

Regular season

Opening Day starters

Season standings

AL West W L Pct. GB Home Road
Oakland Athletics 103 59 0.636 51–30 52–29
Chicago White Sox 94 68 0.580 9 49–31 45–37
Texas Rangers 83 79 0.512 20 47–35 36–44
California Angels 80 82 0.494 23 42–39 38–43
Seattle Mariners 77 85 0.475 26 38–43 39–42
Kansas City Royals 75 86 0.466 27½ 45–36 30–50
Minnesota Twins 74 88 0.457 29 41–40 33–48

Record vs. opponents

1990 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 4–9 7–5 6–6 6–7 6–7 8–3 7–6 6–6 6–7 4–8 3–9 8–4 5–8
Boston 9–4 7–5 6–6 9–4 8–5 4–8 5–8 4–8 9–4 4–8 8–4 5–7 10–3
California 5–7 5–7 5–8 7–5 5–7 7–6 7–5 9–4 6–6 4–9 5–8 8–5 7–5
Chicago 6–6 6–6 8–5 5–7 5–7 9–4 10–2 7–6 10–2 8–5 8–5 7–6 5–7
Cleveland 7–6 4–9 5–7 7–5 5–8 6–6 9–4 7–5 5–8 4–8 7–5 7–5 4–9
Detroit 7–6 5–8 7–5 7–5 8–5 5–7 3–10 6–6 7–6 6–6 7–5 6–6 5–8
Kansas City 3–8 8–4 6–7 4–9 6–6 7–5 4–8 8–5 8–4 4–9 7–6 5–8 5–7
Milwaukee 6–7 8–5 5–7 2–10 4–9 10–3 8–4 4–8 6–7 5–7 4–8 5–7 7–6
Minnesota 6–6 8–4 4–9 6–7 5–7 6–6 5–8 8–4 6–6 6–7 6–7 5–8 3–9
New York 7–6 4–9 6–6 2–10 8–5 6–7 4–8 7–6 6–6 0–12 9–3 3–9 5–8
Oakland 8–4 8–4 9–4 5–8 8–4 6–6 9–4 7–5 7–6 12–0 9–4 8–5 7–5
Seattle 9–3 4–8 8–5 5–8 5–7 5–7 6–7 8–4 7–6 3–9 4–9 7–6 6–6
Texas 4–8 7–5 5–8 6–7 5–7 6–6 8–5 7–5 8–5 9–3 5–8 6–7 7–5
Toronto 8–5 3–10 5–7 7–5 9–4 8–5 7–5 6–7 9–3 8–5 5–7 6–6 5–7

Notable transactions

Roster

1990 Seattle Mariners
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

The Griffeys

Line Score

August 31, Kingdome, Seattle, Washington

Team 1 2 3 4 5 6 7 8 9 R H E
Kansas City 020 000 000 262
Seattle 300 010 10x 5101
W: Johnson (13-8)  L: Davis (7-10)  
Home Runs: Pecota (4) Attendance: 27,166 Time: 2:27

Batting

Kansas City Royals AB R H RBI Seattle Mariners AB R H RBI
Seitzer, 3b 4 0 0 0 Reynolds, 2b 5 0 1 0
McRae, cf 4 0 1 0 Griffey, lf 4 1 1 0
Tartabull, dh 3 0 1 0 Griffey, Jr., cf 4 1 1 0
Jackson, lf 3 1 1 0 Davis, dh 2 3 2 1
Macfarlane, c 4 0 1 0 O’Brien, 1b 3 0 0 0
Eisenreich, rf 3 0 0 1 Buhner, rf 3 0 2 1
Pecota, 1b 3 1 1 1 Martinez, 3b 2 0 1 1
White, 2b 3 0 1 0 Schaefer. 3b 2 0 1 1
Jeltz, ss 3 0 0 0 Bradley, c 4 0 1 0
NONE 0 0 0 0 Vizquel, ss 3 0 0 0
Totals 30 2 6 2 Totals 32 5 10 4

Pitching

Kansas City Royals IP H R ER BB SO
Davis L (7-10) 6.2 9 5 4 6 1
Sanchez 1.1 1 0 0 0 0
Totals 8.0 10 5 4 6 1
Seattle Mariners IP H R ER BB SO
Johnson W (13-8) 7.1 5 2 2 2 4
Swift SV (3) 1.2 1 0 0 0 0
Totals 9.0 6 2 2 2 4

Player stats

= Indicates team leader

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In

Pos Player G AB H Avg. HR RBI
C Dave Valle 107 308 66 .214 7 33
1B Pete O'Brien 108 366 82 .224 5 27
2B Harold Reynolds 160 642 162 .252 5 55
3B Edgar Martínez 144 487 147 .302 11 49
SS Omar Vizquel 81 255 63 .247 2 18
LF Jeffrey Leonard 134 478 120 .251 10 75
CF Ken Griffey, Jr. 155 597 179 .300 22 80
RF Greg Briley 125 337 83 .246 5 29
DH Alvin Davis 140 494 140 .283 17 68

Other batters

Player G AB H Avg. HR RBI
Ken Griffey, Sr. 21 77 29 .377 3 18
Jeff Schaefer 55 107 22 .206 0 6

Pitching

Starting pitchers

Player G IP W L ERA SO
Erik Hanson 33 236 18 9 3.24 211
Randy Johnson 33 219⅔ 14 11 3.65 194
Matt Young 34 225⅓ 8 18 3.51 176
Brian Holman 28 189⅔ 11 11 4.03 121
Russ Swan 11 47 2 3 3.64 15
Rich DeLucia 5 36 1 2 2.00 20
Gary Eave 8 30 0 3 4.20 16

Other pitchers

Player G IP W L ERA SO

Relief pitchers

Player G W L SV ERA SO

Farm system

Level Team League Manager
AAA Calgary Cannons Pacific Coast League Tommy Jones
AA Williamsport Bills Eastern League Rich Morales
A San Bernardino Spirit California League Keith Bodie
A Peninsula Pilots Carolina League Jim Nettles
A-Short Season Bellingham Mariners Northwest League P. J. Carey
Rookie AZL Mariners Arizona League Dave Myers

[9]

References

  1. Jeff Schaefer page at Baseball Reference
  2. Baseball Almanac - Box Score of Randy Johnson's No-Hitter
  3. Marc Newfield page at Baseball Reference
  4. Bret Boone page at Baseball Reference
  5. Darnell Coles page at Baseball Reference
  6. http://www.baseball-reference.com/players/d/diazma01.shtml
  7. Ken Griffey page at Baseball Reference
  8. Rick Renteria page at Baseball Reference
  9. Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007

External links

This article is issued from Wikipedia - version of the Monday, March 07, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.