1992–93 ACB season
1992-93 ACB season | |
---|---|
League | Liga ACB |
Sport | Basketball |
Number of teams | 22 |
Regular Season | |
Season champions | Real Madrid |
Season MVP | Darryl Middleton (Valvi Girona) |
Playoffs | |
ACB Finals | |
Champions | Real Madrid |
ACB Finals MVP | Arvydas Sabonis (Real Madrid) |
Regular season
Pos | Team | J | G | P | PF | PC | Qualification |
---|---|---|---|---|---|---|---|
1 | Real Madrid | 31 | 25 | 6 | 2531 | 2287 | Championship Playoffs |
2 | 7 Up Joventut | 31 | 24 | 7 | 2621 | 2332 | |
3 | FC Barcelona | 31 | 23 | 8 | 2670 | 2485 | |
4 | Estudiantes Caja Postal | 31 | 21 | 10 | 2510 | 2403 | |
5 | Caja San Fernando | 31 | 19 | 12 | 2641 | 2473 | |
6 | Unicaja Mayoral | 31 | 19 | 12 | 2481 | 2484 | |
7 | Pamesa Valencia | 31 | 18 | 13 | 2454 | 2451 | |
8 | Elosúa León | 31 | 17 | 14 | 2683 | 2557 | |
9 | Taugrés Baskonia | 31 | 17 | 14 | 2610 | 2540 | |
10 | Natwest Zaragoza | 31 | 16 | 15 | 2310 | 2310 | |
11 | Coren Orense | 31 | 15 | 16 | 2450 | 2476 | |
12 | Festina Andorra | 31 | 15 | 16 | 2345 | 2349 | |
13 | TDK Manresa | 31 | 15 | 16 | 2416 | 2489 | |
14 | BFI Granollers | 31 | 13 | 18 | 2483 | 2554 | |
15 | Pescanova Ferrol | 31 | 12 | 19 | 2307 | 2483 | |
16 | Valvi Girona | 31 | 12 | 19 | 2458 | 2550 | |
17 | DYC Breogán | 31 | 12 | 19 | 2591 | 2619 | |
18 | Grupo Libro Valladolid | 31 | 11 | 20 | 2412 | 2542 | |
19 | Argal Huesca | 31 | 11 | 20 | 2488 | 2574 | Relegation playoffs |
20 | Ferrys Llíria | 31 | 10 | 21 | 2417 | 2545 | |
21 | Cáceres CB | 31 | 9 | 22 | 2365 | 2470 | |
22 | Júver Murcia | 31 | 7 | 24 | 2260 | 2530 |
Relegation playoffs
Finals | ||||
19 | Argal Huesca | 3 | ||
22 | Júver Murcia | 1 | ||
Finals | ||||
20 | Ferrys Llíria | 2 | ||
21 | Cáceres CB | 3 | ||
Júver Murcia and Ferrys Llíria, relegated to 1ª División. As BFI Granollers is dissolved, Júver Murcia stays at Liga ACB.
Championship Playoffs
First round | Quarterfinals | Semifinals | Finals | ||||||||||||||||
1 | Real Madrid | 2 | |||||||||||||||||
16 | Valvi Girona | 0 | 1 | Real Madrid | 2 | ||||||||||||||
8 | Elosúa León | 2 | 8 | Elosúa León | 0 | ||||||||||||||
9 | Taugrés Baskonia | 0 | 1 | Real Madrid | 3 | ||||||||||||||
4 | Estudiantes CP | 2 | 4 | Estudiantes CP | 2 | ||||||||||||||
13 | TDK Manresa | 1 | 4 | Estudiantes CP | 2 | ||||||||||||||
5 | Caja San Fernando | 2 | 5 | Caja San Fernando | 1 | ||||||||||||||
13 | Festina Andorra | 0 | 1 | Real Madrid | 3 | ||||||||||||||
2 | 7 Up Joventut | 2 | 2 | 7 Up Joventut | 2 | ||||||||||||||
15 | Pescanova Ferrol | 0 | 2 | 7 Up Joventut | 2 | ||||||||||||||
7 | Pamesa Valencia | 1 | 10 | Natwest Zaragoza | 1 | ||||||||||||||
10 | Natwest Zaragoza | 2 | 2 | 7 Up Joventut | 3 | ||||||||||||||
3 | FC Barcelona | 2 | 3 | FC Barcelona | 2 | ||||||||||||||
14 | Granollers | 0 | 3 | FC Barcelona | 2 | ||||||||||||||
6 | Unicaja Mayoral | 0 | 11 | Coren Orense | 0 | ||||||||||||||
11 | Coren Orense | 2 |
1992-93 ACB League |
---|
Real Madrid 4th title since ACB |
|
This article is issued from Wikipedia - version of the Tuesday, October 20, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.