Basket Zaragoza 2002
CAI Zaragoza | |||
---|---|---|---|
Leagues |
Liga ACB Eurocup | ||
Founded | 2002 | ||
Arena | Pabellón Príncipe Felipe | ||
Capacity | 10,744 | ||
Location | Zaragoza, Spain | ||
Team colors |
Red, White, Black | ||
President | Reynaldo Benito | ||
Head coach | Andreu Casadevall | ||
Championships |
2 LEB championship 1 Copa Príncipe | ||
Website | www.basketzaragoza.net | ||
Uniforms | |||
|
Basket Zaragoza 2002, S. A. D., more commonly known as CAI Zaragoza by sponsorship reasons, is a professional basketball team based in Zaragoza, Spain, who currently plays in Liga ACB and Eurocup. Their home arena is the Pabellón Príncipe Felipe.
History
Basket Zaragoza 2002, S. A. D. was founded in 2002 with the aim of giving the city of Zaragoza back to the Spanish basketball elite league, after old CB Zaragoza left the Liga ACB on 1996. It started playing on LEB, after taking the post belonging to CB Coruña.
CAI Zaragoza spent five hard years on LEB league before reaching Liga ACB for the first time. The team had to overcome a relegation playoffs (against CB Ciudad de Huelva) and four consecutive failed promotion playoffs (against CB Granada, CB Murcia and Baloncesto León twice).
Finally, the "red tide" got promoted to Liga ACB but its first participation on it was a total failure. CAI Zaragoza got immediately relegated, after being defeated in the last day by CB Murcia. Nevertheless, the team arranged again the highest competition at the first attempt.
Important changes inside the club made the team improve and get healthy. Thanks to these changes, CAI Zaragoza has established on the highest basketball league of Spain.
Players
Current roster
CAI Zaragoza roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Depth chart
Pos. | Starting 5 | Bench 1 | Bench 2 | Bench 3 |
---|---|---|---|---|
C | Henk Norel | Viacheslav Kravtsov | Pedro Romera | |
PF | Stevan Jelovac | Isaac Fotu | ||
SF | Robin Benzing | Nate Linhart | Pere Tomàs | |
SG | Drake Diener | Joan Sastre | ||
PG | Tomás Bellas | Sek Henry | Sergi García |
Season by season
Season | Tier | Division | Pos. | Postseason | RS | PO | Copa del Rey | Other cups | European competitions | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002–03 | 2 | LEB | 14 | Relegation playoffs | 12–18 | 3–2 | – | – | – | – | – | – |
2003–04 | 2 | LEB | 4 | Semifinalist | 20–14 | 5–5 | – | Copa Príncipe | C | – | – | – |
2004–05 | 2 | LEB | 6 | Quarterfinalist | 19–15 | 0–3 | – | Copa Príncipe | SF | – | – | – |
2005–06 | 2 | LEB | 4 | Semifinalist | 25–9 | 5–3 | – | – | – | – | – | – |
2006–07 | 2 | LEB | 3 | Semifinalist | 21–13 | 5–3 | – | – | – | – | – | – |
2007–08 | 2 | LEB | 1 | Promoted | 28–6 | – | – | Copa Príncipe | SF | – | – | – |
2008–09 | 1 | Liga ACB | 17 | Relegated | 8–24 | – | – | Supercopa | RU | – | – | – |
2009–10 | 2 | LEB | 1 | Promoted | 27–7 | – | – | – | – | – | – | – |
2010–11 | 1 | Liga ACB | 10 | – | 16–18 | – | – | – | – | – | – | – |
2011–12 | 1 | Liga ACB | 10 | – | 16–18 | – | – | – | – | – | – | – |
2012–13 | 1 | Liga ACB | 3 | Semifinalist | 21–13 | 2–4 | Quarterfinalist | Supercopa | SF | – | – | – |
2013–14 | 1 | Liga ACB | 8 | Quarterfinalist | 18–16 | 0–2 | Semifinalist | – | – | 2 Eurocup | L32 | 8–8 |
2014–15 | 1 | Liga ACB | 9 | – | 18–16 | – | Quarterfinalist | – | – | 2 Eurocup | L32 | 6–10 |
2015–16 | 1 | Liga ACB | – | – | – | – | 2 Eurocup | EF | 12–6 | |||
Honours
Trophies
- 2nd division championships: (2)
- Copa Príncipe de Asturias: (1)
- 2004
Individual awards
- Matías Lescano – 2004
Players database
- Updated as of the end of the 2014–15 season
Nationality | Name | Season | Valuation |
---|---|---|---|
Pablo Aguilar Bermúdez | 2010–2013 | 9'6 | |
Pablo Almazán Sierra | 2011–2012 | 0'8 | |
Alejandro Andreu Sanz | 2005–2006 | 0 | |
Alberto Angulo Espinosa | 2005–2007 | 7'3 | |
José Ángel Antelo Paredes | 2005–2006 | 8'5 | |
Robert Michael Archibald | 2011–2012 | 3'9 | |
Ander Arruti Portilla | 2009–2010 | -0'6 | |
Oliver Arteaga Padrón | 2005–2006 & 2008–2009 | 3'6 | |
David Barlow | 2009–2011 | 11'2 | |
Howard Stephen Brown | 2006–2008 | 4'3 | |
John Oliver Brown | 2004–2005 | 9'3 | |
Jacob Burtschi | 2011–2012 | 2 | |
Carlos Eduardo Cabezas Jurado | 2010–2012 | 11'8 | |
Jorge Cano Quintana | 2010–2011 | 0'3 | |
Víctor Miguel Catalán Sánchez | 2002–2003 & 2004–2005 | -1 | |
Adam Edward Chubb | 2010–2011 | 6'7 | |
Josep Cargol Costa | 2002–2003 | 9'5 | |
Lionel Chalmers | 2006–2007 | 9'5 | |
Jesús Antonio Cilla Rubio | 2004–2005 | 4'8 | |
Diego Andrés Ciorciari | 2002–2005 | 10'8 | |
Joaquim Colom Barrufet | 2006–2007 & 2008–2009 | 3'1 | |
Alberto Corbacho de la Cruz | 2006–2007 | 3 | |
Blaž Črešnar | 2007–2008 | 0'7 | |
Joe Steven Crispin | 2006–2007 | 9'7 | |
Branko Cvetković | 2008–2009 | 10 | |
László Dobos | 2013–2014 | 1 | |
Benito Doblado Velázquez | 2003–2004 & 2005–2006 | 2'6 | |
Lester Earl | 2003–2004 | 13 | |
Chinemelu Elonu | 2009–2010 & 2013–2014 | 8'3 | |
David Ereña | 2002–2004 | -0'3 | |
José Ramón Esmorís Esmorís | 2003–2004 | 5'2 | |
Heshimu Evans | 2006–2007 | 12'6 | |
Nkechinyelu Peter Ezugwu | 2004–2005 | 6'3 | |
Desmond Farmer | 2005–2006 | 6 | |
Vítor Luiz Faverani Tatsch | 2006–2007 | 10'3 | |
Borja Vidal Fernández Fernández | 2004–2005 | 2'5 | |
Mario Bruno Fernández Hidalgo | 2005–2006 | 10 | |
José Antonio Ferrer González | 2003–2005 | 7'8 | |
Josh Fisher | 2004–2005 | -2 | |
Albert Fontet Aparicio | 2011–2015 | (2'4) | |
Ricardo Eduardo Fox Tejero | 2005–2006 | 0'5 | |
Samuel Adán Fuentes | 2003–2004 | 1 | |
José Luis Galilea Vidaurreta | 2004–2005 | 5'8 | |
Rubén Santiago Garcés Riquelme | 2008–2009 | 4'6 | |
Sergi García Calvo | 2013–present | (0'6) | |
Adrián García Herepey-Csakanyi | 2012–2013 | (0'5) | |
Asier García Regueiro | 2004–2005 | 7'4 | |
Iván García Casado | 2006–2009 | 0'4 | |
Mario Vicente García Burón | 2002–2003 | 5'1 | |
George Gilmore Jr. | 2002–2003 | 7'7 | |
Óscar Marco González de las Cuevas Gómez | 2003–2004 & 2007–2008 | 4'7 | |
Chris Goulding | 2014–present | (5'5) | |
Taurean Green | 2008–2009 | 9'5 | |
Vladimir Golubović | 2013 | 8'9 | |
Roberto Guerra Santana | 2008–2010 | 2'5 | |
Rafael Hettsheimeir | 2009–2012 | 12'5 | |
Mike Higgins | 2007–2008 | 1'6 | |
Otis Hill | 2002–2004 | 17'6 | |
Stevan Jelovac | 2014–present | (15'8) | |
Juan José Jiménez Martín | 2002–2003 | -1'5 | |
Oriol Junyent Monuera | 2009–2010 | 10'3 | |
Raško Katić | 2014-present | (6'4) | |
William Amar Keys | 2005–2006 | 11'9 | |
Mattew Martin Kiefer | 2009–2010 | 5'6 | |
Joseph CostelloReshawn Jones | 2012–2014 | 8'4 | |
Marcus Tyrone Landry | 2014–2015 | 10'1 | |
Rogelio Legasa Pérez | 2011–2012 | -1 | |
Matías Lescano | 2003–2010 | 10'1 | |
Lawrence Charles Lewis | 2008–2009 | 11 | |
Kevin Lisch] | 2014–present | 6'3 | |
Pedro Llompart Usón | 2012–present | (10'3) | |
José Jaime Lloreda Ferrón | 2009–2010 | 8'4 | |
Esteban López | 2005–2006 | 0'6 | |
Sebastien Robert N. Maio | 2006–2007 | 0'6 | |
Christian Maråker | 2006–2007 | 6'3 | |
Carles Marco Viñas | 2008–2009 | -1'5 | |
Javier Marín Ayerbe | 2009–2010 & 2011–2014 | (-0'8) | |
José Ignacio Martín Monzón | 2009–2010 | 4'7 | |
Marc Martí Roig | 2014–present | (1) | |
Carlos Martínez Díaz de Corcuera | 2002–2003 | 8'7 | |
Ben McCauley | 2014 | 4'8 | |
Javier Mesa Yáñez | 2003–2004 | 4'9 | |
Andrés Miso Molina | 2010–2011 | 8'6 | |
Francisco José Murcia Sánchez | 2002–2004 | 8 | |
Henk Norel | 2012–present | (12'8) | |
Roberto Núñez Sánchez | 2004–2005 | 4'3 | |
Ugonna Nnamdi Onyekwe | 2006–2007 | 10'5 | |
José María Panadero Cordón | 2002–2003 | 5'9 | |
Pervis Pasco | 2011–2012 | 4'3 | |
Sergio Pérez Anagnostou | 2008–2009 | 2'8 | |
Roberto Pérez Arteaga | 2009–2010 | 1 | |
Richard Petruška | 2002–2003 | 21'7 | |
Darren Phillip | 2006–2011 | 10'2 | |
Gianmarco Pozzecco | 2004–2005 | 18 | |
Rubén Elías Quintana Ruano | 2005–2006 | 5'5 | |
Paolo Alfredo Quinteros | 2007–2011 | 13'7 | |
Nikola Rakočević | 2010–2011 | 0 | |
Damjan Rudež | 2012–2014 | (7'9) | |
Antonio de André Reynolds-Dean | 2004–2005 | 19'5 | |
Charles Rhodes | 2011–2012 | 3'8 | |
Joan Riera Martí | 2010–2011 | 1'5 | |
Pedro Rivero del Caz | 2009–2010 | 9'6 | |
Jason Michael Robinson | 2014–2015 | 8'8 | |
Francisco Robles Campos | 2009–2010 | 1'1 | |
Gastao Lucio Rodrigues Pinheiro | 2002–2003 | -3 | |
José Antonio Rojas Martín | 2007–2008 | 0'8 | |
Michael Roll | 2012–2014 | 9'4 | |
Joseph García Roundy | 2005–2007 | 7'2 | |
Juan José García Rodríguez | 2014–present | (0'7) | |
José Luis Rubio Costa | 2003–2004 | 0 | |
Francisco Javier Ruiz González | 2002–2003 | 0'7 | |
Francisco Sabaté Boada | 2003–2004 | 5'2 | |
Rodrigo San Miguel de la Iglesia | 2002–2004 | 2'5 | |
Eduardo Sánchez Cimadevilla | 2009–2010 | 5'4 | |
Viktor Sanikidze | 2013–2014 | 12'8 | |
Juan Pablo Sartorelli | 2006–2007 | 2 | |
Joan Sastre Morro | 2014–present | 6'1 | |
Brent Scott | 2004–2005 | 14'1 | |
Giorgi Shermadini | 2013–2014 | (15'8) | |
Ondřej Starosta | 2006–2009 | 11'9 | |
Jón Arnór Stefánsson | 2011–present | (6'0) | |
Terrence Terrell Stewart | 2005–2006 | 3'5 | |
Jonathan Tabu | 2013–2014 | 7'8 | |
José Javier Terrén Morales | 2004–2006 | -0'3 | |
Pere Tomàs Noguera | 2013-present | (4'9) | |
Andre Devalle Turner | 2007–2008 | 2'4 | |
Chad Lee Töppert | 2010–2013 | 3'7 | |
Ricardo Uriz Anzizu | 2002–2003 | 7'1 | |
Álex Urtasun Uriz | 2013–2014 | 3'7 | |
José Miguel Urtasun Uriz | 2004–2005 | 6'7 | |
Sam Tom Bert Van Rossom | 2010–2013 | 8'5 | |
Luc-Arthur Vebobe | 2005–2006 | 9 | |
Cuthbert Victor | 2007–2008 | 14'8 | |
Lucas Javier Victoriano Acosta | 2006–2009 | 9'7 | |
Rafael Vidaurreta Ramírez | 2005–2007 | 6'3 | |
Willie Earl Walls III | 2003–2004 | 11'2 | |
Derell Lacero Washington | 2002–2003 & 2005–2006 | 16'5 | |
Loren Woods | 2008–2009 | 18'3 | |
Bracey Wright | 2011–2012 | (12'4) | |
Andrija Žižić | 2008–2009 | 2'1 |
Coaches database
Nationality | Name | Season |
---|---|---|
José Luis Abós García | 2009–2014 | |
Alberto Angulo Espinosa | 2008–2009 | |
Alfred Julbe Bosch | 2002–2004 & 2005–2006 | |
Jesús Alfonso Mateo Díez | 2006–2007 | |
José Luis Oliete Terraz | 2002–2003 | |
Óscar Quintana Viar | 2004–2005 | |
Joaquín Ruiz Lorente | 2014–present | |
Francisco Segura Gómez | 2007–2009 | |
Ranko Žeravica | 2002–2003 |
External links
- Official website
- Basket Zaragoza 2002 at ACB.com (Spanish)
- Basket Zaragoza 2002 at the Eurocup
|