1999 German Figure Skating Championships

The 1999 German Figure Skating Championships (German: Deutsche Meisterschaften im Eiskunstlaufen) were the German Figure Skating Championships for the 1998–1999 season. They were the figure skating national championship that determined the national champions of Germany for that season. Skaters competed in the disciplines of men's singles, ladies singles, pair skating, and ice dancing.

The 1998–1999 competition took place in Oberstdorf, Germany from January 7 through 10th, 1999.

Results

Men

Rank Name Nation TFP SP FS
1 Andrejs Vlascenko B-W 2.0 2 1
2 Stefan Lindemann THR 2.5 1 2
3 Michael Hopfes BAY 4.5 3 3
4 Michael Lubojanski BER 6.5 5 4
5 Sven Meyer BER 8.0 6 5
6 Florian Gerlach BAY 9.5 7 6
7 Silvio Smalun BAY 10.0 4 8
8 Michael Hörrmann B-W 11.0 8 7
9 Alexander Olzscher SAS 15.5 13 9
10 Daniel Wandersleb THR 16.0 10 11
11 Florian Just BAY 18.0 16 10
12 Sebastian Prahl BER 19.0 14 12
13 Michael Ganser BAY 20.5 11 15
14 Paul Pradel BER 21.5 15 14
15 Jorge Avalos-Osorio BAY 22.5 19 13
16 Andrej Primak NRW 23.0 12 17
17 Stefan Müller THR 25.0 18 16
18 Alexander Wolf BAY 26.5 17 18
WD Arvid Horst BER 9

Ladies

Rank Name Nation TFP SP FS
1 Eva-Maria Fitze BAY 2.0 2 1
2 Tanja Szewczenko NRW 2.5 1 2
3 Caroline Gülke BER 4.5 3 3
4 Zoya Douchine BAY 7.0 6 4
5 Susanne Stadlmüller B-W 7.0 4 5
6 Stephanie von der Thüsen NRW 8.5 5 6
7 Andrea Diewald BAY 10.5 7 7
8 Christina Riedel BAY 13.0 10 8
9 Zana Cvjetkovic B-W 14.0 8 10
10 Nicole Nönnig SAS 14.5 11 9
11 Nina Sackerer BAY 15.5 9 11
12 Maika Haake SAS 18.0 12 12
13 Maria Resch BER 20.0 14 13
14 Veronika Diewald BAY 21.5 15 14
15 Barbara Hantusch NRW 22.5 13 16
16 Sarah Waldmann BAY 23.5 17 15
17 Ulrike Rumi BER 26.0 18 17
18 Kyul Han NRW 27.5 19 18
WD Katharina Wichert BAY 16

Pairs

Rank Name Nation TFP SP FS
1 Peggy Schwarz / Mirko Müller BER 1.5 1 1
2 Stefanie Weiss / Matthias Bleyer SAS 3.0 2 2
3 Mariana Kautz / Norman Jeschke BER 4.5 3 3
4 Katharina Rybkowski / Rico Rex NRW/SAS 6.0 4 4

Ice Dancing

Rank Name Nation TFP CD1 CD2 OD FD
1 Kati Winkler / René Lohse BER 2.0 1 1 1 1
2 Stephanie Rauer / Thomas Rauer NRW 4.0 2 2 2 2
3 Alexandra Shows / Michael Osthoff BAY 6.0 3 3 3 3
4 Christiane Fischer / Matthias Lieder B-W/BER 9.0 5 5 5 4
5 Pamela Bauer / Vitali Schulz B-W 9.0 4 4 4 5
6 Alexandra Püttner / Sebastian Fraas BAY 12.0 6 6 6 6

References


This article is issued from Wikipedia - version of the Monday, March 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.