2008 1000 km of Nürburgring
The 2008 1000 km of Nürburgring was the fourth round of the 2008 Le Mans Series season. It took place at the Nürburgring, Germany, on 17 August 2008.
Race results
Class winners in bold. Cars failing to complete 70% of winner's distance marked as Not Classified (NC).[1]
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps | 
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | LMP1 | 8 |  Team Peugeot Total |  Stéphane Sarrazin  Pedro Lamy | Peugeot 908 HDi FAP | M | 195 | 
| Peugeot HDi 5.5 L Turbo V12 (Diesel) | |||||||
| 2 | LMP1 | 7 |  Team Peugeot Total |  Nicolas Minassian  Marc Gené | Peugeot 908 HDi FAP | M | 195 | 
| Peugeot HDi 5.5 L Turbo V12 (Diesel) | |||||||
| 3 | LMP1 | 2 |  Audi Sport Team Joest |  Alexandre Prémat  Mike Rockenfeller | Audi R10 TDI | M | 194 | 
| Audi TDI 5.5 L Turbo V12 (Diesel) | |||||||
| 4 | LMP1 | 1 |  Audi Sport Team Joest |  Allan McNish  Rinaldo Capello | Audi R10 TDI | M | 194 | 
| Audi TDI 5.5 L Turbo V12 (Diesel) | |||||||
| 5 | LMP1 | 10 |  Charouz Racing System |  Jan Charouz  Stefan Mücke | Lola B08/60 | M | 189 | 
| Aston Martin 6.0 L V12 | |||||||
| 6 | LMP1 | 5 |  Team Oreca-Matmut |  Soheil Ayari  Stéphane Ortelli  Loïc Duval | Courage-Oreca LC70 | M | 188 | 
| Judd GV5.5 S2 5.5 L V10 | |||||||
| 7 | LMP2 | 34 |  Van Merksteijn Motorsport  Equipe Verschuur |  Jos Verstappen  Jeroen Bleekemolen | Porsche RS Spyder Evo | M | 188 | 
| Porsche MR6 3.4 L V8 | |||||||
| 8 | LMP1 | 15 |  Creation AIM |  Stuart Hall  Jamie Campbell-Walter | Creation CA07 | D | 187 | 
| AIM (Judd) YS5.5 5.5 L V10 | |||||||
| 9 | LMP2 | 35 |  Saulnier Racing |  Pierre Ragues  Matthieu Lahaye | Pescarolo 01 | M | 184 | 
| Judd DB 3.4 L V8 | |||||||
| 10 | LMP2 | 31 |  Team Essex |  Caspar Elgaard  John Nielsen | Porsche RS Spyder Evo | D | 184 | 
| Porsche MR6 3.4 L V8 | |||||||
| 11 | LMP2 | 46 |  Embassy Racing |  Darren Manning  Joey Foster | Embassy WF01 | M | 183 | 
| Zytek ZG348 3.4 L V8 | |||||||
| 12 | LMP2 | 40 |  Quifel ASM Team |  Miguel Amaral  Olivier Pla | Lola B05/40 | D | 182 | 
| AER P07 2.0 L Turbo I4 | |||||||
| 13 | LMP2 | 25 |  Ray Mallock Ltd. |  Mike Newton  Thomas Erdos | MG-Lola EX265 | M | 181 | 
| MG (AER) XP21 2.0 L Turbo I4 | |||||||
| 14 | LMP2 | 45 |  Embassy Racing |  Jonny Kane  Warren Hughes | Embassy WF01 | M | 180 | 
| Zytek ZG348 3.4 L V8 | |||||||
| 15 | LMP2 | 32 |  Barazi-Epsilon |  Juan Barazi  Michael Vergers  Fernando Rees | Zytek 07S/2 | M | 180 | 
| Zytek ZG348 3.4 L V8 | |||||||
| 16 | LMP2 | 33 |  Speedy Racing Team  Sebah Automotive |  Andrea Belicchi  Xavier Pompidou  Steve Zacchia | Lola B08/80 | M | 179 | 
| Judd DB 3.4 L V8 | |||||||
| 17 | LMP2 | 41 |  Trading Performance |  Karim Ojjeh  Claude-Yves Gosselin | Zytek 07S/2 | M | 179 | 
| Zytek ZG348 3.4 L V8 | |||||||
| 18 | LMP1 | 17 |  Pescarolo Sport |  Harold Primat  Christophe Tinseau | Pescarolo 01 | M | 176 | 
| Judd GV5.5 S2 5.5 L V10 | |||||||
| 19 | LMP1 | 18 |  Rollcentre Racing |  João Barbosa .svg.png) Vanina Ickx  Martin Short | Pescarolo 01 | D | 175 | 
| Judd GV5.5 S2 5.5 L V10 | |||||||
| 20 | GT1 | 59 |  Team Modena |  Tomáš Enge  Antonio García | Aston Martin DBR9 | M | 172 | 
| Aston Martin 6.0 L V12 | |||||||
| 21 | LMP2 | 44 |  Kruse Schiller Motorsport |  Jean de Pourtalès  Hideki Noda | Lola B05/40 | D | 172 | 
| Mazda MZR-R 2.0 L Turbo I4 | |||||||
| 22 | LMP1 | 14 |  Creation AIM |  Liz Halliday  Stephen Simpson | Creation CA07 | D | 172 | 
| AIM (Judd) YS5.5 5.5 L V10 | |||||||
| 23 | LMP2 | 27 |  Horag Racing |  Fredy Lienhard .svg.png) Didier Theys  Jan Lammers | Porsche RS Spyder Evo | M | 170 | 
| Porsche MR6 3.4 L V8 | |||||||
| 24 | GT2 | 96 |  Virgo Motorsport |  Rob Bell  Gianmaria Bruni | Ferrari F430GT | D | 169 | 
| Ferrari 4.0 L V8 | |||||||
| 25 | GT2 | 77 |  Team Felbermayr-Proton |  Marc Lieb  Alex Davison | Porsche 997 GT3-RSR | M | 167 | 
| Porsche 4.0 L Flat-6 | |||||||
| 26 | GT2 | 76 |  IMSA Performance Matmut |  Raymond Narac  Richard Lietz | Porsche 997 GT3-RSR | M | 167 | 
| Porsche 4.0 L Flat-6 | |||||||
| 27 | GT2 | 99 |  JMB Racing  Aucott Racing |  Ben Aucott  Stéphane Daoudi | Ferrari F430GT | D | 166 | 
| Ferrari 4.0 L V8 | |||||||
| 28 | GT2 | 85 |  Snoras Spyker Squadron |  Peter Dumbreck  Ralf Kelleners  Alexey Vasilyev | Spyker C8 Laviolette GT2-R | M | 165 | 
| Audi 4.0 L V8 | |||||||
| 29 | GT2 | 75 |  IMSA Performance Matmut |  Richard Balandras  Michel Lecourt  Jean-Philippe Belloc | Porsche 997 GT3-RSR | M | 164 | 
| Porsche 4.0 L Flat-6 | |||||||
| 30 | LMP1 | 4 |  Saulnier Racing |  Jacques Nicolet  Richard Hein | Pescarolo 01 | M | 164 | 
| Judd GV5.5 S2 5.5 L V10 | |||||||
| 31 | GT2 | 98 |  JMB Racing |  Maurice Basso  Peter Kutemann  Johan-Boris Scheier | Ferrari F430GT | D | 163 | 
| Ferrari 4.0 L V8 | |||||||
| 32 | GT2 | 95 |  James Watt Automotive |  Markus Palttala  Paul Daniels  Tim Sugden | Porsche 997 GT3-RSR | D | 162 | 
| Porsche 3.8 L Flat-6 | |||||||
| 33 | LMP1 | 20 |  Epsilon Euskadi |  Ángel Burgueño  Miguel Ángel de Castro | Epsilon Euskadi ee1 | M | 160 | 
| Judd GV5.5 S2 5.5 L V10 | |||||||
| 34 | LMP2 | 26 |  Team Bruichladdich Radical |  Jens Petersen  Jan-Dirk Lueders  Marc Rostan | Radical SR9 | D | 159 | 
| AER P07 2.0 L Turbo I4 | |||||||
| 35 | GT2 | 88 |  Team Felbermayr-Proton |  Horst Felbermayr, Sr.  Horst Felbermayr, Jr.  Christian Ried | Porsche 997 GT3-RSR | M | 157 | 
| Porsche 4.0 L Flat-6 | |||||||
| 36 | GT2 | 90 |  Farnbacher Racing |  Pierre Ehret  Pierre Kaffer  Anthony Beltoise | Ferrari F430GT | M | 156 | 
| Ferrari 4.0 L V8 | |||||||
| 37 | GT1 | 72 |  Luc Alphand Aventures |  Luc Alphand  Guillaume Moreau  Patrice Goueslard | Chevrolet Corvette C6.R | M | 140 | 
| Chevrolet LS7-R 7.0 L V8 | |||||||
| 38 NC | LMP1 | 3 |  Scuderia Lavaggi |  Giovanni Lavaggi  Wolfgang Kaufmann | Lavaggi LS1 | D | 110 | 
| AER P32C 4.0 L Turbo V8 | |||||||
| 39 NC† | LMP1 | 6 |  Team Oreca-Matmut |  Olivier Panis  Nicolas Lapierre | Courage-Oreca LC70 | M | 167 | 
| Judd GV5.5 S2 5.5 L V10 | |||||||
| 40 NC† | LMP1 | 21 |  Epsilon Euskadi |  Adrián Vallés  Shinji Nakano | Epsilon Euskadi ee1 | M | 163 | 
| Judd GV5.5 S2 5.5 L V10 | |||||||
| 41 DNF | GT2 | 94 |  Speedy Racing Team |  Andrea Chiesa  Benjamin Leuenberger | Spyker C8 Laviolette GT2-R | M | 145 | 
| Audi 4.0 L V8 | |||||||
| 42 DNF | GT1 | 55 |  IPB Spartak Racing  Reiter Engineering |  Peter Kox  Roman Rusinov | Lamborghini Murciélago R-GT | M | 131 | 
| Lamborghini L535 6.0 L V12 | |||||||
| 43 DNF | LMP2 | 37 |  WR Salini |  Stéphane Salini  Philippe Salini  Patrice Roussel | WR LMP2008 | D | 126 | 
| Zytek ZG348 3.4 L V8 | |||||||
| 44 DNF | GT2 | 91 |  Farnbacher Racing |  Lars-Erik Nielsen  Allan Simonsen  Richard Westbrook | Porsche 997 GT3-RSR | M | 101 | 
| Porsche 4.0 L Flat-6 | |||||||
| 45 DNF | LMP1 | 16 |  Pescarolo Sport |  Emmanuel Collard  Jean-Christophe Boullion | Pescarolo 01 | M | 97 | 
| Judd GV5.5 S2 5.5 L V10 | |||||||
| 46 DNF | GT1 | 73 |  Luc Alphand Aventures |  Jérôme Policand  Olivier Beretta | Chevrolet Corvette C6.R | M | 50 | 
| Chevrolet LS7-R 7.0 L V8 | 
† - Both #6 Team Oreca-Matmut and #21 Epsilon Euskadi failed to complete the final lap of the race, therefore they are not classified in the final results.
Statistics
- Pole Position - #7 Team Peugeot Total - 1:39.492[2]
- Fastest Lap - #7 Team Peugeot Total - 1:40.501[1]
- Average Speed - 174.227 kilometres per hour (108.260 mph)[1]
References
- 1 2 3 "Race — Final" (PDF). Le Mans Series. 2008-08-17. Retrieved 2008-08-17.
- ↑ "Qualifying" (PDF). Le Mans Series. 2008-08-16. Retrieved 2008-08-17.
External links
| Le Mans Series | ||
|---|---|---|
| Previous race: 2008 1000km of Spa | 2008 season | Next race: 2008 1000km of Silverstone | 
This article is issued from Wikipedia - version of the Tuesday, April 19, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.