2015–16 Dynamo Dresden season

Dynamo Dresden
2015–16 season
Head coach Uwe Neuhaus
Stadium Stadion Dresden
3. Liga 1st

The 2015–16 Dynamo Dresden season is the second consecutive season in the 3. Liga.

Review

July/August

The opening match of the season was on 25 July 2015.[1] Dynamo Dresden defeated VfB Stuttgart II 4–1. Dynamo Dresden got two goals from Justin Eilers and a goal each from Aias Aosman and Tim Väyrynen.[1] Matthias Zimmermann scored for Stuttgart II.[1] Dynamo Dresden finished the matchday in second place.[2]

Season

Results summary

OverallHomeAway
PldWDLGFGAGDPtsWDLGFGAGDWDLGFGAGD
36 19 15 2 70 32  +38 72 12 5 1 39 14  +25 7 10 1 31 18  +13

Last updated: 1 May 2016.
Source: [3]

Fixtures and results

MD Date H/A Opponent Res.
F–A
Att. Goalscorers Table Ref.
Dynamo Dresden Opponent Pos. Pts.
1 25 July 2015 H Stuttgart II 4–1 25,530 Aosman  23'
Väyrynen  34'
Eilers  55', 63'
Zimmermann  60' 2 3 [1]
[2]
2 1 August 2015 A Würzburger Kickers 1–1 4
3 13 August 2016 H Rot-Weiß Erfurt 3–1 7
4 23 August 2015 A Mainz II 1–1 8
5 26 August 2015 H Halle 3–2 11
6 29 August 2015 A Werder Bremen II 2–1 14
7 6 September 2015 H Chemnitz 1–0 17
8 12 September 2015 A Fortuna Köln 5–1 20
9 19 September 2015 H Osnabrück 2–1 23
10 23 September 2015 A Stuttgarter Kickers 2–1 26
11 27 September 2015 H Aalen 4–0 29
12 3 October 2015 A Hansa Rostock 3–1 32
13 17 October 2015 H Energie Cottbus 0–1 32
14 24 October 2015 A Holstein Kiel 2–1 35
15 31 October 2015 H Magdeburg 3–2 38
16 6 November 2015 A Wehen Wiesbaden 2–2 39
17 21 November 2015 A Erzgebirge Aue 1–1 40
18 28 November 2015 H Preußen Münster 0–0 41
19 4 December 2015 A Sonnenhof Großaspach 0–0 42
20 11 December 2015 A Stuttgart II 1–1 43
21 17 December 2015 H Würzburger Kickers 2–1 46
22 23 January 2016 A Rot-Weiß Erfurt 2–3 46
23 30 Janaury 2016 H Mainz II 3–0 49
24 7 February 2016 A Halle 0–0 50
25 14 February 2016 H Werder Bremen II 2–1 53
26 20 February 2016 A Chemnitz 2–2 54
27 27 February 2016 H Fortuna Köln 4–0 57
28 2 March 2016 A Osnabrück 3–0 60
29 6 March 2016 H Stuttgarter Kickers 1–1 61
30 11 March 2016 A Aalen 0–0 62
31 19 March 2016 H Hansa Rostock 2–2 63
32 2 April 2016 A Energie Cottbus 2–0 66
33 9 April 2016 H Holstein Kiel 0–0 67
34 16 April 2016 A Magdeburg 2–2 68
35 23 April 2016 H Wehen Wiesbaden 4–0 71
36 30 April 2016 H Erzgebirge Aue 1–1 72
37 7 May 2016 A Preußen Münster
38 14 May 2016 H Sonnenhof Großaspach

Player information

Transfers

In

Pos. Name Age EU Moving from Type Transfer Window Contract ends Transfer fee Ref.

Out

Pos. Name Age EU Moving to Type Transfer Window Transfer fee Ref.

References

  1. 1 2 3 4 "Doppelpack: Eilers zerlegt Stuttgarts Zweite". kicker (in German). 25 July 2015. Retrieved 4 May 2016.
  2. 1 2 "3. Liga - Spieltag / Tabelle". kicker.de (in German). kicker. Retrieved 4 May 2016.
  3. "3. Liga - Spieltag / Tabelle". kicker.de (in German). kicker. Retrieved 1 May 2016.
This article is issued from Wikipedia - version of the Friday, May 06, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.