2016 European Wrestling Championships
| 2016 European Championship | |
|---|---|
![]() | |
| Host city |
|
| Dates | 8–13 March |
| Stadium | Riga Arena |
| Champions | |
| Freestyle |
|
| Greco-Roman |
|
| Women |
|
2016 European Wrestling Championships![]() | ||||
|---|---|---|---|---|
| Freestyle | Greco-Roman | Women | ||
| 57 kg | 59 kg | 48 kg | ||
| 61 kg | 66 kg | 53 kg | ||
| 65 kg | 71 kg | 55 kg | ||
| 70 kg | 75 kg | 58 kg | ||
| 74 kg | 80 kg | 60 kg | ||
| 86 kg | 85 kg | 63 kg | ||
| 97 kg | 98 kg | 69 kg | ||
| 125 kg | 130 kg | 75 kg | ||
The 2016 European Wrestling Championships were held in Riga, Latvia, from March 8 to 13, 2016.[1]
Medal overview
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 1 | 4 | 12 | |
| 2 | 3 | 2 | 4 | 9 | |
| 3 | 3 | 1 | 3 | 7 | |
| 4 | 2 | 2 | 4 | 8 | |
| 5 | 1 | 5 | 8 | 14 | |
| 6 | 1 | 3 | 6 | 10 | |
| 7 | 1 | 2 | 2 | 5 | |
| 8 | 1 | 2 | 1 | 4 | |
| 9 | 1 | 0 | 3 | 4 | |
| 10 | 1 | 0 | 1 | 2 | |
| 11 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 3 | 0 | 3 | |
| 15 | 0 | 1 | 2 | 3 | |
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 5 | 5 | |
| 19 | 0 | 0 | 4 | 4 | |
| 20 | 0 | 0 | 1 | 1 | |
| Total | 24 | 24 | 48 | 96 | |
Team ranking[2]
| Rank | Men's freestyle | Women's freestyle | Men's Greco-Roman | |||
|---|---|---|---|---|---|---|
| Team | Points | Team | Points | Team | Points | |
| 1 | 59 | 59 | 48 | |||
| 2 | 54 | 49 | 42 | |||
| 3 | 51 | 48 | 40 | |||
| 4 | 46 | 43 | 37 | |||
| 5 | 40 | 30 | 36 | |||
| 6 | 34 | 27 | 35 | |||
| 7 | 29 | 27 | 33 | |||
| 8 | 28 | 27 | | 26 | ||
| 9 | 26 | 24 | 24 | |||
| 10 | 21 | 22 | | 21 | ||
Men's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 57 kg |
|||
| 61 kg |
|||
| 65 kg |
|||
| 70 kg |
|||
| 74 kg |
|||
| 86 kg |
|||
| 97 kg |
|||
| 125 kg |
|||
Men's Greco-Roman
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 59 kg |
|||
| 66 kg |
|||
| 71 kg |
|||
| 75 kg |
|||
| 80 kg |
|||
| 85 kg |
|||
| 98 kg |
|||
| 130 kg |
|||
Women's freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 48 kg |
|||
| 53 kg |
|||
| 55 kg |
|||
| 58 kg |
|||
| 60 kg |
|||
| 63 kg |
|||
| 69 kg |
|||
| 75 kg |
|||
References
- ↑ "European Championships - United World Wrestling". unitedworldwrestling.org. Retrieved March 13, 2016.
- ↑ "European Championships - Results - Ranking". unitedworldwrestling.org. Retrieved March 24, 2016.
External links
| ||||||||||||||||
This article is issued from Wikipedia - version of the Tuesday, May 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

