Altay Prefecture
Altay Prefecture 阿勒泰地区 • التاي ايماعى • ئالتاي ۋىلايىتى (Chinese) • (Uyghur) • (Kazakh) | |
---|---|
Prefecture | |
Black Irtysh river in Burqin County | |
Altay Prefecture (red) in Ili Kazakh Autonomous Prefecture (light red) and Xinjiang (orange) | |
Coordinates: 47°00′N 88°22′E / 47.000°N 88.367°ECoordinates: 47°00′N 88°22′E / 47.000°N 88.367°E | |
Country | People's Republic of China |
Province | Xinjiang |
Sub-provincial | Ili Prefecture |
Area | |
• Prefecture | 117,800 km2 (45,500 sq mi) |
• Urban | 10,852 km2 (4,190 sq mi) |
• Metro | 10,852 km2 (4,190 sq mi) |
Population (2010 census) | |
• Prefecture | 603,280 |
• Density | 5.1/km2 (13/sq mi) |
• Urban | 216,890 |
• Urban density | 20/km2 (52/sq mi) |
• Metro | 216,890 |
• Metro density | 20/km2 (52/sq mi) |
Time zone | China Standard (UTC+8) |
Website | Altay Prefecture Government |
Altay Prefecture (simplified Chinese: 阿勒泰地区; traditional Chinese: 阿勒泰地區; pinyin: Ālètài Dìqū; Uyghur: ئالتاي ۋىلايىتى, Алтай Вилайити, ULY: Altay Wilayiti; Kazakh: Алтай аймағы) is located in northern Xinjiang, People's Republic of China. It has an area of 118,015 km2 (45,566 sq mi) and a population of 561,667 (2000). It is a part of Ili Kazakh Autonomous Prefecture. At the 2000 census, Altay was the only major subdivision of Ili Kazakh Autonomous Prefecture with an ethnic Kazakh majority (about 51%). In 2007 it had a GDP of RMB 9.9 billion with a 12% growth rate. It is also shares international border with the neighboring Altai Republic, Russia.
Subdivisions
The prefecture is divided into 1 county-level city and 6 counties.
# | Name | Hanzi | Hanyu Pinyin | Uyghur (UEY) | Uyghur Latin (ULY) | Kazakh (Arabic script) | Kazakh Latin transcription | Population (2010 Census) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Altay | 阿勒泰市 | Ālètài Shì | ئالتاي شەھىرى | Altay Shehiri | التاي قالاسى | Altay qalası | 190,064 | 10,852 | 17.51 |
2 | Burqin County | 布尔津县 | Bù'ěrjīn Xiàn | بۇرچىن ناھىيىسى | Burchin Nahiyisi | بۋىرشىن اۋدانى | Bwırşın awdanı | 66,758 | 10,369 | 6.43 |
3 | Fuyun [Koktokay] County | 富蕴县 | Fùyùn Xiàn | كوكتوقاي ناھىيىسى | Koktoqay Nahiyisi | كوكتوعاي اۋدانى | Köktoğay awdanı | 87,886 | 32,327 | 2.71 |
4 | Fuhai [Burultokay] County | 福海县 | Fúhǎi Xiàn | بۇرۇلتوقاي ناھىيىسى | Burultoqay Nahiyisi | بۋرىلتوعاي اۋدانى | Bwrıltoğay awdanı | 81,845 | 33,319 | 2.45 |
5 | Habahe [Kaba] County | 哈巴河县 | Hābāhé Xiàn | قابا ناھىيىسى | Qaba Nahiyisi | قابا اۋدانى | Qaba awdanı | 82,507 | 8,186 | 10.07 |
6 | Qinghe [Qinggil] County | 青河县 | Qīnghé Xiàn | چىڭگىل ناھىيىسى | Chinggil Nahiyisi | شىڭگىل اۋدانى | Şiñgil awdanı | 58,858 | 15,790 | 3.72 |
7 | Jeminay County | 吉木乃县 | Jímùnǎi Xiàn | جېمىنەي ناھىيىسى | Jëminey Nahiyisi | جەمەنەي اۋدانى | Jemeney awdanı | 35,365 | 7,145 | 4.94 |
See also
|
|